Home / Data / Shopify stores / United Kingdom
Shopify Stores in the United Kingdom
218,514 live Shopify stores in the United Kingdom. One row per store, 32 columns, delivered as a CSV.
- 218,514stores
- 145,241with a store email
- 65,716with a phone number
- 6,193on Shopify Plus
installmap-shopify-stores-uk.csv218,514 rows, 32 columns
| Domain | Category | Est. monthly sales |
|---|---|---|
| herbalizestore.co.uk | Smoking & Vaping | $100k-$1M |
| spellbeauty.com | Beauty & Fitness | $100k-$1M |
| lesleyashworth.co.uk | Apparel | $10k-$100k |
| psyclelondon.com | Beauty & Fitness | $100k-$1M |
| theunicornsden.co.uk | Beauty & Fitness | $10k-$100k |
| soccer-books.co.uk | $10k-$100k |
6 of the 218,514 rows, 3 of the 32 columns. Emails, phones and apps are in the file.
Sample rows
| Domain | Store | Plan | Category | Est. monthly sales | City | Country | Apps | |
|---|---|---|---|---|---|---|---|---|
| herbalizestore.co.uk | Herbalize Store UK | Shopify Plus | Smoking & Vaping | $100k-$1M | Banbridge | GB | 11 | i••••@herbalizestore.co.uk |
| spellbeauty.com | Spell Beauty | Standard | Beauty & Fitness | $100k-$1M | London | GB | 6 | i••••@spellbeauty.com |
| lesleyashworth.co.uk | Lesley Ashworth | Standard | Apparel | $10k-$100k | Birmingham | GB | 7 | i••••@lesleyashworth.co.uk |
| psyclelondon.com | Psycle London | Standard | Beauty & Fitness | $100k-$1M | London | GB | 3 | f••••@psyclelondon.com |
| theunicornsden.co.uk | The Unicorn's Den | Standard | Beauty & Fitness | $10k-$100k | Truro | GB | 7 | s••••@theunicornsden.co.uk |
| soccer-books.co.uk | Soccer Books Limited | Standard | $10k-$100k | Cleethorpes | GB | 2 | i••••@soccer-books.co.uk | |
| vapezonewholesale.co.uk | vapezonewholesale.co.uk | Standard | Smoking & Vaping | $10k-$100k | Manchester | GB | 6 | i••••@vapezonewholesale.co.uk |
| spectrographic.co.uk | Spectrographic Ltd | Standard | Business & Industrial | $10k-$100k | Leeds | GB | 4 | s••••@spectrographic.co.uk |
| dilarafindikoglu.com | Dilara Findikoglu | Standard | $100k-$1M | London | GB | 3 | c••••@dilarafindikoglu.com | |
| chiselandmouse.com | Chisel & Mouse | Standard | Arts & Entertainment | $100k-$1M | Scaynes Hill | GB | 2 | s••••@chiselandmouse.com |
Stores with an email and an estimated $10k or more in monthly sales. Emails masked here. The CSV has them in full.
What stands out in the United Kingdom
- 2.3% of Shopify stores in the United Kingdom sell Gifts & Special Events, against 1.6% across all countries.
- 4.5% of Shopify stores in the United Kingdom sell Arts & Entertainment, against 3.3% across all countries.
- 66% of Shopify stores in the United Kingdom list a store email, against 60% across all countries.
Source: Installmap, October 2026.
What is in the list
The largest category among the 218,514 Shopify stores in the United Kingdom is Apparel, with 51,531 stores (24%). 8,457 (3.9%) sell an estimated $100k or more a month.
By category
| Category | Stores | Share |
|---|---|---|
| Apparel | 51,531 | 24% |
| Home & Garden | 27,365 | 13% |
| Not shown | 24,468 | 11% |
| Beauty & Fitness | 21,374 | 9.8% |
| Food & Drink | 14,984 | 6.9% |
| Arts & Entertainment | 9,792 | 4.5% |
| Health | 8,666 | 4.0% |
| Sports | 8,479 | 3.9% |
| Toys & Hobbies | 6,886 | 3.2% |
| Pets & Animals | 6,319 | 2.9% |
| People & Society | 5,625 | 2.6% |
| Gifts & Special Events | 5,076 | 2.3% |
| Autos & Vehicles | 5,030 | 2.3% |
| Business & Industrial | 4,480 | 2.1% |
| Consumer Electronics | 2,993 | 1.4% |
| Computers | 2,688 | 1.2% |
| Games | 2,585 | 1.2% |
| Books & Literature | 2,043 | 0.9% |
| Travel | 1,277 | 0.6% |
| Jobs & Education | 1,214 | 0.6% |
| Smoking & Vaping | 1,057 | 0.5% |
| Antiques & Collectibles | 755 | 0.3% |
| Safety & Survival | 634 | 0.3% |
| Science | 630 | 0.3% |
| Adult | 484 | 0.2% |
| Internet | 483 | 0.2% |
| Finance | 427 | 0.2% |
| Wedding | 358 | 0.2% |
| Photo & Video Services | 284 | 0.1% |
| Holidays & Seasonal | 257 | 0.1% |
| Libraries & Museums | 143 | 0.1% |
| Attractions | 34 | 0.0% |
| Firearms & Weapons | 34 | 0.0% |
| Legal Services | 34 | 0.0% |
| Coupons & Discounts | 14 | 0.0% |
| Mass Merchants & Department Stores | 11 | 0.0% |
By estimated monthly sales
| Sales band | Stores | Share |
|---|---|---|
| Under $1k | 134,524 | 62% |
| $1k-$10k | 44,979 | 21% |
| $10k-$100k | 30,554 | 14% |
| $100k-$1M | 8,129 | 3.7% |
| $1M+ | 328 | 0.2% |
Plan and contacts
| Stores that | Stores | Share |
|---|---|---|
| are on Shopify Plus | 6,193 | 2.8% |
| list a store email | 145,241 | 66% |
| list a phone number | 65,716 | 30% |
| list a LinkedIn page | 15,125 | 6.9% |
| list a Instagram account | 113,705 | 52% |
| list a TikTok account | 36,173 | 17% |
Most installed apps
| App | Stores | Share |
|---|---|---|
klarna-on-site-messaging | 58,199 | 27% |
judgeme | 46,104 | 21% |
klaviyo-email-marketing | 37,864 | 17% |
inbox | 32,490 | 15% |
instafeed | 20,759 | 9.5% |
product-reviews | 18,420 | 8.4% |
shopify-forms | 17,294 | 7.9% |
mailchimp | 16,429 | 7.5% |
pagefly | 13,138 | 6.0% |
loox | 8,746 | 4.0% |
printful | 8,253 | 3.8% |
pushowl | 7,283 | 3.3% |
microsoft-clarity | 6,403 | 2.9% |
partners | 6,359 | 2.9% |
omnisend | 5,874 | 2.7% |
Country is where the store is based. Source: Installmap, October 2026.
Store lists by country
| Country | Stores | With an email | Price |
|---|---|---|---|
| Shopify stores in the United States | 1,101,981 | 599,915 | $99 |
| United Kingdom | 218,514 | 145,241 | $99 |
| Shopify stores in Canada | 142,791 | 86,198 | $99 |
| Shopify stores in Australia | 131,856 | 91,393 | $99 |
| Shopify stores in India | 123,124 | 86,053 | $99 |
| Shopify stores in France | 100,561 | 69,120 | $99 |
| All countries | 2,898,352 | 1,747,319 | $299 |
How the list was built
Each row is a live store on Shopify, identified from its storefront, with the domain, plan, theme, installed apps, product count and the emails, phone numbers and social profiles the store publishes. Counted on 29 October 2026. Monthly sales and visits are estimates from the data source; Shopify does not publish store revenue.
Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
domain | 218,514 | 100% |
store_name | 218,513 | 100% |
plan | 6,193 | 3% |
categories | 194,046 | 89% |
estimated_monthly_sales_usd | 218,514 | 100% |
estimated_monthly_visits | 108,411 | 50% |
employees | 12,909 | 6% |
products | 218,514 | 100% |
average_product_price_usd | 193,769 | 89% |
store_created | 218,514 | 100% |
country | 218,514 | 100% |
region | 214,092 | 98% |
city | 190,225 | 87% |
company_location | 216,680 | 99% |
language | 218,460 | 100% |
currency | 217,030 | 99% |
emails | 145,241 | 66% |
phones | 65,716 | 30% |
contact_page | 184,985 | 85% |
linkedin | 15,125 | 7% |
instagram | 113,705 | 52% |
facebook | 69,635 | 32% |
tiktok | 36,173 | 17% |
tiktok_followers | 15,294 | 7% |
youtube | 26,502 | 12% |
twitter | 23,758 | 11% |
trustpilot_rating | 29,487 | 13% |
trustpilot_reviews | 29,487 | 13% |
theme | 216,771 | 99% |
apps_installed | 218,514 | 100% |
apps | 180,557 | 83% |
monthly_app_spend_usd | 59,741 | 27% |
Questions
How many Shopify stores in the United Kingdom have an email address?
145,241 of the 218,514 (66%) list a store email and 65,716 (30%) a phone number.
How many are on Shopify Plus?
6,193 (2.8%). The plan column is empty for stores on a standard plan.
What is the sales estimate?
An estimate of monthly sales in US dollars per store, taken from the data source. Shopify does not publish store revenue.
How does the free sample work?
Enter your email above and we send a link to a CSV of 50 stores in the United Kingdom with all 32 columns, emails unmasked.
What file do I get after paying?
One UTF-8 CSV with a header row and one row per store. The download link opens right after payment and stays valid, so you can download again later.