Home / Categories
Software by category
Top tools in each category, with their share of each crawled group. Bases: Inc 5000 4,886, Y Combinator 5,386, Fortune 500 472, Unicorns 1,000, SaaS 8,173, Tranco 1,572.
CRM and Marketing Automation
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| HubSpot | 25.6% | 11.2% | 2.5% | 17.0% | 7.0% | 4.0% |
| Marketo | 1.1% | 1.2% | 5.9% | 12.1% | 1.9% | 3.4% |
| Salesforce Pardot | 1.9% | 0.2% | 1.9% | 1.8% | 0.5% | 0.3% |
| Mailchimp | 1.7% | 0.9% | n/a | 0.6% | 0.6% | 0.4% |
| Klaviyo | 6.7% | 0.8% | n/a | 1.9% | 0.1% | n/a |
<5 means fewer than 5 crawled domains in that group.
Analytics
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Google Tag Manager | 56.7% | 29.4% | 53.4% | 66.4% | 27.5% | 41.9% |
| Google Analytics 4 | 65.9% | 41.0% | 43.9% | 56.0% | 9.8% | 40.8% |
| Adobe Experience Platform Tags | 0.4% | 0.4% | 25.2% | 1.2% | 0.9% | 6.0% |
| Microsoft Clarity | 18.8% | 7.8% | 9.3% | 12.8% | 2.3% | 8.0% |
| Google Universal Analytics | 15.8% | 7.9% | 13.8% | 14.1% | 6.2% | 10.8% |
<5 means fewer than 5 crawled domains in that group.
Live Chat and Support
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| HubSpot Chat | 6.3% | 2.2% | <5 | 2.4% | 0.4% | 0.7% |
| Intercom | 1.1% | 4.2% | <5 | 2.1% | 2.5% | 0.4% |
| Zendesk Web Widget | 0.7% | 0.4% | n/a | 1.5% | 0.4% | <5 |
| Drift | 0.2% | 0.2% | <5 | 0.7% | 0.4% | n/a |
| Gorgias | 2.0% | 0.2% | <5 | 0.5% | n/a | n/a |
<5 means fewer than 5 crawled domains in that group.
Ecommerce
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Shopify | 7.2% | 1.2% | <5 | 2.3% | 0.1% | <5 |
| WooCommerce | 3.3% | 0.4% | <5 | 1.0% | 0.8% | n/a |
| Squarespace Commerce | 0.7% | 0.2% | n/a | n/a | 0.2% | <5 |
| Recharge | 1.1% | 0.2% | n/a | n/a | n/a | n/a |
| Adobe Commerce | 0.1% | 0.1% | n/a | <5 | <5 | <5 |
<5 means fewer than 5 crawled domains in that group.
Payments
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Stripe | 0.7% | 1.6% | <5 | 1.5% | 0.5% | 0.7% |
| Klarna | 0.5% | 0.1% | <5 | 0.5% | <5 | <5 |
| Afterpay | 0.7% | 0.1% | n/a | n/a | n/a | n/a |
| Affirm | 0.3% | n/a | n/a | <5 | n/a | n/a |
| PayPal | 0.3% | <5 | n/a | <5 | n/a | n/a |
<5 means fewer than 5 crawled domains in that group.
Advertising and Attribution
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Google Ads Conversion | 31.0% | 19.4% | 18.6% | 33.4% | 5.1% | 14.4% |
| Meta Pixel | 30.1% | 17.0% | 22.2% | 24.3% | 4.9% | 12.7% |
| LinkedIn Insight Tag | 21.2% | 13.7% | 18.0% | 21.8% | 3.3% | 7.3% |
| Google Campaign Manager | 6.8% | 3.9% | 12.1% | 13.2% | 0.2% | 18.8% |
| Microsoft Advertising UET | 10.6% | 4.5% | 12.9% | 16.1% | 1.4% | 8.0% |
<5 means fewer than 5 crawled domains in that group.
Scheduling and Forms
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Marketo Forms | 0.6% | 0.5% | 2.3% | 6.4% | 1.5% | 1.6% |
| Gravity Forms | 12.8% | 0.7% | 2.1% | 1.8% | 1.2% | <5 |
| HubSpot Forms | 8.8% | 2.8% | <5 | 6.6% | 3.1% | 1.9% |
| Google Forms | 0.3% | 0.5% | n/a | 1.1% | 0.1% | 0.4% |
| Calendly | 1.0% | 1.7% | n/a | 0.6% | 0.8% | <5 |
<5 means fewer than 5 crawled domains in that group.
Visitor Identification and ABM
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| 6sense | 1.3% | 0.6% | 1.1% | 5.1% | 0.2% | 1.3% |
| ZoomInfo WebSights | 6.6% | 1.4% | 2.1% | 7.1% | n/a | 1.2% |
| Demandbase | 0.6% | 0.1% | 2.3% | 2.1% | n/a | 0.8% |
| Dealfront Leadfeeder | 1.9% | 1.2% | 1.1% | 0.9% | n/a | 0.3% |
| RB2B | 2.4% | 2.9% | n/a | 0.9% | 0.5% | n/a |
<5 means fewer than 5 crawled domains in that group.
A/B Testing and Personalization
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| VWO | 2.2% | 1.4% | 1.7% | 7.5% | 2.5% | 2.3% |
| Optimizely | 0.2% | 0.4% | 3.0% | 2.6% | 0.7% | 2.0% |
| Webflow Optimize (Intellimize) | 0.9% | 1.2% | n/a | 3.6% | 1.2% | 0.4% |
| Convert Experiences | 0.6% | 0.2% | n/a | 1.0% | 0.2% | 0.3% |
| AB Tasty | 0.1% | n/a | n/a | 0.6% | 0.1% | 0.4% |
<5 means fewer than 5 crawled domains in that group.
Consent and Privacy
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| OneTrust | 2.3% | 2.2% | 44.9% | 20.9% | 3.5% | 17.0% |
| Cookiebot | 2.5% | 1.9% | 1.9% | 6.8% | 1.3% | 1.7% |
| TrustArc | 0.1% | 0.2% | 6.1% | 2.0% | 0.4% | 2.2% |
| CookieYes | 5.8% | 2.9% | 1.1% | 3.4% | 1.4% | 0.8% |
| Osano | 1.2% | 0.8% | 2.1% | 4.0% | 0.8% | 1.3% |
<5 means fewer than 5 crawled domains in that group.
Video
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| YouTube Embed | 15.4% | 7.1% | 12.5% | 9.5% | 6.4% | 7.3% |
| Wistia | 2.5% | 1.5% | 2.1% | 7.4% | 2.0% | 1.5% |
| Video.js | 6.8% | 1.7% | 6.1% | 3.1% | 1.0% | 2.7% |
| Vimeo | 6.1% | 2.1% | 6.4% | 5.2% | 2.0% | 1.0% |
| Vidyard | 0.1% | 0.1% | 2.8% | 1.4% | 0.5% | 1.2% |
<5 means fewer than 5 crawled domains in that group.
Search and Reviews
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| G2 | 1.9% | 2.5% | <5 | 3.9% | 4.3% | 1.3% |
| Trustpilot | 1.6% | 1.3% | n/a | 2.8% | 0.7% | 0.6% |
| Yotpo | 1.7% | 0.2% | n/a | 0.6% | n/a | <5 |
| Algolia | n/a | 0.1% | <5 | 0.6% | 0.1% | <5 |
| Coveo | n/a | n/a | 3.2% | n/a | 0.2% | <5 |
<5 means fewer than 5 crawled domains in that group.
Call Tracking
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| CallRail | 5.6% | 0.1% | n/a | <5 | 0.1% | n/a |
| Invoca | 0.3% | <5 | 1.7% | <5 | n/a | 0.3% |
| CallTrackingMetrics | 0.9% | n/a | n/a | <5 | <5 | n/a |
<5 means fewer than 5 crawled domains in that group.
Affiliate and Referral
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| PartnerStack | 0.1% | 0.1% | n/a | 0.6% | n/a | <5 |
| Awin | 0.3% | 0.1% | <5 | <5 | 0.1% | <5 |
| FirstPromoter | 0.1% | 0.3% | n/a | n/a | 0.2% | <5 |
| Rewardful | n/a | 0.8% | n/a | n/a | 0.1% | n/a |
| Tolt | n/a | 0.2% | n/a | n/a | 0.1% | n/a |
<5 means fewer than 5 crawled domains in that group.
Accessibility
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| UserWay | 3.3% | 0.1% | 3.2% | 1.6% | 0.1% | 0.4% |
| accessiBe | 4.9% | 0.4% | 3.4% | 1.3% | 0.3% | <5 |
| AudioEye | 0.6% | n/a | <5 | <5 | n/a | 0.3% |
| EqualWeb | 0.2% | <5 | <5 | 0.5% | n/a | <5 |
| Accessibly | 0.2% | <5 | n/a | n/a | n/a | n/a |
<5 means fewer than 5 crawled domains in that group.
Interactive Demos
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Navattic | 0.5% | 0.3% | n/a | 1.4% | 0.2% | <5 |
| Storylane | 0.2% | 0.2% | n/a | 0.8% | 0.2% | <5 |
| Arcade | <5 | 0.2% | n/a | <5 | <5 | <5 |
<5 means fewer than 5 crawled domains in that group.
Popups and Widgets
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| AddToAny | 1.1% | 0.1% | <5 | <5 | 0.5% | 1.0% |
| Embedly | 0.5% | 0.8% | n/a | 0.7% | 0.4% | n/a |
| OptinMonster | 0.5% | 0.3% | <5 | 0.7% | 0.4% | n/a |
| ShareThis | 0.2% | 0.3% | <5 | <5 | 0.2% | 0.4% |
| Elfsight | 1.9% | 0.3% | <5 | <5 | 0.2% | n/a |
<5 means fewer than 5 crawled domains in that group.
Localization
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Weglot | 0.4% | 0.4% | <5 | 1.0% | 0.4% | 0.3% |
| GTranslate | 0.1% | <5 | n/a | <5 | 0.1% | n/a |
| Transifex Live | n/a | n/a | n/a | n/a | 0.1% | <5 |
<5 means fewer than 5 crawled domains in that group.
Security and Fraud Prevention
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| ClickCease | 2.4% | 0.6% | n/a | 1.0% | 0.2% | <5 |
| CleanTalk | 1.1% | <5 | n/a | n/a | <5 | n/a |
| TrustedSite | 0.9% | n/a | <5 | n/a | <5 | n/a |
| Forter | n/a | n/a | <5 | 0.8% | n/a | <5 |
| Oneleet | n/a | 0.4% | n/a | n/a | <5 | n/a |
<5 means fewer than 5 crawled domains in that group.
Investor Relations
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Q4 | n/a | <5 | 2.5% | n/a | <5 | <5 |
| QuoteMedia | n/a | n/a | 1.1% | n/a | n/a | n/a |
<5 means fewer than 5 crawled domains in that group.
Recruiting and Careers
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Workday Recruiting | 0.2% | n/a | 5.9% | 0.6% | 0.2% | 0.3% |
| Ashby | 0.2% | 2.0% | n/a | 0.9% | 0.1% | <5 |
| Greenhouse | 0.8% | 0.6% | n/a | 1.8% | 0.2% | <5 |
| Lever | 0.2% | 0.4% | n/a | 0.9% | 0.1% | <5 |
| Workable | 0.4% | 0.2% | n/a | <5 | 0.2% | n/a |
<5 means fewer than 5 crawled domains in that group.
CMS
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| WordPress | 52.6% | 7.4% | 14.4% | 24.4% | 13.5% | 10.1% |
| Webflow | 8.4% | 15.7% | 1.1% | 11.4% | 8.5% | 1.6% |
| Drupal | 0.6% | 0.1% | 10.4% | 1.5% | 1.4% | 3.2% |
| Contentful | 0.7% | 0.8% | 1.3% | 8.0% | 0.7% | 1.9% |
| Adobe Experience Manager | n/a | 0.3% | 27.5% | 1.3% | 0.7% | 5.9% |
<5 means fewer than 5 crawled domains in that group.
Hosting and CDN
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Cloudflare | 55.2% | 41.0% | 30.3% | 48.3% | 48.7% | 29.6% |
| Vercel | 3.6% | 27.3% | 3.4% | 11.7% | 5.2% | 1.7% |
| Akamai | 0.2% | 0.2% | 26.5% | 1.2% | 0.8% | 9.2% |
| jsDelivr | 18.1% | 14.8% | 12.5% | 20.8% | 9.1% | 7.9% |
| Nginx | 16.1% | 5.5% | 8.7% | 10.0% | 16.0% | 18.8% |
<5 means fewer than 5 crawled domains in that group.
JavaScript Framework
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| jQuery | 66.3% | 24.1% | 33.1% | 38.8% | 27.7% | 25.8% |
| React | 10.5% | 35.3% | 15.5% | 30.5% | 9.2% | 16.3% |
| Next.js | 6.2% | 32.8% | 12.9% | 26.4% | 8.4% | 14.2% |
| Vue.js | 3.8% | 2.1% | 1.9% | 5.5% | 1.0% | 4.9% |
| Angular | 0.8% | 0.3% | 2.1% | 1.1% | 0.2% | 1.3% |
<5 means fewer than 5 crawled domains in that group.
UI Framework
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Google Fonts | 50.9% | 37.6% | 22.9% | 29.4% | 20.6% | 18.8% |
| Font Awesome | 21.6% | 3.9% | 8.7% | 7.5% | 7.7% | 6.0% |
| Bootstrap | 12.0% | 3.7% | 15.3% | 9.8% | 8.0% | 7.6% |
| Adobe Fonts | 10.2% | 3.2% | 9.7% | 5.6% | 2.7% | 2.7% |
| Swiper | 9.1% | 5.0% | 4.2% | 8.1% | 3.7% | 2.7% |
<5 means fewer than 5 crawled domains in that group.
Developer Tools
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| Google reCAPTCHA | 27.4% | 7.6% | 12.9% | 14.0% | 5.7% | 8.2% |
| Sentry | 5.8% | 2.3% | 1.9% | 8.5% | 0.6% | 2.9% |
| Cloudflare Turnstile | 5.1% | 3.3% | 1.9% | 3.6% | 0.5% | 1.6% |
| New Relic Browser | 1.0% | 0.7% | 4.0% | 2.6% | 1.6% | 3.1% |
| Datadog RUM | 0.3% | 0.4% | 2.1% | 2.4% | 0.3% | 1.3% |
<5 means fewer than 5 crawled domains in that group.