Home / Lists / Partner Ecosystems
Vendor Partner Directories & Ecosystems
24,120 partner listings pulled from 6 official public vendor partner directories, joined against Installmap's company and technology index. Updated 19 November 2026.
Partner programs compared
Official listed counts come directly from each vendor's public partner directory API. Click a program to inspect tiers, countries, services, partner tech stacks and CSV downloads.
| Program | Category | Official listed | Records indexed | With domain | Top tier | Install base |
|---|---|---|---|---|---|---|
| AWS | Cloud & Platform | 10,045 | 10,045 | 10,045 | Premier (307) | Who uses AWS |
| Microsoft | Cloud & Platform | 364,091 | 6,334 | 500 | Azure Expert MSP (220) | Who uses Microsoft |
| Salesforce | Marketing & CRM | 4,914 | 4,914 | 316 | - | Who uses Salesforce |
| Snowflake | Developer & Data | 1,559 | 1,557 | 331 | Elite (175) | Who uses Snowflake |
| Stripe | Commerce & Payments | 776 | 776 | 776 | Premier (1) | Who uses Stripe |
| Atlassian | Developer & IT Operations | 494 | 494 | 494 | Silver Solution Partner (183) | Who uses Atlassian |
Multi-ecosystem partner firms (442 matched)
Consulting and agency domains listed across two or more vendor partner directories in this pull.
| Partner | Domain | Programs | Ecosystems |
|---|---|---|---|
| Accenture | accenture.com |
6 | AWS, Atlassian, Microsoft, Salesforce, Snowflake, Stripe |
| Globant | globant.com |
6 | AWS, Atlassian, Microsoft, Salesforce, Snowflake, Stripe |
| adesso SE | adesso.de |
5 | AWS, Atlassian, Microsoft, Salesforce, Snowflake |
| Createch | createch.ca |
4 | AWS, Microsoft, Salesforce, Snowflake |
| Fujitsu Limited | fujitsu.com |
4 | AWS, Microsoft, Salesforce, Snowflake |
| Jade Global | jadeglobal.com |
4 | AWS, Atlassian, Salesforce, Snowflake |
| Visionet Systems | visionet.com |
4 | AWS, Atlassian, Salesforce, Snowflake |
| ACL Digital | acldigital.com |
3 | AWS, Atlassian, Salesforce |
| AllCloud | allcloud.io |
3 | AWS, Salesforce, Snowflake |
| AMC Technology, LLC | amctechnology.com |
3 | AWS, Microsoft, Salesforce |
| Americaneagle Manged Cloud Services | americaneagle.com |
3 | AWS, Microsoft, Salesforce |
| Capgemini | capgemini.com |
3 | AWS, Atlassian, Stripe |
| Carahsoft Technology Corp | carahsoft.com |
3 | AWS, Microsoft, Salesforce |
| CData Software | cdata.com |
3 | AWS, Snowflake, Stripe |
| CitiusTech Inc. | citiustech.com |
3 | AWS, Microsoft, Snowflake |
| Cognizant | cognizant.com |
3 | AWS, Atlassian, Stripe |
| EPAM Systems, INC. | epam.com |
3 | AWS, Microsoft, Stripe |
| Genzeon Corporation | genzeon.com |
3 | Microsoft, Salesforce, Snowflake |
| Grazitti Interactive™ | grazitti.com |
3 | Atlassian, Salesforce, Snowflake |
| Hitachi Digital Services | hitachids.com |
3 | AWS, Microsoft, Salesforce |
| HTC Global Services | htcinc.com |
3 | AWS, Salesforce, Snowflake |
| IBM | ibm.com |
3 | AWS, Microsoft, Stripe |
| Infosys Ltd | infosys.com |
3 | AWS, Atlassian, Stripe |
| LatentView Analytics Corporation | latentview.com |
3 | AWS, Microsoft, Snowflake |
| MicroStrategy | strategy.com |
3 | AWS, Microsoft, Snowflake |
Method and scope
Every count and partner row on this page comes from a live pull of each vendor's public partner directory API dated 19 November 2026. Tier labels are kept in each vendor's own words and order rather than mapped onto a single ladder. Partner websites are matched against Installmap's company and technology index on the apex domain (or exact normalized company name when a directory omits websites on list cards). Segments below 20 records print n/a instead of a share.