Home / Lists / Software migrations
Software churn and migration lists
Apples-to-apples comparison of 1,897 Inc 5000 and Y Combinator company homepages crawled in both 2022-07-01 (HTTP Archive) and 2026 (Installmap). Filter tools by who dropped them, who added them, and what peers they switched to.
1,897Longitudinal panel companies
57SaaS tools tracked
July 2022Baseline crawl
2026Current crawl
Largest net gains
| Tool | Added | Dropped | Net |
|---|---|---|---|
| Microsoft Clarity | +338 | -148 | +190 |
| CookieYes | +134 | -29 | +105 |
| HubSpot | +254 | -158 | +96 |
| Gravity Forms | +120 | -53 | +67 |
| VWO | +80 | -14 | +66 |
| OneTrust | +79 | -19 | +60 |
| accessiBe | +73 | -21 | +52 |
| Cookiebot | +63 | -15 | +48 |
| Elementor | +138 | -91 | +47 |
| Wistia | +70 | -37 | +33 |
| Osano | +37 | -21 | +16 |
| Trustpilot | +32 | -18 | +14 |
Steepest drops (churn targets)
| Tool | 2022 | Dropped | Retention |
|---|---|---|---|
| Hotjar | 397 | -311 | 21.7% |
| LinkedIn Insight Tag | 621 | -306 | 50.7% |
| Google Optimize | 295 | -286 | 3.1% |
| Yoast SEO | 614 | -256 | 58.3% |
| HubSpot | 475 | -158 | 66.7% |
| Microsoft Clarity | 245 | -148 | 39.6% |
| Intercom | 181 | -136 | 24.9% |
| Segment | 171 | -118 | 31.0% |
| Webflow | 243 | -114 | 53.1% |
| PayPal | 112 | -108 | 3.6% |
| HubSpot Chat | 165 | -95 | 42.4% |
| Elementor | 180 | -91 | 49.4% |
All 57 tracked software migrations
| Tool | Category | 2022 | 2026 | Added | Dropped | Retention | Top replacement |
|---|---|---|---|---|---|---|---|
| LinkedIn Insight Tag | Advertising & Attribution | 621 | 522 | +207 | -306 | 50.7% | Google Ads Conversion |
| Microsoft Clarity | Analytics | 245 | 435 | +338 | -148 | 39.6% | Cloudflare Web Analytics |
| Hotjar | Analytics | 397 | 191 | +105 | -311 | 21.7% | Microsoft Clarity |
| HubSpot | CRM & Marketing Automation | 475 | 571 | +254 | -158 | 66.7% | Marketo |
| Yoast SEO | SEO | 614 | 475 | +117 | -256 | 58.3% | None tracked |
| Google Optimize | A/B Testing & Personalization | 295 | 20 | +11 | -286 | 3.1% | VWO |
| Webflow | CMS | 243 | 254 | +125 | -114 | 53.1% | Framer |
| Elementor | CMS | 180 | 227 | +138 | -91 | 49.4% | Webflow |
| HubSpot Chat | Live Chat & Support | 165 | 161 | +91 | -95 | 42.4% | Intercom |
| TikTok Pixel | Advertising & Attribution | 118 | 116 | +86 | -88 | 25.4% | Meta Pixel |
| Gravity Forms | Scheduling & Forms | 106 | 173 | +120 | -53 | 50.0% | HubSpot Forms |
| CookieYes | Consent & Privacy | 38 | 143 | +134 | -29 | 23.7% | OneTrust |
| Intercom | Live Chat & Support | 181 | 65 | +20 | -136 | 24.9% | HubSpot Chat |
| Segment | Analytics | 171 | 85 | +32 | -118 | 31.0% | Microsoft Clarity |
| PayPal | Payments | 112 | 5 | +1 | -108 | 3.6% | Afterpay |
| Wistia | Video | 62 | 95 | +70 | -37 | 40.3% | None tracked |
| Stripe | Payments | 101 | 26 | +15 | -90 | 10.9% | None tracked |
| AdRoll | Advertising & Attribution | 97 | 55 | +31 | -73 | 24.7% | Google Ads Conversion |
| OneTrust | Consent & Privacy | 58 | 118 | +79 | -19 | 67.2% | Cookiebot |
| accessiBe | Accessibility | 47 | 99 | +73 | -21 | 55.3% | None tracked |
| VWO | A/B Testing & Personalization | 24 | 90 | +80 | -14 | 41.7% | None tracked |
| CallRail | Call Tracking | 82 | 84 | +47 | -45 | 45.1% | CallTrackingMetrics |
| Mailchimp | CRM & Marketing Automation | 85 | 43 | +24 | -66 | 22.4% | HubSpot |
| FullStory | Analytics | 88 | 20 | +8 | -76 | 13.6% | Microsoft Clarity |
| Mixpanel | Analytics | 80 | 40 | +22 | -62 | 22.5% | Cloudflare Web Analytics |
| Crazy Egg | Analytics | 63 | 45 | +31 | -49 | 22.2% | Microsoft Clarity |
| Cookiebot | Consent & Privacy | 26 | 74 | +63 | -15 | 42.3% | OneTrust |
| MonsterInsights | Analytics | 65 | 29 | +19 | -55 | 15.4% | Microsoft Clarity |
| Drift | Live Chat & Support | 73 | 5 | +1 | -69 | 5.5% | HubSpot Chat |
| WooCommerce | Ecommerce | 42 | 50 | +36 | -28 | 33.3% | Shopify |
| Klaviyo | CRM & Marketing Automation | 102 | 111 | +36 | -27 | 73.5% | HubSpot |
| Divi | CMS | 69 | 49 | +21 | -41 | 40.6% | Elementor |
| Jetpack | Analytics | 41 | 38 | +29 | -32 | 22.0% | Microsoft Clarity |
| Marketo | CRM & Marketing Automation | 79 | 58 | +19 | -40 | 49.4% | HubSpot |
| Osano | Consent & Privacy | 22 | 38 | +37 | -21 | 4.5% | None tracked |
| Shopify | Ecommerce | 115 | 119 | +30 | -26 | 77.4% | None tracked |
| Algolia | Search & Reviews | 53 | 5 | +3 | -51 | 3.8% | G2 |
| Heap | Analytics | 54 | 13 | +6 | -47 | 13.0% | Segment |
| Amplitude | Analytics | 54 | 17 | +7 | -44 | 18.5% | Cloudflare Web Analytics |
| Trustpilot | Search & Reviews | 38 | 52 | +32 | -18 | 52.6% | None tracked |
| Squarespace Commerce | Ecommerce | 52 | 6 | +1 | -47 | 9.6% | None tracked |
| Demandbase | Visitor Identification & ABM | 29 | 22 | +20 | -27 | 6.9% | Qualified |
| ActiveCampaign | CRM & Marketing Automation | 42 | 29 | +16 | -29 | 31.0% | HubSpot |
| Dreamdata | Advertising & Attribution | 29 | 13 | +13 | -29 | 0.0% | Google Ads Conversion |
| Taboola | Advertising & Attribution | 28 | 14 | +14 | -28 | 0.0% | Meta Pixel |
| AddToAny | Popups & Widgets | 30 | 21 | +15 | -24 | 20.0% | None tracked |
| Lever | Recruiting & Careers | 34 | 9 | +7 | -32 | 5.9% | None tracked |
| OptinMonster | Popups & Widgets | 30 | 20 | +14 | -24 | 20.0% | None tracked |
| Attentive | CRM & Marketing Automation | 42 | 27 | +11 | -26 | 38.1% | Klaviyo |
| Squarespace | CMS | 52 | 31 | +6 | -27 | 48.1% | Webflow |
| ShareThis | Popups & Widgets | 30 | 8 | +5 | -27 | 10.0% | None tracked |
| Wix | CMS | 31 | 18 | +8 | -21 | 32.3% | Elementor |
| LiveChat | Live Chat & Support | 34 | 16 | +5 | -23 | 32.4% | None tracked |
| Quantcast Measure | Analytics | 26 | 14 | +8 | -20 | 23.1% | Microsoft Clarity |
| Awin | Affiliate & Referral | 27 | 10 | +5 | -22 | 18.5% | ShopMy |
| Optimizely | A/B Testing & Personalization | 25 | 10 | +6 | -21 | 16.0% | None tracked |
| Outbrain | Advertising & Attribution | 21 | 4 | +3 | -20 | 4.8% | Microsoft Advertising UET |
Every tool list is available as an individual CSV ($79 to $129 one-time) or included in the All-Access Pass.