Home / Migrations / VWO
Companies that dropped or added VWO
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full VWO customer list (607 companies).
- 242022 panel installs
- 902026 panel installs
- +80Newly added
- 14Dropped / churned
- 41.7%4-year retention (10)
Companies that added VWO
80 companies adopted VWO between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Prior A/B Testing & Personalization tools detected in 2022 among companies that added VWO
| 2022 A/B Testing & Personalization tool | Companies | Share of 80 added |
|---|---|---|
| Google Optimize | 34 | 42.5% |
Preview: companies that added VWO
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| Flock | flocksafety.com | Security | 1001-5000 | Google Optimize | s••••@flocksafety.com |
| Medical Guardian | medicalguardian.com | Healthcare & Medical | 501-1000 | Google Optimize | i••••@medicalguardian.com |
| AD Mortgage | admortgage.com | Financial Services | 201-500 | Greenfield | p••••@admortgage.com |
| Get Staffed Up | getstaffedup.com | Human Resources | 51-200 | Greenfield | f••••@getstaffedup.com |
| Max Connect Digital | maxconnect.com | Advertising, Marketing & PR | 51-200 | Google Optimize | i••••@maxconnect.com |
| Pinwheel | pinwheel.com | Consumer Services | 51-200 | Greenfield | s••••@pinwheel.com |
| Raken | rakenapp.com | Construction | 51-200 | Greenfield | h••••@rakenapp.com |
| Spiralyze | spiralyze.com | Advertising, Marketing & PR | 51-200 | Greenfield | c••••@spiralyze.com |
| YourMechanic | yourmechanic.com | Consumer | 51-200 | Greenfield | h••••@yourmechanic.com |
| Jiga | jiga.io | B2B | 11-50 | Google Optimize | s••••@jiga.io |
10 of 80 newly added companies. Emails masked here; full emails and named contacts are in the CSV.