Home / Lists / Subprocessors & Trust Centers
Subprocessor Lists & Trust Center Database
3,681 companies with a public Trust Center or subprocessor disclosure across 75,722 checked domains (1,506 listing named backend subprocessors, 1,935 listing compliance frameworks). Updated 19 November 2026.
3,681Trust Centers & disclosures
1,506With subprocessor tables
11Median direct subprocessors
17Median 2nd-hop fourth parties
Production AI and cloud shares by company list
Shares divide by the number of companies in each list with a published subprocessor table (minimum base 20 companies).
| Company list | Checked | Trust / sub pages | With sub table | OpenAI | Anthropic | Any AI vendor | 2+ AI vendors | AWS |
|---|---|---|---|---|---|---|---|---|
| Fortune 500 | 500 | 12 | 1 | n/a | n/a | n/a | n/a | n/a |
| Unicorns | 1,111 | 232 | 71 | 46.5% | 35.2% | 54.9% | 36.6% | 90.1% |
| Y Combinator | 6,133 | 866 | 367 | 55.6% | 49.0% | 64.6% | 50.4% | 76.0% |
| Inc 5000 | 4,969 | 285 | 81 | 38.3% | 30.9% | 44.4% | 28.4% | 84.0% |
| SaaS | 55,839 | 2,765 | 1,166 | 36.0% | 27.2% | 45.2% | 25.8% | 74.0% |
| Tranco top 10k | 10,000 | 205 | 65 | 44.6% | 35.4% | 53.8% | 35.4% | 81.5% |
Most disclosed backend, AI and cloud subprocessors
| Vendor | Category | Disclosing companies | Share of 1,506 | YC | Unicorns | Inc 5000 | Customer list CSV |
|---|---|---|---|---|---|---|---|
| Amazon Web Services | Hosting & CDN | 1,126 | 74.8% | 279 | 64 | 68 | $149 |
| OpenAI | Developer Tools | 601 | 39.9% | 204 | 33 | 31 | $79 |
| Google Cloud | Hosting & CDN | 530 | 35.2% | 152 | 29 | 29 | $99 |
| Stripe | Payments | 524 | 34.8% | 166 | 16 | 19 | $149 |
| Anthropic | Developer Tools | 479 | 31.8% | 180 | 25 | 25 | $79 |
| Cloudflare | Hosting & CDN | 414 | 27.5% | 118 | 20 | 21 | $99 |
| Slack | IT Service & Support | 398 | 26.4% | 129 | 22 | 25 | $149 |
| Google Workspace | Email Hosting | 385 | 25.6% | 150 | 13 | 26 | $199 |
| HubSpot | CRM & Marketing Automation | 375 | 24.9% | 58 | 11 | 30 | $249 |
| Sentry | Developer Tools | 351 | 23.3% | 110 | 10 | 14 | $49 |
| Datadog | Developer Tools | 308 | 20.5% | 78 | 23 | 22 | $149 |
| Microsoft Azure | Hosting & CDN | 307 | 20.4% | 63 | 17 | 22 | $49 |
| Twilio | Developer Tools | 275 | 18.3% | 54 | 17 | 22 | $79 |
| GitHub | Developer Tools | 267 | 17.7% | 116 | 9 | 11 | $79 |
| Salesforce | CRM & Marketing Automation | 253 | 16.8% | 27 | 39 | 24 | $249 |
| Intercom | Live Chat & Support | 245 | 16.3% | 40 | 13 | 13 | $49 |
| Twilio SendGrid | Email Hosting | 243 | 16.1% | 35 | 12 | 17 | $99 |
| Zendesk | Live Chat & Support | 238 | 15.8% | 17 | 21 | 27 | $149 |
| Atlassian (Jira / Confluence) | IT Service & Support | 236 | 15.7% | 28 | 20 | 21 | $79 |
| PostHog | Analytics | 229 | 15.2% | 139 | 1 | 4 | $99 |
| Snowflake | Data & Analytics | 179 | 11.9% | 29 | 25 | 12 | $149 |
| Vercel | Hosting & CDN | 179 | 11.9% | 124 | 2 | 2 | $99 |
| MongoDB Atlas | Developer Tools | 161 | 10.7% | 31 | 10 | 11 | $79 |
| Mailgun | Email Hosting | 146 | 9.7% | 19 | 12 | 7 | $99 |
| Auth0 | Security & Fraud Prevention | 131 | 8.7% | 28 | 5 | 14 | $79 |
| Mixpanel | Analytics | 125 | 8.3% | 26 | 5 | 5 | $49 |
| Linear | Developer Tools | 106 | 7.0% | 54 | 1 | 4 | $79 |
| Pendo | Analytics | 101 | 6.7% | 10 | 11 | 14 | $79 |
| ElevenLabs | Developer Tools | 96 | 6.4% | 29 | 6 | 6 | $79 |
| Amplitude | Analytics | 95 | 6.3% | 13 | 6 | 5 | $49 |
| Fivetran | Data & Analytics | 90 | 6.0% | 14 | 12 | 1 | $79 |
| ClickHouse | Data & Analytics | 89 | 5.9% | 39 | 4 | 2 | $149 |
| Microsoft 365 | Email Hosting | 88 | 5.8% | 8 | 1 | 11 | $199 |
| WorkOS | Developer Tools | 88 | 5.8% | 43 | 3 | 1 | $79 |
| Segment | Analytics | 88 | 5.8% | 25 | 8 | 4 | $49 |
| Zapier | Developer Tools | 87 | 5.8% | 12 | 5 | 9 | $149 |
| Resend | Email Hosting | 84 | 5.6% | 59 | 0 | 1 | $79 |
| Supabase | Developer Tools | 83 | 5.5% | 59 | 1 | 1 | $79 |
| Notion Enterprise | IT Service & Support | 82 | 5.4% | 39 | 2 | 3 | $79 |
| Postmark | Email Hosting | 80 | 5.3% | 11 | 4 | 2 | $49 |
| Deepgram | Developer Tools | 74 | 4.9% | 30 | 5 | 6 | $79 |
| Okta | Security & Fraud Prevention | 73 | 4.8% | 17 | 10 | 9 | $149 |
| DocuSign | ERP & Finance | 70 | 4.6% | 22 | 9 | 8 | $149 |
| Gong | CRM & Marketing Automation | 60 | 4.0% | 7 | 7 | 5 | $149 |
| New Relic | Developer Tools | 59 | 3.9% | 8 | 4 | 4 | $149 |
Trust Center platforms
| Platform | Portals | Share | YC | List CSV |
|---|---|---|---|---|
| Vanta | 1,712 | 53.7% | 449 | $149 |
| SafeBase | 817 | 25.6% | 79 | $79 |
| Oneleet | 216 | 6.8% | 198 | $79 |
| Drata | 142 | 4.5% | 11 | $79 |
| Conveyor | 112 | 3.5% | 9 | $79 |
| Secureframe | 100 | 3.1% | 19 | $79 |
| Whistic | 18 | 0.6% | 1 | n/a |
| Anecdotes | 17 | 0.5% | 0 | n/a |
| UpGuard | 15 | 0.5% | 0 | n/a |
| HyperComply | 14 | 0.4% | 2 | n/a |
| Delve | 13 | 0.4% | 11 | n/a |
| Probo | 10 | 0.3% | 9 | n/a |
Disclosed compliance frameworks
| Framework | Companies |
|---|---|
| SOC 2 Type II | 1,410 |
| GDPR | 975 |
| ISO 27001 | 721 |
| HIPAA | 496 |
| CCPA | 420 |
| PCI DSS | 256 |
| SOC 2 | 251 |
| SOC 3 | 198 |
| FedRAMP | 141 |
| ISO 42001 | 123 |
| EU-US DPF | 114 |
| HITRUST | 93 |
Named audit firms in public Trust Center records
| Audit firm | Companies |
|---|---|
| Prescient Assurance | 20 |
| Sensiba | 14 |
| Insight Assurance | 12 |
| A-LIGN | 10 |
| Deloitte | 6 |
| Schellman | 5 |
| Johanson Group | 5 |
| Coalfire | 3 |
| BARR Advisory | 3 |
| Aprio | 2 |
| Armanino | 2 |
| Moss Adams | 2 |
Processing locations for European companies
Among 150 European-headquartered companies that publish subprocessor locations, 121 (80.7%) list at least one US-based subprocessor, with a median of 4 US subprocessors per company.
Sample company disclosures (click any domain for full 2nd-hop tree)
| Company | Domain | Employees | Country | Platform | Direct | 2nd-hop | Sample subprocessors |
|---|---|---|---|---|---|---|---|
| Insight Enterprises | insight.com |
5000+ | United States | First-party page | 14 | 0 | Blackline, Inc., Marketo, Inc., Marketo EMEA Limited, SAP America, Inc. |
| contentsquare.com | contentsquare.com |
1001-5000 | France | SafeBase | 44 | 0 | Content Square SAS, Content Square, Inc., Content Square Ltd., Content Square Israel Ltd. |
| assent.com | assent.com |
1001-5000 | Canada | SafeBase | 34 | 5 | Amazon Web Services, New Relic, Trend Micro, 84Codes (RabbitMQ) |
| Noom, Inc. | noom.com |
1001-5000 | United States | Vanta | 33 | 50 | Amazon Web Services, Cloudflare, Datadog, Google Workspace |
| uniphore.com | uniphore.com |
1001-5000 | United States | SafeBase | 30 | 0 | Amazon Web Services, Anthropic, Bobsled, Cartesia |
| airtable.com | airtable.com |
1001-5000 | United States | First-party page | 25 | 0 | Amazon Web Services, Mailgun, Twilio, Anthropic |
| tanium.com | tanium.com |
1001-5000 | United States | First-party page | 24 | 0 | Amazon Web Services, Microsoft Azure, Salesforce, Zoom Video Communications, Inc.Zoom |
| Snyk | snyk.io |
1001-5000 | United States | Vanta | 19 | 19 | Amplitude, Amazon Web Services, Akamai Technologies, Inc., Okta |
| HighRadius | highradius.com |
1001-5000 | United States | SafeBase | 18 | 33 | HighRadius Corporation, HighRadius UK Limited, HighRadius B.V., HighRadius GmbH |
| Abnormal Security | abnormalsecurity.com |
1001-5000 | United States | SafeBase | 17 | 0 | Amazon Web Services, Amazon Bedrock, Databricks, IPQualityScore, Inc. |
| Phenom | phenom.com |
1001-5000 | United States | Vanta | 16 | 46 | Amazon Web Services, Twilio, Intercom, Snowflake |
| Fin | intercom.com |
1001-5000 | United States | Vanta | 14 | 72 | Amazon Web Services, OpenAI, Mailgun, Message Systems, Inc. (d/b/a Sparkpost) |
| ReliaQuest | reliaquest.com |
1001-5000 | United States | Vanta | 12 | 7 | Amazon Web Services, ServiceNow, Google, Snowflake |
| Payfit | payfit.com |
1001-5000 | France | Vanta | 8 | 52 | Amazon Web Services, Microsoft Azure, Mailgun, Webhelp SAS / Concentrix |
| ActiveCampaign | activecampaign.com |
1001-5000 | United States | Vanta | 7 | 0 | Cloudflare, Snowflake, Zendesk, Zight |
| Crusoe | crusoe.ai |
1001-5000 | United States | Vanta | 6 | 0 | Google Cloud, Mailgun, Stripe, Zendesk |
| zenoti.com | zenoti.com |
1001-5000 | United States | SafeBase | 6 | 0 | Soham Inc., Soham Australia Pty Ltd, SAS Soham, Zenoti India Private Limited |
| Judi Health | judi.health |
1001-5000 | United States | Vanta | 4 | 0 | Amazon Web Services, Okta, Salesforce, Microsoft |
| Filevine | filevine.com |
501-1000 | United States | First-party page | 51 | 36 | Adobe, Inc., Amazon Web Services, Anthropic, AssemblyAI |
| WebFX | webfx.com |
501-1000 | United States | Vanta | 49 | 78 | Google, Nutshell, OmniSEO, TeamAI |
| Onit | onit.com |
501-1000 | United States | Vanta | 47 | 36 | Adobe, Affinda, Amazon Web Services, Anthropic |
| Multiverse | multiverse.io |
501-1000 | United Kingdom | Vanta | 43 | 117 | 1Password, Amazon Web Services, Ashby, Auth0 |
| pandadoc.com | pandadoc.com |
501-1000 | United States | First-party page | 40 | 9 | Amazon Web Services, Amplitude, Appcues, Inc., Bird.com, Inc.(Pusher) |
| MoonPay | moonpay.com |
501-1000 | United States | Vanta | 38 | 22 | Google Cloud, Amazon Web Services, Cloudflare, Very Good Security |
| Superside | superside.com |
501-1000 | Norway | First-party page | 38 | 21 | Airbyte, Amazon Web Services, Anthropic, Apollo |
25 of 3,681 indexed records. Full CSV contains all 27 columns. Source: Installmap, 19 November 2026.