Stripe
Stripe in each crawled group, and in the wider sample. Payments.
| Group | Crawled | Running Stripe | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 36 | 0.7% |
| Y Combinator companies | 5,386 | 86 | 1.6% |
| Fortune 500 | 472 | <5 | <5 |
| Unicorns | 1,000 | 15 | 1.5% |
| SaaS companies | 8,173 | 38 | 0.5% |
| Tranco top 10,000 | 1,572 | 11 | 0.7% |
| Wider sample | 8,291 | 21 | 0.3% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Payments across all groups · Stripe.js payment library or a hosted Stripe Checkout link on the page.
Detected by:
script js.stripe.com/v3
Wider sample
Stripe was detected on 21 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Stripe | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 0 | 0.0% |
| Financial Services | 548 | 0 | 0.0% |
| Biotechnology | 521 | 2 | 0.4% |
| Information Technology | 503 | 1 | 0.2% |
| Health Care | 420 | 1 | 0.2% |
| Apps | 395 | 2 | 0.5% |
| Data and Analytics | 373 | 0 | 0.0% |
| Commerce and Shopping | 347 | 2 | 0.6% |
| Administrative Services | 344 | 1 | 0.3% |
| Energy | 294 | 0 | 0.0% |
By employee size band
| Size band | Crawled | Running Stripe | Share |
|---|---|---|---|
| 11-50 | 6,249 | 18 | 0.3% |
| 51-200 | 2,042 | 3 | 0.1% |
By country
| Country | Crawled | Running Stripe | Share |
|---|---|---|---|
| United States | 5,475 | 12 | 0.2% |
| United Kingdom | 803 | 5 | 0.6% |
| Canada | 480 | 2 | 0.4% |
| Germany | 430 | 2 | 0.5% |
| France | 422 | 0 | 0.0% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Stripe adoption, crawl of 2026-09-03, https://installmap.com/tools/stripe.