Home / Tools / Stripe / United States
Companies Using Stripe in the United States
2,601 companies in the United States use Stripe. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 2,601companies
- 1,180with an email
- 717with a phone
- 42%of the Stripe list
installmap-companies-using-stripe-us.csv2,601 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Mastercard | Financial services | 5000+ |
| Bloomberg | Financial services | 5000+ |
| Dynatrace | Software development | 5000+ |
| Freshworks | Software development | 5000+ |
| Roblox | Computer games | 5000+ |
| Ticketmaster | Entertainment | 5000+ |
| CookUnity | Food & Beverage | 1001-5000 |
| Deel | B2B | 1001-5000 |
8 of the 2,601 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Stripe in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Mastercard | mastercard.com | Financial services | 5000+ | p••••@mastercard.com | yes |
| Bloomberg | bloomberg.com | Financial services | 5000+ | i••••@bloomberg.net | yes |
| Dynatrace | dynatrace.com | Software development | 5000+ | s••••@dynatrace.com | yes |
| Freshworks | freshworks.com | Software development | 5000+ | s••••@freshworks.com | yes |
| Roblox | roblox.com | Computer games | 5000+ | i••••@roblox.com | yes |
| Ticketmaster | ticketmaster.com | Entertainment | 5000+ | c••••@ticketmaster.com.au | yes |
| CookUnity | cookunity.com | Food & Beverage | 1001-5000 | s••••@cookunity.com | yes |
| Deel | deel.com | B2B | 1001-5000 | s••••@deel.com | yes |
| Foxit | foxit.com | Software development | 1001-5000 | s••••@foxit.com | yes |
| Mindbody | mindbodyonline.com | Software development | 1001-5000 | s••••@mindbodyonline.com | yes |
| o9 Solutions | o9solutions.com | Software | 1001-5000 | c••••@o9solutions.com | yes |
| Squarespace | squarespace.com | Software development | 1001-5000 | s••••@squarespace.com | yes |
| Whatnot | whatnot.com | Consumer Services | 1001-5000 | s••••@whatnot.com | yes |
| 8am | 8am.com | Financial Services | 501-1000 | s••••@8am.com | yes |
| Apollo.io | apollo.io | Artificial Intelligence & Data | 501-1000 | u••••@apollo.io | yes |
| Care.com | care.com | Internet | 501-1000 | s••••@care.com | yes |
| Housecall Pro | housecallpro.com | Software development | 501-1000 | s••••@housecallpro.com | yes |
| Kong | konghq.com | Software development | 501-1000 | p••••@konghq.com | yes |
| Pilot.com | pilot.com | Accounting | 501-1000 | i••••@pilot.com | yes |
| Quickbase | quickbase.com | Software development | 501-1000 | p••••@quickbase.com | yes |
| Sectigo | sectigo.com | Computer and network security | 501-1000 | s••••@sectigo.com | yes |
| Turo | turo.com | Technology, information a... | 501-1000 | c••••@turo.agency | yes |
| Weave | getweave.com | B2B | 501-1000 | s••••@getweave.com | yes |
| Canary Technologies | canarytechnologies.com | Travel & Hospitality | 201-500 | i••••@canarytechnologies.com | yes |
| Design Pickle | designpickle.com | Design | 201-500 | h••••@designpickle.com | yes |
25 of 2,601. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 2,601 companies is software development, with 322 (12%). 1,106 were found on company homepages or in job posts and 1,495 are Shopify stores whose storefront loads Stripe.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 322 | 12% |
| Food & Drink | 217 | 8.3% |
| Apparel | 190 | 7.3% |
| Beauty & Fitness | 144 | 5.5% |
| People & Society | 91 | 3.5% |
| Home & Garden | 88 | 3.4% |
| Arts & Entertainment | 88 | 3.4% |
| B2B | 79 | 3.0% |
| Health | 73 | 2.8% |
| Sports | 66 | 2.5% |
| Consumer Electronics | 58 | 2.2% |
| Financial services | 53 | 2.0% |
Stripe users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 6,142 | $99 |
| United Kingdom | 433 | $49 |
| Canada | 358 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 287 | 11% |
| 11-50 | 340 | 13% |
| 51-200 | 316 | 12% |
| 201-500 | 152 | 5.8% |
| 501-1000 | 78 | 3.0% |
| 1001-5000 | 102 | 3.9% |
| 5000+ | 75 | 2.9% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use Stripe?
This list holds 2,601, 42% of the 6,142 companies on the full Stripe list. 1,106 were found on the company homepage or in a job post naming Stripe; 1,495 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.