Amplitude
Amplitude in each crawled group, and in the wider sample. Analytics.
| Group | Crawled | Running Amplitude | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 10 | 0.2% |
| Y Combinator companies | 5,386 | 53 | 1.0% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | 23 | 2.3% |
| SaaS companies | 8,173 | 24 | 0.3% |
| Tranco top 10,000 | 1,572 | 7 | 0.4% |
| Wider sample | 8,291 | 17 | 0.2% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Analytics across all groups · Amplitude browser SDK loaded from its CDN or referenced by its ingestion host.
Detected by:
html amplitude.getInstance().init( script cdn.amplitude.com/script/23482cf7a1d4
Wider sample
Amplitude was detected on 17 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Amplitude | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 4 | 0.2% |
| Financial Services | 548 | 1 | 0.2% |
| Biotechnology | 521 | 0 | 0.0% |
| Information Technology | 503 | 2 | 0.4% |
| Health Care | 420 | 1 | 0.2% |
| Apps | 395 | 6 | 1.5% |
| Data and Analytics | 373 | 0 | 0.0% |
| Commerce and Shopping | 347 | 1 | 0.3% |
| Administrative Services | 344 | 0 | 0.0% |
| Energy | 294 | 0 | 0.0% |
By employee size band
| Size band | Crawled | Running Amplitude | Share |
|---|---|---|---|
| 11-50 | 6,249 | 11 | 0.2% |
| 51-200 | 2,042 | 6 | 0.3% |
By country
| Country | Crawled | Running Amplitude | Share |
|---|---|---|---|
| United States | 5,475 | 14 | 0.3% |
| United Kingdom | 803 | 0 | 0.0% |
| Canada | 480 | 1 | 0.2% |
| Germany | 430 | 0 | 0.0% |
| France | 422 | 0 | 0.0% |
| Australia | 212 | 1 | 0.5% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 1 | 1.5% |
Cite this
Installmap, Amplitude adoption, crawl of 2026-09-03, https://installmap.com/tools/amplitude.
Related tools in this category
- Google Tag Manager 20.3%
- Google Analytics 4 15.5%
- Google Universal Analytics 2.5%
- Hotjar 2.1%
- Microsoft Clarity 1.7%
- PostHog 1.0%
- Segment 0.7%
- Cloudflare Web Analytics 0.5%