Home / Tools / Microsoft Clarity
Microsoft Clarity
Microsoft Clarity in each crawled group, and in the wider sample. Analytics.
| Group | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 918 | 18.8% |
| Y Combinator companies | 5,386 | 419 | 7.8% |
| Fortune 500 | 472 | 44 | 9.3% |
| Unicorns | 1,000 | 128 | 12.8% |
| SaaS companies | 8,173 | 191 | 2.3% |
| Tranco top 10,000 | 1,572 | 125 | 8.0% |
| Wider sample | 8,291 | 144 | 1.7% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Analytics across all groups · Microsoft Clarity behaviour analytics tag loaded from the clarity.ms host.
Detected by:
html clarity.ms/tag
Wider sample
Microsoft Clarity was detected on 144 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 31 | 1.9% |
| Financial Services | 548 | 16 | 2.9% |
| Biotechnology | 521 | 2 | 0.4% |
| Information Technology | 503 | 14 | 2.8% |
| Health Care | 420 | 6 | 1.4% |
| Apps | 395 | 12 | 3.0% |
| Data and Analytics | 373 | 16 | 4.3% |
| Commerce and Shopping | 347 | 4 | 1.2% |
| Administrative Services | 344 | 10 | 2.9% |
| Energy | 294 | 4 | 1.4% |
By employee size band
| Size band | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| 11-50 | 6,249 | 93 | 1.5% |
| 51-200 | 2,042 | 51 | 2.5% |
By country
| Country | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| United States | 5,475 | 99 | 1.8% |
| United Kingdom | 803 | 17 | 2.1% |
| Canada | 480 | 6 | 1.2% |
| Germany | 430 | 8 | 1.9% |
| France | 422 | 3 | 0.7% |
| Australia | 212 | 3 | 1.4% |
| Netherlands | 146 | 3 | 2.1% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 3 | 4.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Microsoft Clarity adoption, crawl of 2026-09-03, https://installmap.com/tools/microsoft-clarity.
Related tools in this category
- Google Tag Manager 20.3%
- Google Analytics 4 15.5%
- Google Universal Analytics 2.5%
- Hotjar 2.1%
- PostHog 1.0%
- Segment 0.7%
- Cloudflare Web Analytics 0.5%
- Matomo 0.5%