Home / Groups / Inc 5000 (2026) / Microsoft Clarity
Microsoft Clarity among the Inc 5000
Microsoft Clarity was detected on 918 of 4,886 crawled Inc 5000 company websites, a share of 18.8%.
| Group | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 918 | 18.8% |
| Y Combinator companies | 5,386 | 419 | 7.8% |
| Fortune 500 | 472 | 44 | 9.3% |
| Unicorns | 1,000 | 128 | 12.8% |
| SaaS companies | 8,173 | 191 | 2.3% |
| Tranco top 10,000 | 1,572 | 125 | 8.0% |
4,886 of the 4,929 Inc 5000 domains fetched so far returned a usable record and form the denominator. 4,814 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 43 returned no usable record. The list holds 4,969 domains; the rest have not been crawled yet. Company list: Inc 5000 2026 list. <5 means fewer than 5 crawled domains in that group. Rank 3 of the 5 Analytics tools published for this group.
Software used by the Inc 5000 · Analytics across all groups · Microsoft Clarity across every group and the wider sample
Microsoft Clarity runs on these Inc 5000 companies
- Vita Pool Supply
- The Stonegate Firm
- Her Fantasy Box
- Fortified Solar
- Woof Pet
- Ivim Health
- Nourish
- Exact Medicare
- Hygiene Hero
- Garrison Flood Control
- Pip Pop
- Vysta Paid Media Group
- Voxel
- The 'Pause Life
- LEH. Homes
- Ezlift Bed
- Highland
- CareChoice
- Choose Your Horizon
- vGrubs
20 of 918, ordered by Inc 5000 rank.
By size band
| Size band | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| 1-10 | 436 | 72 | 16.5% |
| 11-50 | 2,019 | 364 | 18.0% |
| 51-200 | 1,471 | 268 | 18.2% |
| 201-500 | 528 | 121 | 22.9% |
| 501-1000 | 221 | 42 | 19.0% |
| 1001-5000 | 175 | 41 | 23.4% |
By industry
| Industry | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 72 | 16.4% |
| Healthcare & Medical | 424 | 60 | 14.2% |
| Financial Services | 412 | 66 | 16.0% |
| IT Services | 389 | 84 | 21.6% |
| Software | 350 | 84 | 24.0% |
| Business & Corporate Services | 311 | 46 | 14.8% |
| Construction | 306 | 45 | 14.7% |
| Consumer Products | 262 | 99 | 37.8% |
| Legal | 185 | 48 | 25.9% |
| Food & Beverage | 168 | 37 | 22.0% |
| Government Services | 158 | 8 | 5.1% |
| Logistics & Transportation | 156 | 23 | 14.7% |
| Manufacturing | 154 | 29 | 18.8% |
| Human Resources | 133 | 20 | 15.0% |
| Artificial Intelligence & Data | 125 | 26 | 20.8% |
| Consumer Services | 125 | 43 | 34.4% |
| Real Estate | 112 | 19 | 17.0% |
By state
| State | Crawled | Running Microsoft Clarity | Share |
|---|---|---|---|
| California | 645 | 120 | 18.6% |
| Texas | 497 | 92 | 18.5% |
| Florida | 455 | 83 | 18.2% |
| New York | 331 | 69 | 20.8% |
| Virginia | 236 | 32 | 13.6% |
| Georgia | 226 | 35 | 15.5% |
| Illinois | 223 | 39 | 17.5% |
| Pennsylvania | 157 | 39 | 24.8% |
| New Jersey | 146 | 34 | 23.3% |
| Colorado | 133 | 24 | 18.0% |
| Arizona | 130 | 26 | 20.0% |
| North Carolina | 128 | 23 | 18.0% |
| Ohio | 126 | 27 | 21.4% |
| Massachusetts | 121 | 26 | 21.5% |
| Maryland | 118 | 18 | 15.3% |
| Tennessee | 104 | 19 | 18.3% |
Source: Installmap crawl, 4 September 2026
Badge
<a href="https://installmap.com/groups/inc5000_2026/microsoft-clarity"><img src="https://installmap.com/badges/inc5000_2026/microsoft-clarity.svg" alt="Microsoft Clarity runs on 918 of 4,886 crawled Inc 5000 companies (18.8%)"></a>
[](https://installmap.com/groups/inc5000_2026/microsoft-clarity)
Badge URL: https://installmap.com/badges/inc5000_2026/microsoft-clarity.svg · all badges.
Cite this
Installmap, Microsoft Clarity among the Inc 5000, crawl of 4 September 2026, https://installmap.com/groups/inc5000_2026/microsoft-clarity.
Other Analytics tools in this group
- Google Analytics 4 65.9%
- Google Tag Manager 56.7%
- Google Universal Analytics 15.8%
- Hotjar 7.5%
- Cloudflare Web Analytics 7.3%
- Ahrefs Web Analytics 2.9%
- Crazy Egg 1.9%
- PostHog 1.8%