Home / Groups / Inc 5000 (2026) / Google Analytics 4
Google Analytics 4 among the Inc 5000
Google Analytics 4 was detected on 3,219 of 4,885 crawled Inc 5000 company websites, a share of 65.9%.
| Group | Crawled | Running Google Analytics 4 | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,885 | 3,219 | 65.9% |
| Y Combinator companies | 5,386 | 2,206 | 41.0% |
| Fortune 500 | 472 | 207 | 43.9% |
| Unicorns | 1,000 | 560 | 56.0% |
4,885 of 4,969 Inc 5000 domains returned a usable record and form the denominator. 4,813 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 84 returned no usable record. Company list: Inc 5000 2026 list. Rank 1 of the 5 Analytics tools published for this group.
Software used by the Inc 5000 · Analytics across all four groups · Google Analytics 4 across every group and the wider sample
By size band
| Size band | Crawled | Running Google Analytics 4 | Share |
|---|---|---|---|
| 1-10 | 436 | 265 | 60.8% |
| 11-50 | 2,019 | 1,331 | 65.9% |
| 51-100 | 1,471 | 973 | 66.1% |
| 101-250 | 528 | 351 | 66.5% |
| 501-1000 | 221 | 161 | 72.9% |
| 1001-5000 | 175 | 112 | 64.0% |
By industry
| Industry | Crawled | Running Google Analytics 4 | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 296 | 67.4% |
| Healthcare & Medical | 424 | 291 | 68.6% |
| Financial Services | 412 | 293 | 71.1% |
| IT Services | 389 | 248 | 63.8% |
| Software | 350 | 234 | 66.9% |
| Business & Corporate Services | 311 | 198 | 63.7% |
| Construction | 305 | 193 | 63.3% |
| Consumer Products | 262 | 166 | 63.4% |
| Legal | 185 | 137 | 74.1% |
| Food & Beverage | 168 | 108 | 64.3% |
| Government Services | 158 | 74 | 46.8% |
| Logistics & Transportation | 156 | 106 | 67.9% |
| Manufacturing | 154 | 104 | 67.5% |
| Human Resources | 133 | 84 | 63.2% |
| Consumer Services | 125 | 93 | 74.4% |
| Artificial Intelligence & Data | 125 | 83 | 66.4% |
| Real Estate | 112 | 81 | 72.3% |
By state
| State | Crawled | Running Google Analytics 4 | Share |
|---|---|---|---|
| California | 645 | 414 | 64.2% |
| Texas | 497 | 321 | 64.6% |
| Florida | 455 | 288 | 63.3% |
| New York | 331 | 240 | 72.5% |
| Virginia | 235 | 141 | 60.0% |
| Georgia | 226 | 146 | 64.6% |
| Illinois | 223 | 161 | 72.2% |
| Pennsylvania | 157 | 104 | 66.2% |
| New Jersey | 146 | 95 | 65.1% |
| Colorado | 133 | 89 | 66.9% |
| Arizona | 130 | 81 | 62.3% |
| North Carolina | 128 | 81 | 63.3% |
| Ohio | 126 | 80 | 63.5% |
| Massachusetts | 121 | 85 | 70.2% |
| Maryland | 118 | 69 | 58.5% |
| Tennessee | 104 | 71 | 68.3% |
Badge
<a href="https://installmap.com/groups/inc5000_2026/google-analytics-4"><img src="https://installmap.com/badges/inc5000_2026/google-analytics-4.svg" alt="Google Analytics 4 is the most detected Analytics tool among the Inc 5000, 65.9% of the 4,885 crawled companies"></a>
[](https://installmap.com/groups/inc5000_2026/google-analytics-4)
Badge URL: https://installmap.com/badges/inc5000_2026/google-analytics-4.svg · all badges.
Cite
Google Analytics 4 was detected on 3,219 of 4,885 crawled Inc 5000 company websites (65.9%). Installmap, 4 September 2026, https://installmap.com/groups/inc5000_2026/google-analytics-4.
Other Analytics tools in this group
- Google Tag Manager 56.7%
- Microsoft Clarity 18.8%
- Google Universal Analytics 15.8%
- Hotjar 7.5%
- Cloudflare Web Analytics 7.2%
- Crazy Egg 1.9%
- PostHog 1.8%