Home / Categories / Analytics
Analytics among the Inc 5000, Y Combinator companies, the Fortune 500 and unicorns
Every Analytics tool the four group crawls count, with each group's share. Bases: Inc 5000 4,885, Y Combinator 5,386, Fortune 500 472, Unicorns 1,000.
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns |
|---|---|---|---|---|
| Google Tag Manager | 56.7% | 29.4% | 53.4% | 66.4% |
| Google Analytics 4 | 65.9% | 41.0% | 43.9% | 56.0% |
| Adobe Experience Platform Tags | n/a | n/a | 25.2% | n/a |
| Microsoft Clarity | 18.8% | 7.8% | 9.3% | 12.8% |
| Google Universal Analytics | 15.8% | 7.9% | 13.8% | 14.1% |
| PostHog | 1.8% | 12.8% | n/a | n/a |
| Cloudflare Web Analytics | 7.2% | 9.4% | 6.4% | 11.4% |
| Hotjar | 7.5% | 3.8% | 2.8% | 7.6% |
n/a means the tool is outside the counts published for that group.
In each group
- Analytics among the Inc 5000
- Analytics among Y Combinator companies
- Analytics among the Fortune 500
- Analytics among unicorns
- Analytics in the wider sample
Analytics in the four groups, 4 September 2026, https://installmap.com/categories/analytics. Free to cite with a link.