Home / Groups / SaaS companies
Software used by SaaS companies
8,173 of 55,839 companies crawled on 4 September 2026.
8,173
Crawled
55,839
Companies on list
74
Tools counted
8,173 of the 9,008 SaaS domains fetched so far returned a usable record and form the denominator. 56 were counted from a rendered homepage crawl on 4 September 2026, 8,117 from a plain fetch only, and 835 returned no usable record. The list holds 55,839 domains; the rest have not been crawled yet. Company list: list of SaaS company domains.
Summary
- HubSpot runs on 7.0% of the 8,173 SaaS domains crawled (573 domains), ahead of Marketo at 1.9%.
- Google Ads Conversion runs on 5.1% of the 8,173 SaaS domains crawled (414 domains), ahead of Meta Pixel at 4.9%.
- OneTrust runs on 3.5% of the 8,173 SaaS domains crawled (290 domains), ahead of CookieYes at 1.4%.
- Intercom runs on 2.5% of the 8,173 SaaS domains crawled (205 domains), ahead of Tawk.to at 0.8%.
- RB2B runs on 0.5% of the 8,173 SaaS domains crawled (40 domains), ahead of 6sense at 0.2%.
- Hotjar runs on 2.4% of the 8,173 SaaS domains crawled (198 domains), ahead of Microsoft Clarity at 2.3%.
- Webflow runs on 8.5% of the 8,173 SaaS domains crawled (692 domains), ahead of Drupal at 1.4%.
- HubSpot Forms runs on 3.1% of the 8,173 SaaS domains crawled (255 domains), ahead of Marketo Forms at 1.5%.
- OneTrust runs on 3.5% of SaaS companies and 44.9% of the Fortune 500.
- Google Ads Conversion runs on 5.1% of SaaS companies and 33.4% of unicorns.
Source: Installmap crawl, 4 September 2026
By category
CRM and Marketing Automation
| Tool | Domains | Share |
|---|---|---|
| HubSpot | 573 | 7.0% |
| Marketo | 154 | 1.9% |
| Mailchimp | 51 | 0.6% |
| Salesforce Pardot | 41 | 0.5% |
| ActiveCampaign | 24 | 0.3% |
Analytics
| Tool | Domains | Share |
|---|---|---|
| Google Tag Manager | 2,248 | 27.5% |
| Google Analytics 4 | 804 | 9.8% |
| Google Universal Analytics | 503 | 6.2% |
| Hotjar | 198 | 2.4% |
| Microsoft Clarity | 191 | 2.3% |
Live Chat and Support
| Tool | Domains | Share |
|---|---|---|
| Intercom | 205 | 2.5% |
| Tawk.to | 63 | 0.8% |
| Zoho SalesIQ | 48 | 0.6% |
| HubSpot Chat | 46 | 0.6% |
| Crisp | 38 | 0.5% |
Ecommerce
| Tool | Domains | Share |
|---|---|---|
| WooCommerce | 63 | 0.8% |
| Squarespace Commerce | 14 | 0.2% |
| Shopify | 5 | 0.1% |
| Adobe Commerce | 1 | 0.0% |
Payments
Advertising and Attribution
| Tool | Domains | Share |
|---|---|---|
| Google Ads Conversion | 414 | 5.1% |
| Meta Pixel | 398 | 4.9% |
| LinkedIn Insight Tag | 271 | 3.3% |
| Microsoft Advertising UET | 118 | 1.4% |
| Reddit Pixel | 48 | 0.6% |
Scheduling and Forms
| Tool | Domains | Share |
|---|---|---|
| HubSpot Forms | 255 | 3.1% |
| Marketo Forms | 119 | 1.5% |
| Gravity Forms | 101 | 1.2% |
| Calendly | 69 | 0.8% |
| HubSpot Meetings | 16 | 0.2% |
Visitor Identification and ABM
| Tool | Domains | Share |
|---|---|---|
| RB2B | 40 | 0.5% |
| 6sense | 18 | 0.2% |
| Warmly | 10 | 0.1% |
| Lead Forensics | 7 | 0.1% |
| ZoomInfo WebSights | 3 | 0.0% |
A/B Testing and Personalization
| Tool | Domains | Share |
|---|---|---|
| VWO | 208 | 2.5% |
| Optimizely | 57 | 0.7% |
| Google Optimize | 48 | 0.6% |
| Convert Experiences | 19 | 0.2% |
| AB Tasty | 9 | 0.1% |
Consent and Privacy
Video
| Tool | Domains | Share |
|---|---|---|
| YouTube Embed | 525 | 6.4% |
| Vimeo | 166 | 2.0% |
| Wistia | 161 | 2.0% |
| Video.js | 78 | 1.0% |
| Vidyard | 39 | 0.5% |
Search and Reviews
| Tool | Domains | Share |
|---|---|---|
| G2 | 348 | 4.3% |
| Trustpilot | 54 | 0.7% |
| Coveo | 15 | 0.2% |
| Algolia | 9 | 0.1% |
| REVIEWS.io | 2 | 0.0% |
Recruiting and Careers
| Tool | Domains | Share |
|---|---|---|
| Workable | 20 | 0.2% |
| Workday Recruiting | 20 | 0.2% |
| Greenhouse | 14 | 0.2% |
| BambooHR | 7 | 0.1% |
| Lever | 5 | 0.1% |
CMS
| Tool | Domains | Share |
|---|---|---|
| WordPress | 1,105 | 13.5% |
| Webflow | 692 | 8.5% |
| Drupal | 115 | 1.4% |
| Contentful | 60 | 0.7% |
| Adobe Experience Manager | 56 | 0.7% |
Infrastructure categories
Hosting and CDN
| Tool | Domains | Share |
|---|---|---|
| Cloudflare | 3,982 | 48.7% |
| Nginx | 1,305 | 16.0% |
| Amazon CloudFront | 1,047 | 12.8% |
| WP Engine | 766 | 9.4% |
| jsDelivr | 744 | 9.1% |
JavaScript Framework
| Tool | Domains | Share |
|---|---|---|
| jQuery | 2,261 | 27.7% |
| React | 755 | 9.2% |
| Next.js | 685 | 8.4% |
| Vue.js | 79 | 1.0% |
| Astro | 76 | 0.9% |
UI Framework
| Tool | Domains | Share |
|---|---|---|
| Google Fonts | 1,686 | 20.6% |
| Bootstrap | 654 | 8.0% |
| Font Awesome | 626 | 7.7% |
| Swiper | 301 | 3.7% |
| Adobe Fonts | 223 | 2.7% |
Developer Tools
| Tool | Domains | Share |
|---|---|---|
| Google reCAPTCHA | 465 | 5.7% |
| New Relic Browser | 129 | 1.6% |
| Sentry | 45 | 0.6% |
| Cloudflare Turnstile | 40 | 0.5% |
| Atlassian Statuspage | 37 | 0.5% |
By state
Share of each segment's own crawled domains. Segments under 100 crawled domains are left out.
| Tool | All | California (521) | New York (129) |
|---|---|---|---|
| Google Tag Manager | 27.5% | 30.7% | 27.1% |
| WordPress | 13.5% | 9.6% | 14.0% |
| Google Analytics 4 | 9.8% | 8.4% | 5.4% |
| Webflow | 8.5% | 13.4% | 10.1% |
| HubSpot | 7.0% | 8.1% | 7.8% |
| YouTube Embed | 6.4% | 6.7% | 0.8% |
| Google Universal Analytics | 6.2% | 2.7% | 4.7% |
| Google Ads Conversion | 5.1% | 5.0% | 2.3% |
| Meta Pixel | 4.9% | 4.4% | 4.7% |
| G2 | 4.3% | 6.5% | 5.4% |
| OneTrust | 3.5% | 7.1% | 7.8% |
| LinkedIn Insight Tag | 3.3% | 3.6% | 3.1% |
| HubSpot Forms | 3.1% | 4.0% | 5.4% |
| VWO | 2.5% | 3.8% | 3.1% |
| Intercom | 2.5% | 1.7% | 1.6% |
Exports
The company-level list behind this group is not on sale yet. Exports.
Cite this
Installmap, software used by SaaS companies, crawl of 4 September 2026, https://installmap.com/groups/saas.
Tools counted in this group
- Google Tag Manager 27.5%
- WordPress 13.5%
- Google Analytics 4 9.8%
- Webflow 8.5%
- HubSpot 7.0%
- YouTube Embed 6.4%
- Google Universal Analytics 6.2%
- Google Ads Conversion 5.1%
- Meta Pixel 4.9%
- G2 4.3%
- OneTrust 3.5%
- LinkedIn Insight Tag 3.3%
- HubSpot Forms 3.1%
- VWO 2.5%
- Intercom 2.5%
- Hotjar 2.4%
- Microsoft Clarity 2.3%
- Vimeo 2.0%
- Wistia 2.0%
- Marketo 1.9%
- New Relic Browser 1.6%
- Marketo Forms 1.5%
- Microsoft Advertising UET 1.4%
- Drupal 1.4%
- CookieYes 1.4%
- Cookiebot 1.3%
- Gravity Forms 1.2%
- Cloudflare Web Analytics 1.1%
- Segment 1.1%
- Video.js 1.0%
- Adobe Experience Platform Tags 0.9%
- Calendly 0.8%
- Osano 0.8%
- WooCommerce 0.8%
- Tawk.to 0.8%
- Matomo 0.7%
- Contentful 0.7%
- PostHog 0.7%
- Optimizely 0.7%
- Adobe Experience Manager 0.7%
- Trustpilot 0.7%
- Mailchimp 0.6%
- Reddit Pixel 0.6%
- Zoho SalesIQ 0.6%
- Google Optimize 0.6%
- X Ads Pixel 0.6%
- HubSpot Chat 0.6%
- Sentry 0.6%
- Squarespace 0.5%
- Wix 0.5%
- Salesforce Pardot 0.5%
- RB2B 0.5%
- Complianz 0.5%
- Vidyard 0.5%
- Crisp 0.5%
- Stripe 0.5%
- Atlassian Statuspage 0.5%
- ActiveCampaign 0.3%
- Workable 0.2%
- Workday Recruiting 0.2%
- Convert Experiences 0.2%
- 6sense 0.2%
- HubSpot Meetings 0.2%
- Coveo 0.2%
- Squarespace Commerce 0.2%
- Greenhouse 0.2%
- Warmly 0.1%
- AB Tasty 0.1%
- Paddle 0.1%
- Algolia 0.1%
- BambooHR 0.1%
- Lead Forensics 0.1%
- Shopify 0.1%
- Lever 0.1%