Home / Categories / CRM and Marketing Automation
CRM and Marketing Automation among the Inc 5000, Y Combinator companies, the Fortune 500 and unicorns
Every CRM and Marketing Automation tool the group crawls count, with each group's share. Bases: Inc 5000 4,886, Y Combinator 5,386, Fortune 500 472, Unicorns 1,000, SaaS 8,173, Tranco 1,572.
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| HubSpot | 25.6% | 11.2% | 2.5% | 17.0% | 7.0% | 4.0% |
| Marketo | 1.1% | 1.2% | 5.9% | 12.1% | 1.9% | 3.4% |
| Salesforce Pardot | 1.9% | 0.2% | 1.9% | 1.8% | 0.5% | 0.3% |
| Mailchimp | 1.7% | 0.9% | n/a | 0.6% | 0.6% | 0.4% |
| Klaviyo | 6.7% | 0.8% | n/a | 1.9% | 0.1% | n/a |
| Oracle Eloqua | n/a | n/a | 2.3% | n/a | 0.1% | 0.7% |
| ActiveCampaign | 1.6% | 0.3% | n/a | n/a | 0.3% | n/a |
| HighLevel | 1.7% | n/a | n/a | n/a | 0.1% | n/a |
| Oktopost | 0.3% | n/a | n/a | 1.0% | n/a | n/a |
| Attentive | 1.4% | n/a | <5 | n/a | n/a | n/a |
| Braze | n/a | n/a | n/a | n/a | n/a | 0.4% |
| Customer.io | n/a | 0.3% | n/a | n/a | n/a | n/a |
n/a means the tool is outside the counts published for that group. <5 means fewer than 5 crawled domains in that group.
In each group
- CRM and Marketing Automation among the Inc 5000
- CRM and Marketing Automation among Y Combinator companies
- CRM and Marketing Automation among the Fortune 500
- CRM and Marketing Automation among unicorns
- CRM and Marketing Automation among SaaS companies
- CRM and Marketing Automation among the Tranco top 10,000
- CRM and Marketing Automation in the wider sample
CRM and Marketing Automation in the groups, 4 September 2026, https://installmap.com/categories/crm-marketing-automation. Free to cite with a link.