Home / Groups / Y Combinator companies
Software used by Y Combinator companies
5,386 of 6,133 companies crawled on 4 September 2026.
5,386 of 6,133 Y Combinator domains returned a usable record and form the denominator. 5,242 were counted from a rendered homepage crawl on 4 September 2026, 144 from a plain fetch only, and 747 returned no usable record. Company list: Y Combinator company directory.
Summary
- Google Analytics 4 runs on 41.0% of the 5,386 Y Combinator domains crawled, 2,206 domains, the most of any business tool in the group.
- Google Tag Manager follows at 29.4% (1,581 domains) and Google Ads Conversion at 19.4% (1,043).
- The most common infrastructure entry is Cloudflare at 41.0% (2,207 domains).
- Webflow leads CMS at 15.7% (845 domains), against 7.4% for WordPress.
- HubSpot leads CRM and Marketing Automation at 11.2% (603 domains), against 1.2% for Marketo.
- YouTube Embed leads Video at 7.1% (382 domains), against 2.1% for Vimeo.
- HubSpot Chat leads Live Chat and Support at 6.3% (338 domains), against 4.2% for Intercom.
- By batch year, Google Tag Manager runs from 6.7% in the 2026+ batches to 42.2% in the 2020-21 batches, a spread of 35.5 points.
- By industry, Google Tag Manager runs from 13.6% in Industrials to 42.5% in Education, a spread of 28.9 points.
- By status, Google Tag Manager runs from 9.7% in Inactive to 39.0% in Acquired, a spread of 29.3 points.
By category
CRM and Marketing Automation
| Tool | Domains | Share |
|---|---|---|
| HubSpot | 603 | 11.2% |
| Marketo | 66 | 1.2% |
| Mailchimp | 48 | 0.9% |
| Klaviyo | 45 | 0.8% |
| Customer.io | 18 | 0.3% |
CRM and Marketing Automation across all four groups.
Analytics
| Tool | Domains | Share |
|---|---|---|
| Google Analytics 4 | 2,206 | 41.0% |
| Google Tag Manager | 1,581 | 29.4% |
| PostHog | 687 | 12.8% |
| Cloudflare Web Analytics | 504 | 9.4% |
| Google Universal Analytics | 424 | 7.9% |
Analytics across all four groups.
Live Chat and Support
| Tool | Domains | Share |
|---|---|---|
| HubSpot Chat | 338 | 6.3% |
| Intercom | 224 | 4.2% |
| Crisp | 25 | 0.5% |
| Zendesk Web Widget | 24 | 0.4% |
| Drift | 11 | 0.2% |
Live Chat and Support across all four groups.
Ecommerce
| Tool | Domains | Share |
|---|---|---|
| Shopify | 67 | 1.2% |
| WooCommerce | 19 | 0.4% |
| Squarespace Commerce | 13 | 0.2% |
| Recharge | 11 | 0.2% |
| Adobe Commerce | 7 | 0.1% |
Ecommerce across all four groups.
Payments
Payments across all four groups.
Advertising and Attribution
| Tool | Domains | Share |
|---|---|---|
| Google Ads Conversion | 1,043 | 19.4% |
| Meta Pixel | 912 | 16.9% |
| LinkedIn Insight Tag | 733 | 13.6% |
| Reddit Pixel | 267 | 5.0% |
| Microsoft Advertising UET | 237 | 4.4% |
Advertising and Attribution across all four groups.
Scheduling and Forms
| Tool | Domains | Share |
|---|---|---|
| HubSpot Forms | 152 | 2.8% |
| Calendly | 94 | 1.7% |
| Cal.com | 76 | 1.4% |
| Gravity Forms | 39 | 0.7% |
| Typeform | 36 | 0.7% |
Scheduling and Forms across all four groups.
Visitor Identification and ABM
| Tool | Domains | Share |
|---|---|---|
| Apollo.io Tracker | 172 | 3.2% |
| RB2B | 154 | 2.9% |
| Vector | 123 | 2.3% |
| ZoomInfo WebSights | 73 | 1.4% |
| Warmly | 70 | 1.3% |
Visitor Identification and ABM across all four groups.
A/B Testing and Personalization
| Tool | Domains | Share |
|---|---|---|
| VWO | 78 | 1.4% |
| Google Optimize | 20 | 0.4% |
| Optimizely | 19 | 0.4% |
| Convert Experiences | 13 | 0.2% |
| Adobe Target | 2 | 0.0% |
A/B Testing and Personalization across all four groups.
Consent and Privacy
| Tool | Domains | Share |
|---|---|---|
| CookieYes | 156 | 2.9% |
| OneTrust | 117 | 2.2% |
| Cookiebot | 104 | 1.9% |
| Termly | 47 | 0.9% |
| Osano | 45 | 0.8% |
Consent and Privacy across all four groups.
Video
| Tool | Domains | Share |
|---|---|---|
| YouTube Embed | 382 | 7.1% |
| Vimeo | 114 | 2.1% |
| Video.js | 89 | 1.7% |
| Wistia | 83 | 1.5% |
| Mux | 35 | 0.6% |
Search and Reviews
| Tool | Domains | Share |
|---|---|---|
| G2 | 132 | 2.5% |
| Trustpilot | 72 | 1.3% |
| Judge.me | 16 | 0.3% |
| Yotpo | 10 | 0.2% |
| Algolia | 8 | 0.1% |
Search and Reviews across all four groups.
Recruiting and Careers
| Tool | Domains | Share |
|---|---|---|
| Ashby | 110 | 2.0% |
| Greenhouse | 31 | 0.6% |
| Lever | 19 | 0.4% |
| Workable | 12 | 0.2% |
| BambooHR | 9 | 0.2% |
Recruiting and Careers across all four groups.
CMS
| Tool | Domains | Share |
|---|---|---|
| Webflow | 845 | 15.7% |
| WordPress | 397 | 7.4% |
| Framer | 371 | 6.9% |
| Sanity | 100 | 1.9% |
| Squarespace | 60 | 1.1% |
Infrastructure categories
Hosting and CDN
| Tool | Domains | Share |
|---|---|---|
| Cloudflare | 2,207 | 41.0% |
| Vercel | 1,468 | 27.3% |
| jsDelivr | 797 | 14.8% |
| Amazon CloudFront | 400 | 7.4% |
| Nginx | 295 | 5.5% |
Hosting and CDN across all four groups.
JavaScript Framework
| Tool | Domains | Share |
|---|---|---|
| React | 1,900 | 35.3% |
| Next.js | 1,767 | 32.8% |
| jQuery | 1,298 | 24.1% |
| Astro | 258 | 4.8% |
| Vue.js | 113 | 2.1% |
JavaScript Framework across all four groups.
UI Framework
| Tool | Domains | Share |
|---|---|---|
| Google Fonts | 2,023 | 37.6% |
| Swiper | 270 | 5.0% |
| Font Awesome | 210 | 3.9% |
| Bootstrap | 201 | 3.7% |
| Adobe Fonts | 170 | 3.2% |
UI Framework across all four groups.
Developer Tools
| Tool | Domains | Share |
|---|---|---|
| Google reCAPTCHA | 408 | 7.6% |
| Cloudflare Turnstile | 175 | 3.2% |
| Sentry | 125 | 2.3% |
| hCaptcha | 72 | 1.3% |
| New Relic Browser | 40 | 0.7% |
By batch year
Share of each segment's own crawled domains. Segments under 100 crawled domains are left out.
| Tool | All | <=2019 (1,595) | 2020-21 (984) | 2022-23 (1,008) | 2024-25 (1,157) | 2026+ (642) |
|---|---|---|---|---|---|---|
| Google Analytics 4 | 41.0% | 44.6% | 51.6% | 49.7% | 31.9% | 18.2% |
| Google Tag Manager | 29.4% | 37.1% | 42.2% | 33.9% | 16.3% | 6.7% |
| Google Ads Conversion | 19.4% | 21.2% | 25.7% | 22.2% | 14.7% | 9.0% |
| Meta Pixel | 16.9% | 20.4% | 23.8% | 18.0% | 10.5% | 7.8% |
| Webflow | 15.7% | 15.4% | 25.6% | 21.6% | 10.2% | 1.9% |
| LinkedIn Insight Tag | 13.6% | 14.5% | 20.1% | 17.0% | 8.8% | 4.8% |
| PostHog | 12.8% | 3.4% | 10.3% | 16.8% | 22.1% | 16.5% |
| HubSpot | 11.2% | 14.2% | 18.3% | 13.1% | 5.1% | 0.9% |
| Cloudflare Web Analytics | 9.4% | 10.3% | 8.2% | 8.2% | 8.7% | 11.5% |
| Google Universal Analytics | 7.9% | 16.2% | 13.1% | 3.5% | 0.1% | 0.0% |
| Microsoft Clarity | 7.8% | 8.8% | 12.7% | 9.8% | 4.0% | 1.2% |
| WordPress | 7.4% | 15.1% | 8.8% | 6.1% | 0.5% | 0.3% |
| YouTube Embed | 7.1% | 7.5% | 10.4% | 7.5% | 3.9% | 6.1% |
| Framer | 6.9% | 1.9% | 5.1% | 9.6% | 13.7% | 5.5% |
| HubSpot Chat | 6.3% | 9.0% | 11.0% | 6.9% | 1.4% | 0.2% |
By industry
Share of each segment's own crawled domains. Segments under 100 crawled domains are left out.
| Tool | All | B2B (2,796) | Consumer (670) | Healthcare (620) | Fintech (573) | Industrials (420) | Real Estate and Construction (142) | Education (106) |
|---|---|---|---|---|---|---|---|---|
| Google Analytics 4 | 41.0% | 42.3% | 37.5% | 38.5% | 48.3% | 25.2% | 47.2% | 50.0% |
| Google Tag Manager | 29.4% | 30.5% | 25.5% | 26.0% | 40.5% | 13.6% | 34.5% | 42.5% |
| Google Ads Conversion | 19.4% | 21.4% | 18.5% | 14.0% | 23.2% | 7.9% | 24.6% | 21.7% |
| Meta Pixel | 16.9% | 14.8% | 27.8% | 13.5% | 23.0% | 4.5% | 26.8% | 31.1% |
| Webflow | 15.7% | 15.6% | 6.4% | 23.4% | 17.6% | 16.2% | 21.1% | 12.3% |
| LinkedIn Insight Tag | 13.6% | 17.8% | 3.7% | 7.6% | 14.7% | 6.9% | 18.3% | 16.0% |
| PostHog | 12.8% | 16.6% | 9.1% | 7.1% | 9.9% | 3.8% | 15.5% | 13.2% |
| HubSpot | 11.2% | 13.4% | 3.4% | 9.5% | 12.6% | 7.4% | 16.9% | 13.2% |
| Cloudflare Web Analytics | 9.4% | 10.1% | 9.7% | 6.5% | 9.4% | 9.3% | 6.3% | 9.4% |
| Google Universal Analytics | 7.9% | 6.2% | 11.3% | 7.6% | 9.4% | 5.0% | 16.2% | 20.8% |
| Microsoft Clarity | 7.8% | 8.3% | 7.8% | 5.6% | 9.9% | 1.9% | 8.5% | 17.9% |
| WordPress | 7.4% | 5.4% | 7.5% | 11.6% | 9.2% | 9.3% | 9.2% | 8.5% |
| YouTube Embed | 7.1% | 6.7% | 6.3% | 7.6% | 5.9% | 7.9% | 12.7% | 16.0% |
| Framer | 6.9% | 8.5% | 3.1% | 5.2% | 8.4% | 5.5% | 1.4% | 4.7% |
| HubSpot Chat | 6.3% | 7.4% | 2.4% | 4.5% | 7.3% | 2.9% | 12.0% | 10.4% |
By status
Share of each segment's own crawled domains. Segments under 100 crawled domains are left out.
| Tool | All | Active (4,127) | Inactive (650) | Acquired (592) |
|---|---|---|---|---|
| Google Analytics 4 | 41.0% | 43.6% | 24.0% | 41.4% |
| Google Tag Manager | 29.4% | 31.0% | 9.7% | 39.0% |
| Google Ads Conversion | 19.4% | 21.2% | 6.2% | 21.1% |
| Meta Pixel | 16.9% | 18.1% | 9.7% | 16.9% |
| Webflow | 15.7% | 17.2% | 6.6% | 15.0% |
| LinkedIn Insight Tag | 13.6% | 14.9% | 4.8% | 14.5% |
| PostHog | 12.8% | 15.4% | 3.1% | 5.4% |
| HubSpot | 11.2% | 12.4% | 2.2% | 12.7% |
| Cloudflare Web Analytics | 9.4% | 8.7% | 10.9% | 12.3% |
| Google Universal Analytics | 7.9% | 6.9% | 9.5% | 13.2% |
| Microsoft Clarity | 7.8% | 8.4% | 2.8% | 8.8% |
| WordPress | 7.4% | 5.9% | 9.2% | 15.5% |
| YouTube Embed | 7.1% | 7.9% | 2.6% | 6.8% |
| Framer | 6.9% | 8.2% | 1.4% | 3.7% |
| HubSpot Chat | 6.3% | 7.0% | 0.8% | 7.6% |
Cite
Installmap, software used by Y Combinator companies, 4 September 2026, https://installmap.com/groups/yc.
Tools counted in this group
- Google Analytics 4 41.0%
- Google Tag Manager 29.4%
- Google Ads Conversion 19.4%
- Meta Pixel 16.9%
- Webflow 15.7%
- LinkedIn Insight Tag 13.6%
- PostHog 12.8%
- HubSpot 11.2%
- Cloudflare Web Analytics 9.4%
- Google Universal Analytics 7.9%
- Microsoft Clarity 7.8%
- WordPress 7.4%
- YouTube Embed 7.1%
- Framer 6.9%
- HubSpot Chat 6.3%
- Reddit Pixel 5.0%
- Microsoft Advertising UET 4.4%
- Intercom 4.2%
- Google Campaign Manager 3.9%
- Hotjar 3.8%
- X Ads Pixel 3.8%
- Segment 3.8%
- Apollo.io Tracker 3.2%
- TikTok Pixel 3.0%
- CookieYes 2.9%
- RB2B 2.9%
- HubSpot Forms 2.8%
- G2 2.5%
- Sentry 2.3%
- Vector 2.3%
- OneTrust 2.2%
- Vimeo 2.1%
- Ashby 2.0%
- Cookiebot 1.9%
- Mixpanel 1.9%
- Sanity 1.9%
- Calendly 1.7%
- Video.js 1.7%
- Stripe 1.6%
- Wistia 1.5%
- Tealium iQ 1.5%
- VWO 1.4%
- Cal.com 1.4%
- ZoomInfo WebSights 1.4%
- Trustpilot 1.3%
- Warmly 1.3%
- Shopify 1.2%
- Marketo 1.2%
- Dealfront Leadfeeder 1.2%
- Squarespace 1.1%
- Mailchimp 0.9%
- Termly 0.9%
- Klaviyo 0.8%
- Osano 0.8%
- New Relic Browser 0.7%
- Gravity Forms 0.7%
- Typeform 0.7%
- Mux 0.6%
- Greenhouse 0.6%
- Crisp 0.5%
- Zendesk Web Widget 0.4%
- Google Optimize 0.4%
- Optimizely 0.4%
- WooCommerce 0.4%
- Lever 0.4%
- Customer.io 0.3%
- Judge.me 0.3%
- Convert Experiences 0.2%
- Squarespace Commerce 0.2%
- Workable 0.2%
- Recharge 0.2%
- Drift 0.2%
- Yotpo 0.2%
- BambooHR 0.2%
- Algolia 0.1%
- Adobe Commerce 0.1%
- Afterpay 0.1%
- Klarna 0.1%