Home / Categories / Hosting and CDN
Hosting and CDN among the Inc 5000, Y Combinator companies, the Fortune 500 and unicorns
Every Hosting and CDN tool the four group crawls count, with each group's share. Bases: Inc 5000 4,885, Y Combinator 5,386, Fortune 500 472, Unicorns 1,000.
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns |
|---|---|---|---|---|
| Cloudflare | 55.2% | 41.0% | 30.3% | 48.3% |
| Vercel | n/a | 27.3% | n/a | 11.7% |
| Akamai | n/a | n/a | 26.5% | n/a |
| jsDelivr | 18.1% | 14.8% | 12.5% | 20.8% |
| Fastly | 7.1% | 4.0% | 16.9% | n/a |
| Nginx | 16.1% | 5.5% | 8.7% | 10.0% |
| WP Engine | 15.3% | n/a | n/a | 8.5% |
| Amazon CloudFront | n/a | 7.4% | 10.0% | 15.1% |
| Apache HTTP Server | 6.3% | n/a | 11.0% | n/a |
n/a means the tool is outside the counts published for that group.
In each group
- Hosting and CDN among the Inc 5000
- Hosting and CDN among Y Combinator companies
- Hosting and CDN among the Fortune 500
- Hosting and CDN among unicorns
- Hosting and CDN in the wider sample
Hosting and CDN in the four groups, 4 September 2026, https://installmap.com/categories/hosting-cdn. Free to cite with a link.