Apache HTTP Server
Apache HTTP Server was detected on 510 of 8,130 crawled company websites, a share of 6.3%.
Hosting and CDN category page →
First counted 2026-09-03, no earlier crawl to compare against · last updated 2026-09-03
Origin identifying itself as Apache in the server response header.
Detected by: header server: Apache.
By industry
| Industry | Crawled domains | Running Apache HTTP Server | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,606 | 63 | 3.9% |
| Financial Services | 536 | 31 | 5.8% |
| Biotechnology | 521 | 60 | 11.5% |
| Information Technology | 480 | 26 | 5.4% |
| Health Care | 417 | 29 | 7.0% |
| Apps | 384 | 20 | 5.2% |
| Data and Analytics | 356 | 18 | 5.1% |
| Commerce and Shopping | 341 | 12 | 3.5% |
| Administrative Services | 328 | 12 | 3.7% |
| Energy | 292 | 34 | 11.6% |
By employee size band
| Size band | Crawled domains | Running Apache HTTP Server | Share |
|---|---|---|---|
| 11-50 | 6,249 | 412 | 6.6% |
| 51-200 | 1,881 | 98 | 5.2% |
By country
| Country | Crawled domains | Running Apache HTTP Server | Share |
|---|---|---|---|
| United States | 5,384 | 263 | 4.9% |
| United Kingdom | 783 | 38 | 4.9% |
| Canada | 471 | 50 | 10.6% |
| France | 416 | 77 | 18.5% |
| Germany | 416 | 50 | 12.0% |
| Australia | 206 | 8 | 3.9% |
| Netherlands | 143 | 11 | 7.7% |
| Sweden | 80 | 1 | 1.2% |
| Denmark | 74 | 3 | 4.1% |
| Finland | 65 | 4 | 6.2% |
Cite this
Apache HTTP Server was detected on 510 of 8,130 crawled company websites (6.3%), https://installmap.com/tools/apache, Installmap, September 2026.
Last updated 2026-09-03