Home / Categories / A/B Testing and Personalization
A/B Testing and Personalization among the Inc 5000, Y Combinator companies, the Fortune 500 and unicorns
Every A/B Testing and Personalization tool the group crawls count, with each group's share. Bases: Inc 5000 4,886, Y Combinator 5,386, Fortune 500 472, Unicorns 1,000, SaaS 8,173, Tranco 1,572.
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns | SaaS | Tranco |
|---|---|---|---|---|---|---|
| VWO | 2.2% | 1.4% | 1.7% | 7.5% | 2.5% | 2.3% |
| Optimizely | 0.2% | 0.4% | 3.0% | 2.6% | 0.7% | 2.0% |
| Webflow Optimize (Intellimize) | 0.9% | 1.2% | n/a | 3.6% | 1.2% | 0.4% |
| Convert Experiences | 0.6% | 0.2% | n/a | 1.0% | 0.2% | 0.3% |
| AB Tasty | 0.1% | n/a | n/a | 0.6% | 0.1% | 0.4% |
| Adobe Target | n/a | n/a | 2.3% | n/a | 0.1% | 1.3% |
| Google Optimize | 0.3% | 0.4% | n/a | n/a | 0.6% | n/a |
| Optibase | 0.2% | 0.2% | n/a | n/a | 0.3% | n/a |
| Salesforce Personalization (Evergage) | n/a | n/a | 3.0% | n/a | n/a | 0.4% |
| Intelligems | 1.0% | 0.1% | n/a | n/a | n/a | n/a |
| Zoho PageSense | 0.6% | n/a | n/a | n/a | 0.1% | n/a |
| Monetate | n/a | n/a | 1.1% | n/a | n/a | n/a |
n/a means the tool is outside the counts published for that group. <5 means fewer than 5 crawled domains in that group.
In each group
- A/B Testing and Personalization among the Inc 5000
- A/B Testing and Personalization among Y Combinator companies
- A/B Testing and Personalization among the Fortune 500
- A/B Testing and Personalization among unicorns
- A/B Testing and Personalization among SaaS companies
- A/B Testing and Personalization among the Tranco top 10,000
- A/B Testing and Personalization in the wider sample
A/B Testing and Personalization in the groups, 4 September 2026, https://installmap.com/categories/a-b-testing-personalization. Free to cite with a link.