Home / Tools / Google Optimize
Google Optimize
Google Optimize in each crawled group, and in the wider sample. A/B Testing and Personalization.
| Group | Crawled | Running Google Optimize | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 15 | 0.3% |
| Y Combinator companies | 5,386 | 20 | 0.4% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | n/a | n/a |
| SaaS companies | 8,173 | 48 | 0.6% |
| Tranco top 10,000 | 1,572 | n/a | n/a |
| Wider sample | 8,291 | 18 | 0.2% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · A/B Testing and Personalization across all groups · Google Optimize container script, a sunset product still present on older pages.
Detected by:
script www.googleoptimize.com/optimize.js
Wider sample
Google Optimize was detected on 18 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Google Optimize | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 6 | 0.4% |
| Financial Services | 548 | 0 | 0.0% |
| Biotechnology | 521 | 0 | 0.0% |
| Information Technology | 503 | 0 | 0.0% |
| Health Care | 420 | 2 | 0.5% |
| Apps | 395 | 0 | 0.0% |
| Data and Analytics | 373 | 0 | 0.0% |
| Commerce and Shopping | 347 | 0 | 0.0% |
| Administrative Services | 344 | 2 | 0.6% |
| Energy | 294 | 2 | 0.7% |
By employee size band
| Size band | Crawled | Running Google Optimize | Share |
|---|---|---|---|
| 11-50 | 6,249 | 12 | 0.2% |
| 51-200 | 2,042 | 6 | 0.3% |
By country
| Country | Crawled | Running Google Optimize | Share |
|---|---|---|---|
| United States | 5,475 | 14 | 0.3% |
| United Kingdom | 803 | 1 | 0.1% |
| Canada | 480 | 1 | 0.2% |
| Germany | 430 | 1 | 0.2% |
| France | 422 | 1 | 0.2% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Google Optimize adoption, crawl of 2026-09-03, https://installmap.com/tools/google-optimize.
Related tools in this category
- VWO 0.9%
- Optimizely 0.1%
- Convert Experiences 0.1%
- Adobe Target 0.1%
- Kameleoon 0.0%
- LaunchDarkly 0.0%
- Monetate 0.0%
- AB Tasty 0.0%