Home / Tools / LinkedIn Insight Tag
LinkedIn Insight Tag
LinkedIn Insight Tag in each crawled group, and in the wider sample. Advertising and Attribution.
| Group | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 1,036 | 21.2% |
| Y Combinator companies | 5,386 | 737 | 13.7% |
| Fortune 500 | 472 | 85 | 18.0% |
| Unicorns | 1,000 | 218 | 21.8% |
| SaaS companies | 8,173 | 271 | 3.3% |
| Tranco top 10,000 | 1,572 | 114 | 7.3% |
| Wider sample | 8,291 | 348 | 4.2% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Advertising and Attribution across all groups · LinkedIn Insight Tag conversion and retargeting script with a partner id.
Detected by:
html _linkedin_partner_id html px.ads.linkedin.com/collect
Wider sample
LinkedIn Insight Tag was detected on 348 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 102 | 6.3% |
| Financial Services | 548 | 24 | 4.4% |
| Biotechnology | 521 | 7 | 1.3% |
| Information Technology | 503 | 25 | 5.0% |
| Health Care | 420 | 20 | 4.8% |
| Apps | 395 | 14 | 3.5% |
| Data and Analytics | 373 | 22 | 5.9% |
| Commerce and Shopping | 347 | 12 | 3.5% |
| Administrative Services | 344 | 23 | 6.7% |
| Energy | 294 | 8 | 2.7% |
By employee size band
| Size band | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| 11-50 | 6,249 | 245 | 3.9% |
| 51-200 | 2,042 | 103 | 5.0% |
By country
| Country | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| United States | 5,475 | 207 | 3.8% |
| United Kingdom | 803 | 39 | 4.9% |
| Canada | 480 | 17 | 3.5% |
| Germany | 430 | 26 | 6.0% |
| France | 422 | 23 | 5.5% |
| Australia | 212 | 16 | 7.5% |
| Netherlands | 146 | 6 | 4.1% |
| Sweden | 84 | 4 | 4.8% |
| Denmark | 75 | 4 | 5.3% |
| Finland | 68 | 3 | 4.4% |
Cite this
Installmap, LinkedIn Insight Tag adoption, crawl of 2026-09-03, https://installmap.com/tools/linkedin-insight.
Related tools in this category
- Meta Pixel 4.0%
- Google Ads Conversion 3.3%
- Reddit Pixel 0.4%
- X Ads Pixel 0.3%
- Microsoft Advertising UET 0.3%
- TikTok Pixel 0.3%
- AdRoll 0.2%
- Pinterest Tag 0.1%