Warmly
Warmly in each crawled group, and in the wider sample. Visitor Identification and ABM.
| Group | Crawled | Running Warmly | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 23 | 0.5% |
| Y Combinator companies | 5,386 | 70 | 1.3% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | 7 | 0.7% |
| SaaS companies | 8,173 | 10 | 0.1% |
| Tranco top 10,000 | 1,572 | n/a | n/a |
| Wider sample | 8,291 | 25 | 0.3% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Visitor Identification and ABM across all groups · Warmly visitor identification and chat widget loaded from its opps widget host.
Detected by:
script opps-widget.getwarmly.com
Wider sample
Warmly was detected on 25 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Warmly | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 8 | 0.5% |
| Financial Services | 548 | 2 | 0.4% |
| Biotechnology | 521 | 0 | 0.0% |
| Information Technology | 503 | 5 | 1.0% |
| Health Care | 420 | 1 | 0.2% |
| Apps | 395 | 0 | 0.0% |
| Data and Analytics | 373 | 1 | 0.3% |
| Commerce and Shopping | 347 | 0 | 0.0% |
| Administrative Services | 344 | 2 | 0.6% |
| Energy | 294 | 0 | 0.0% |
By employee size band
| Size band | Crawled | Running Warmly | Share |
|---|---|---|---|
| 11-50 | 6,249 | 14 | 0.2% |
| 51-200 | 2,042 | 11 | 0.5% |
By country
| Country | Crawled | Running Warmly | Share |
|---|---|---|---|
| United States | 5,475 | 20 | 0.4% |
| United Kingdom | 803 | 3 | 0.4% |
| Canada | 480 | 1 | 0.2% |
| Germany | 430 | 0 | 0.0% |
| France | 422 | 1 | 0.2% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Warmly adoption, crawl of 2026-09-03, https://installmap.com/tools/warmly.
Related tools in this category
- RB2B 1.0%
- 6sense 0.1%
- Lead Forensics 0.1%
- Albacross 0.0%
- Dealfront Leadfeeder 0.0%
- Vector 0.0%
- Apollo.io Tracker 0.0%
- Clearbit Reveal 0.0%