Home / Tools / Google Ads Conversion
Google Ads Conversion
Google Ads Conversion in each crawled group, and in the wider sample. Advertising and Attribution.
| Group | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 1,515 | 31.0% |
| Y Combinator companies | 5,386 | 1,046 | 19.4% |
| Fortune 500 | 472 | 88 | 18.6% |
| Unicorns | 1,000 | 334 | 33.4% |
| SaaS companies | 8,173 | 414 | 5.1% |
| Tranco top 10,000 | 1,572 | 227 | 14.4% |
| Wider sample | 8,291 | 273 | 3.3% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Advertising and Attribution across all groups · Google Ads conversion or remarketing tag, identified by an AW- id or conversion script.
Detected by:
html gtag('config' 'AW- html gtag(config AW-
Wider sample
Google Ads Conversion was detected on 273 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 68 | 4.2% |
| Financial Services | 548 | 24 | 4.4% |
| Biotechnology | 521 | 1 | 0.2% |
| Information Technology | 503 | 20 | 4.0% |
| Health Care | 420 | 15 | 3.6% |
| Apps | 395 | 21 | 5.3% |
| Data and Analytics | 373 | 12 | 3.2% |
| Commerce and Shopping | 347 | 10 | 2.9% |
| Administrative Services | 344 | 9 | 2.6% |
| Energy | 294 | 5 | 1.7% |
By employee size band
| Size band | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| 11-50 | 6,249 | 198 | 3.2% |
| 51-200 | 2,042 | 75 | 3.7% |
By country
| Country | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| United States | 5,475 | 192 | 3.5% |
| United Kingdom | 803 | 21 | 2.6% |
| Canada | 480 | 10 | 2.1% |
| Germany | 430 | 16 | 3.7% |
| France | 422 | 16 | 3.8% |
| Australia | 212 | 4 | 1.9% |
| Netherlands | 146 | 6 | 4.1% |
| Sweden | 84 | 1 | 1.2% |
| Denmark | 75 | 4 | 5.3% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Google Ads Conversion adoption, crawl of 2026-09-03, https://installmap.com/tools/google-ads.
Related tools in this category
- LinkedIn Insight Tag 4.2%
- Meta Pixel 4.0%
- Reddit Pixel 0.4%
- X Ads Pixel 0.3%
- Microsoft Advertising UET 0.3%
- TikTok Pixel 0.3%
- AdRoll 0.2%
- Pinterest Tag 0.1%