Home / Groups / Inc 5000 (2026) / Google Ads Conversion
Google Ads Conversion among the Inc 5000
Google Ads Conversion was detected on 1,513 of 4,885 crawled Inc 5000 company websites, a share of 31.0%.
| Group | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,885 | 1,513 | 31.0% |
| Y Combinator companies | 5,386 | 1,043 | 19.4% |
| Fortune 500 | 472 | 88 | 18.6% |
| Unicorns | 1,000 | 334 | 33.4% |
4,885 of 4,969 Inc 5000 domains returned a usable record and form the denominator. 4,813 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 84 returned no usable record. Company list: Inc 5000 2026 list. Rank 1 of the 5 Advertising and Attribution tools published for this group.
Software used by the Inc 5000 · Advertising and Attribution across all four groups · Google Ads Conversion across every group and the wider sample
By size band
| Size band | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| 1-10 | 436 | 110 | 25.2% |
| 11-50 | 2,019 | 621 | 30.8% |
| 51-100 | 1,471 | 478 | 32.5% |
| 101-250 | 528 | 168 | 31.8% |
| 501-1000 | 221 | 74 | 33.5% |
| 1001-5000 | 175 | 54 | 30.9% |
By industry
| Industry | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 122 | 27.8% |
| Healthcare & Medical | 424 | 126 | 29.7% |
| Financial Services | 412 | 140 | 34.0% |
| IT Services | 389 | 80 | 20.6% |
| Software | 350 | 147 | 42.0% |
| Business & Corporate Services | 311 | 75 | 24.1% |
| Construction | 305 | 80 | 26.2% |
| Consumer Products | 262 | 128 | 48.9% |
| Legal | 185 | 74 | 40.0% |
| Food & Beverage | 168 | 72 | 42.9% |
| Government Services | 158 | 14 | 8.9% |
| Logistics & Transportation | 156 | 36 | 23.1% |
| Manufacturing | 154 | 45 | 29.2% |
| Human Resources | 133 | 30 | 22.6% |
| Consumer Services | 125 | 62 | 49.6% |
| Artificial Intelligence & Data | 125 | 52 | 41.6% |
| Real Estate | 112 | 37 | 33.0% |
By state
| State | Crawled | Running Google Ads Conversion | Share |
|---|---|---|---|
| California | 645 | 226 | 35.0% |
| Texas | 497 | 135 | 27.2% |
| Florida | 455 | 133 | 29.2% |
| New York | 331 | 115 | 34.7% |
| Virginia | 235 | 50 | 21.3% |
| Georgia | 226 | 64 | 28.3% |
| Illinois | 223 | 59 | 26.5% |
| Pennsylvania | 157 | 55 | 35.0% |
| New Jersey | 146 | 47 | 32.2% |
| Colorado | 133 | 49 | 36.8% |
| Arizona | 130 | 42 | 32.3% |
| North Carolina | 128 | 35 | 27.3% |
| Ohio | 126 | 37 | 29.4% |
| Massachusetts | 121 | 48 | 39.7% |
| Maryland | 118 | 21 | 17.8% |
| Tennessee | 104 | 29 | 27.9% |
Badge
<a href="https://installmap.com/groups/inc5000_2026/google-ads"><img src="https://installmap.com/badges/inc5000_2026/google-ads.svg" alt="Google Ads Conversion is the most detected Advertising tool among the Inc 5000, 31.0% of the 4,885 crawled companies"></a>
[](https://installmap.com/groups/inc5000_2026/google-ads)
Badge URL: https://installmap.com/badges/inc5000_2026/google-ads.svg · all badges.
Cite
Google Ads Conversion was detected on 1,513 of 4,885 crawled Inc 5000 company websites (31.0%). Installmap, 4 September 2026, https://installmap.com/groups/inc5000_2026/google-ads.
Other Advertising and Attribution tools in this group
- Meta Pixel 30.2%
- LinkedIn Insight Tag 21.2%
- Microsoft Advertising UET 10.6%
- Google Campaign Manager 6.8%
- Reddit Pixel 4.6%
- TikTok Pixel 3.8%
- AdRoll 2.1%
- X Ads Pixel 1.7%