Home / Groups / Inc 5000 (2026) / LinkedIn Insight Tag
LinkedIn Insight Tag among the Inc 5000
LinkedIn Insight Tag was detected on 1,035 of 4,885 crawled Inc 5000 company websites, a share of 21.2%.
| Group | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,885 | 1,035 | 21.2% |
| Y Combinator companies | 5,386 | 733 | 13.6% |
| Fortune 500 | 472 | 85 | 18.0% |
| Unicorns | 1,000 | 218 | 21.8% |
4,885 of 4,969 Inc 5000 domains returned a usable record and form the denominator. 4,813 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 84 returned no usable record. Company list: Inc 5000 2026 list. Rank 3 of the 5 Advertising and Attribution tools published for this group.
Software used by the Inc 5000 · Advertising and Attribution across all four groups · LinkedIn Insight Tag across every group and the wider sample
By size band
| Size band | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| 1-10 | 436 | 39 | 8.9% |
| 11-50 | 2,019 | 385 | 19.1% |
| 51-100 | 1,471 | 362 | 24.6% |
| 101-250 | 528 | 135 | 25.6% |
| 501-1000 | 221 | 58 | 26.2% |
| 1001-5000 | 175 | 42 | 24.0% |
By industry
| Industry | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 136 | 31.0% |
| Healthcare & Medical | 424 | 80 | 18.9% |
| Financial Services | 412 | 102 | 24.8% |
| IT Services | 389 | 96 | 24.7% |
| Software | 350 | 142 | 40.6% |
| Business & Corporate Services | 311 | 84 | 27.0% |
| Construction | 305 | 27 | 8.9% |
| Consumer Products | 262 | 10 | 3.8% |
| Legal | 185 | 25 | 13.5% |
| Food & Beverage | 168 | 14 | 8.3% |
| Government Services | 158 | 20 | 12.7% |
| Logistics & Transportation | 156 | 35 | 22.4% |
| Manufacturing | 154 | 27 | 17.5% |
| Human Resources | 133 | 34 | 25.6% |
| Consumer Services | 125 | 10 | 8.0% |
| Artificial Intelligence & Data | 125 | 49 | 39.2% |
| Real Estate | 112 | 18 | 16.1% |
By state
| State | Crawled | Running LinkedIn Insight Tag | Share |
|---|---|---|---|
| California | 645 | 149 | 23.1% |
| Texas | 497 | 113 | 22.7% |
| Florida | 455 | 84 | 18.5% |
| New York | 331 | 82 | 24.8% |
| Virginia | 235 | 29 | 12.3% |
| Georgia | 226 | 57 | 25.2% |
| Illinois | 223 | 54 | 24.2% |
| Pennsylvania | 157 | 35 | 22.3% |
| New Jersey | 146 | 29 | 19.9% |
| Colorado | 133 | 28 | 21.1% |
| Arizona | 130 | 19 | 14.6% |
| North Carolina | 128 | 31 | 24.2% |
| Ohio | 126 | 28 | 22.2% |
| Massachusetts | 121 | 35 | 28.9% |
| Maryland | 118 | 18 | 15.3% |
| Tennessee | 104 | 24 | 23.1% |
Badge
<a href="https://installmap.com/groups/inc5000_2026/linkedin-insight"><img src="https://installmap.com/badges/inc5000_2026/linkedin-insight.svg" alt="LinkedIn Insight Tag runs on 21.2% of the Inc 5000, 1,035 of 4,885 crawled companies"></a>
[](https://installmap.com/groups/inc5000_2026/linkedin-insight)
Badge URL: https://installmap.com/badges/inc5000_2026/linkedin-insight.svg · all badges.
Cite
LinkedIn Insight Tag was detected on 1,035 of 4,885 crawled Inc 5000 company websites (21.2%). Installmap, 4 September 2026, https://installmap.com/groups/inc5000_2026/linkedin-insight.
Other Advertising and Attribution tools in this group
- Google Ads Conversion 31.0%
- Meta Pixel 30.2%
- Microsoft Advertising UET 10.6%
- Google Campaign Manager 6.8%
- Reddit Pixel 4.6%
- TikTok Pixel 3.8%
- AdRoll 2.1%
- X Ads Pixel 1.7%