Home / Tools / Microsoft Advertising UET
Microsoft Advertising UET
Microsoft Advertising UET in each crawled group, and in the wider sample. Advertising and Attribution.
| Group | Crawled | Running Microsoft Advertising UET | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 516 | 10.6% |
| Y Combinator companies | 5,386 | 242 | 4.5% |
| Fortune 500 | 472 | 61 | 12.9% |
| Unicorns | 1,000 | 161 | 16.1% |
| SaaS companies | 8,173 | 118 | 1.4% |
| Tranco top 10,000 | 1,572 | 125 | 8.0% |
| Wider sample | 8,291 | 27 | 0.3% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Advertising and Attribution across all groups · Microsoft Advertising universal event tracking tag loaded from bat.bing.com.
Detected by:
html uetq = html bat.bing.com/bat.js
Wider sample
Microsoft Advertising UET was detected on 27 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Microsoft Advertising UET | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 3 | 0.2% |
| Financial Services | 548 | 1 | 0.2% |
| Biotechnology | 521 | 2 | 0.4% |
| Information Technology | 503 | 5 | 1.0% |
| Health Care | 420 | 1 | 0.2% |
| Apps | 395 | 1 | 0.3% |
| Data and Analytics | 373 | 2 | 0.5% |
| Commerce and Shopping | 347 | 1 | 0.3% |
| Administrative Services | 344 | 0 | 0.0% |
| Energy | 294 | 0 | 0.0% |
By employee size band
| Size band | Crawled | Running Microsoft Advertising UET | Share |
|---|---|---|---|
| 11-50 | 6,249 | 13 | 0.2% |
| 51-200 | 2,042 | 14 | 0.7% |
By country
| Country | Crawled | Running Microsoft Advertising UET | Share |
|---|---|---|---|
| United States | 5,475 | 20 | 0.4% |
| United Kingdom | 803 | 1 | 0.1% |
| Canada | 480 | 0 | 0.0% |
| Germany | 430 | 5 | 1.2% |
| France | 422 | 1 | 0.2% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Microsoft Advertising UET adoption, crawl of 2026-09-03, https://installmap.com/tools/bing-uet.
Related tools in this category
- LinkedIn Insight Tag 4.2%
- Meta Pixel 4.0%
- Google Ads Conversion 3.3%
- Reddit Pixel 0.4%
- X Ads Pixel 0.3%
- TikTok Pixel 0.3%
- AdRoll 0.2%
- Pinterest Tag 0.1%