Webflow
Webflow was detected on 1,437 of 8,130 crawled company websites, a share of 17.7%.
First counted 2026-09-03, no earlier crawl to compare against · last updated 2026-09-03
Webflow hosted site, identified by its asset domains and page data attributes.
Detected by: html data-wf-page= | script assets.website-files.com.
By industry
| Industry | Crawled domains | Running Webflow | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,606 | 381 | 23.7% |
| Financial Services | 536 | 122 | 22.8% |
| Biotechnology | 521 | 52 | 10.0% |
| Information Technology | 480 | 98 | 20.4% |
| Health Care | 417 | 83 | 19.9% |
| Apps | 384 | 66 | 17.2% |
| Data and Analytics | 356 | 72 | 20.2% |
| Commerce and Shopping | 341 | 47 | 13.8% |
| Administrative Services | 328 | 70 | 21.3% |
| Energy | 292 | 57 | 19.5% |
By employee size band
| Size band | Crawled domains | Running Webflow | Share |
|---|---|---|---|
| 11-50 | 6,249 | 1,067 | 17.1% |
| 51-200 | 1,881 | 370 | 19.7% |
By country
| Country | Crawled domains | Running Webflow | Share |
|---|---|---|---|
| United States | 5,384 | 920 | 17.1% |
| United Kingdom | 783 | 129 | 16.5% |
| Canada | 471 | 59 | 12.5% |
| France | 416 | 93 | 22.4% |
| Germany | 416 | 115 | 27.6% |
| Australia | 206 | 44 | 21.4% |
| Netherlands | 143 | 22 | 15.4% |
| Sweden | 80 | 13 | 16.2% |
| Denmark | 74 | 20 | 27.0% |
| Finland | 65 | 7 | 10.8% |
Cite this
Webflow was detected on 1,437 of 8,130 crawled company websites (17.7%), https://installmap.com/tools/webflow, Installmap, September 2026.
Last updated 2026-09-03