Wix
Wix in each crawled group, and in the wider sample. CMS.
| Group | Crawled | Running Wix | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 192 | 3.9% |
| Y Combinator companies | 5,386 | 42 | 0.8% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | 9 | 0.9% |
| SaaS companies | 8,173 | 43 | 0.5% |
| Tranco top 10,000 | 1,572 | n/a | n/a |
| Wider sample | 8,291 | 227 | 2.7% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · CMS across all groups · Wix hosted site, identified by parastorage assets and the Wix request id header.
Detected by:
header x-wix-request-id
Wider sample
Wix was detected on 227 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Wix | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 32 | 2.0% |
| Financial Services | 548 | 7 | 1.3% |
| Biotechnology | 521 | 16 | 3.1% |
| Information Technology | 503 | 8 | 1.6% |
| Health Care | 420 | 19 | 4.5% |
| Apps | 395 | 5 | 1.3% |
| Data and Analytics | 373 | 10 | 2.7% |
| Commerce and Shopping | 347 | 6 | 1.7% |
| Administrative Services | 344 | 7 | 2.0% |
| Energy | 294 | 15 | 5.1% |
By employee size band
| Size band | Crawled | Running Wix | Share |
|---|---|---|---|
| 11-50 | 6,249 | 204 | 3.3% |
| 51-200 | 2,042 | 23 | 1.1% |
By country
| Country | Crawled | Running Wix | Share |
|---|---|---|---|
| United States | 5,475 | 157 | 2.9% |
| United Kingdom | 803 | 21 | 2.6% |
| Canada | 480 | 16 | 3.3% |
| Germany | 430 | 15 | 3.5% |
| France | 422 | 10 | 2.4% |
| Australia | 212 | 1 | 0.5% |
| Netherlands | 146 | 2 | 1.4% |
| Sweden | 84 | 2 | 2.4% |
| Denmark | 75 | 2 | 2.7% |
| Finland | 68 | 0 | 0.0% |
Cite this
Installmap, Wix adoption, crawl of 2026-09-03, https://installmap.com/tools/wix.
Related tools in this category
- Webflow 17.8%
- WordPress 11.0%
- Squarespace 3.4%
- Drupal 0.4%
- Contentful 0.3%
- Sanity 0.3%
- Craft CMS 0.2%
- Duda 0.2%