Home / Categories / CMS
CMS among the Inc 5000, Y Combinator companies, the Fortune 500 and unicorns
Every CMS tool the four group crawls count, with each group's share. Bases: Inc 5000 4,885, Y Combinator 5,386, Fortune 500 472, Unicorns 1,000.
| Tool | Inc 5000 | Y Combinator | Fortune 500 | Unicorns |
|---|---|---|---|---|
| WordPress | 52.6% | 7.4% | 14.4% | 24.4% |
| Adobe Experience Manager | n/a | n/a | 27.5% | n/a |
| Webflow | 8.4% | 15.7% | n/a | 11.4% |
| Drupal | n/a | n/a | 10.4% | n/a |
| Contentful | n/a | n/a | 1.3% | 8.0% |
| Sitecore | n/a | n/a | 7.8% | n/a |
| Framer | n/a | 6.9% | n/a | n/a |
| HubSpot CMS | 5.2% | n/a | n/a | 2.9% |
| Wix | 3.9% | n/a | n/a | n/a |
| Sanity | n/a | 1.9% | n/a | 3.9% |
| Squarespace | 3.6% | 1.1% | n/a | n/a |
n/a means the tool is outside the counts published for that group.
In each group
- CMS among the Inc 5000
- CMS among Y Combinator companies
- CMS among the Fortune 500
- CMS among unicorns
- CMS in the wider sample
CMS in the four groups, 4 September 2026, https://installmap.com/categories/cms. Free to cite with a link.