Home / Category packs / CRM and Marketing Automation
Companies Using CRM and Marketing Automation Software
43,003 deduplicated companies across 32 CRM and Marketing Automation tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 43,003companies
- 32tools bundled
- 3,398company emails
- 142countries
installmap-pack-crm-marketing-automation.csv43,003 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| AT&T | 5000+ | Salesforce |
| Bank of America | 5000+ | Salesforce |
| Freddie Mac | 5000+ | Salesforce |
| Graybar Electric | 5000+ | Salesforce, Salesforce Pardot |
| Moody's | 5000+ | Salesforce, HubSpot, Mailchimp |
| Principal Financial | 5000+ | Salesforce |
| Blackstone | 1001-5000 | Salesforce |
| Okta | 5000+ | Salesforce, HubSpot, Marketo |
8 of the 43,003 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| AT&T | att.com | Telecommunications | 5000+ | Salesforce | m••••@idp.att.com |
| Bank of America | bankofamerica.com | Banking | 5000+ | Salesforce | w••••@bankofamerica.com |
| Freddie Mac | freddiemac.com | Financial services | 5000+ | Salesforce | c••••@freddiemac.com |
| Graybar Electric | graybar.com | Wholesale | 5000+ | Salesforce, Salesforce Pardot | g••••@graybar.com |
| Moody's | moodys.com | Financial services | 5000+ | Salesforce, HubSpot, Mailchimp | c••••@moodys.com |
| Principal Financial | principal.com | Insurance | 5000+ | Salesforce | i••••@principal.com |
| Blackstone | blackstone.com | Financial services | 1001-5000 | Salesforce | p••••@blackstone.com |
| Okta | okta.com | Software development | 5000+ | Salesforce, HubSpot, Marketo | i••••@okta.com |
| Paychex | surepayroll.com | Human resources services | 5000+ | HubSpot | i••••@surepayroll.com |
| Penn State University | psu.edu | Higher education | 5000+ | Salesforce, HubSpot, Mailchimp | a••••@psu.edu |
| Agilisium Consulting | agilisium.com | Artificial Intelligen... | 1001-5000 | HubSpot, ActiveCampaign | s••••@agilisium.com |
| All American Home Care | myallamericancare.com | Healthcare & Medical | 1001-5000 | Zoho Campaigns, Zoho CRM | m••••@myallamericancare.com |
| Arc | arc-experience.com | Education | 1001-5000 | ActiveCampaign | i••••@arc-experience.com |
| Automation Anywhere | automationanywhere.com | Software development | 1001-5000 | Salesforce | c••••@automationanywhere.com |
| Barracuda | barracuda.com | Computer & network security | 1001-5000 | Salesforce, Marketo | i••••@barracuda.com |
| Behavioral Framework | behavioralframework.com | Healthcare & Medical | 1001-5000 | Salesforce | h••••@behavioralframework.com |
| Blend360 | blend360.com | Business & Corporate Services | 1001-5000 | HubSpot | t••••@blend360.com |
| Bluehost | bluehost.com | Internet | 1001-5000 | Salesforce | p••••@bluehost.com |
| CareChoice | carechoice.com | Healthcare & Medical | 1001-5000 | HubSpot, Mailchimp | i••••@carechoice.com |
| CareCloud | carecloud.com | Information technolog... | 1001-5000 | Salesforce, HubSpot | h••••@carecloud.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Salesforce, HubSpot, Marketo | s••••@clio.com |
| Cvent | icapture.com | Software development | 1001-5000 | Marketo, Keap | p••••@cvent.com |
| Delegate CX | delegatecx.com | Human Resources | 1001-5000 | HubSpot | h••••@delegatecx.com |
| EmpireWorks Reconstruction | empireworks.com | Construction | 1001-5000 | HubSpot | i••••@empireworks.com |
| Exabeam | logrhythm.com | Computer and network security | 1001-5000 | Marketo | i••••@exabeam.com |
25 of 43,003 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
| Tool | Companies | Standalone price |
|---|---|---|
| Salesforce | 24,432 | $249 |
| HubSpot | 18,348 | $249 |
| Mailchimp | 2,475 | $149 |
| Klaviyo | 416,475 | $249 |
| Marketo | 1,870 | $149 |
| Zoho Campaigns | 1,237 | $149 |
| Pipedrive | 1,211 | $149 |
| Salesforce Pardot | 980 | $79 |
| Zoho CRM | 681 | $79 |
| ActiveCampaign | 404 | $79 |
| Campaign Monitor | 384 | $79 |
| Oracle Eloqua | 315 | $79 |
| Ortto | 248 | $79 |
| Salesforce Marketing Cloud | 195 | $79 |
| SendPulse | 187 | $79 |
| Freshsales | 137 | $79 |
| Keap | 101 | $79 |
| Sailthru | 97 | $79 |
| HighLevel | 96 | $79 |
| Reply.io | 87 | $79 |
| Attentive | 9,012 | $149 |
| Act-On | 80 | $79 |
| Customer.io | 76 | $79 |
| RD Station | 69 | $79 |
| GetResponse | 64 | $79 |
| Gong | 1,488 | $149 |
| Postscript | 22,949 | $249 |
| Zoho CRM Forms | 38 | $79 |
| Salesforce Web-to-Lead | 30 | $79 |
| Brevo | 27 | $79 |
| Oktopost | 27 | $79 |
| Constant Contact | 26 | $79 |
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 7,688 | 18% |
| Financial services | 2,262 | 5.3% |
| Information technology and services | 1,651 | 3.8% |
| Non-profit organization management | 1,181 | 2.7% |
| Retail | 960 | 2.2% |
| Hospitals and health care | 926 | 2.2% |
| Marketing and advertising | 825 | 1.9% |
| Construction | 802 | 1.9% |
| Real estate | 792 | 1.8% |
| Insurance | 755 | 1.8% |
| Staffing and recruiting | 668 | 1.6% |
| Higher education | 668 | 1.6% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 22,072 | 51% |
| United Kingdom | 2,740 | 6.4% |
| Germany | 1,837 | 4.3% |
| Canada | 1,738 | 4.0% |
| India | 1,339 | 3.1% |
| France | 1,309 | 3.0% |
| Brazil | 1,250 | 2.9% |
| Australia | 976 | 2.3% |
| Spain | 648 | 1.5% |
| Netherlands | 617 | 1.4% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 3,162 | 7.4% |
| 11-50 | 8,843 | 21% |
| 51-200 | 10,313 | 24% |
| 201-500 | 6,035 | 14% |
| 501-1000 | 3,272 | 7.6% |
| 1001-5000 | 4,507 | 10% |
| 5000+ | 3,223 | 7.5% |