Home / Groups / Inc 5000 (2026) / Google Tag Manager
Google Tag Manager among the Inc 5000
Google Tag Manager was detected on 2,771 of 4,885 crawled Inc 5000 company websites, a share of 56.7%.
| Group | Crawled | Running Google Tag Manager | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,885 | 2,771 | 56.7% |
| Y Combinator companies | 5,386 | 1,581 | 29.4% |
| Fortune 500 | 472 | 252 | 53.4% |
| Unicorns | 1,000 | 664 | 66.4% |
4,885 of 4,969 Inc 5000 domains returned a usable record and form the denominator. 4,813 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 84 returned no usable record. Company list: Inc 5000 2026 list. Rank 2 of the 5 Analytics tools published for this group.
Software used by the Inc 5000 · Analytics across all four groups · Google Tag Manager across every group and the wider sample
By size band
| Size band | Crawled | Running Google Tag Manager | Share |
|---|---|---|---|
| 1-10 | 436 | 178 | 40.8% |
| 11-50 | 2,019 | 1,066 | 52.8% |
| 51-100 | 1,471 | 864 | 58.7% |
| 101-250 | 528 | 353 | 66.9% |
| 501-1000 | 221 | 154 | 69.7% |
| 1001-5000 | 175 | 131 | 74.9% |
By industry
| Industry | Crawled | Running Google Tag Manager | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 265 | 60.4% |
| Healthcare & Medical | 424 | 238 | 56.1% |
| Financial Services | 412 | 261 | 63.3% |
| IT Services | 389 | 193 | 49.6% |
| Software | 350 | 256 | 73.1% |
| Business & Corporate Services | 311 | 170 | 54.7% |
| Construction | 305 | 154 | 50.5% |
| Consumer Products | 262 | 134 | 51.1% |
| Legal | 185 | 145 | 78.4% |
| Food & Beverage | 168 | 86 | 51.2% |
| Government Services | 158 | 31 | 19.6% |
| Logistics & Transportation | 156 | 75 | 48.1% |
| Manufacturing | 154 | 75 | 48.7% |
| Human Resources | 133 | 66 | 49.6% |
| Consumer Services | 125 | 96 | 76.8% |
| Artificial Intelligence & Data | 125 | 91 | 72.8% |
| Real Estate | 112 | 62 | 55.4% |
By state
| State | Crawled | Running Google Tag Manager | Share |
|---|---|---|---|
| California | 645 | 372 | 57.7% |
| Texas | 497 | 273 | 54.9% |
| Florida | 455 | 259 | 56.9% |
| New York | 331 | 209 | 63.1% |
| Virginia | 235 | 93 | 39.6% |
| Georgia | 226 | 137 | 60.6% |
| Illinois | 223 | 129 | 57.8% |
| Pennsylvania | 157 | 97 | 61.8% |
| New Jersey | 146 | 78 | 53.4% |
| Colorado | 133 | 92 | 69.2% |
| Arizona | 130 | 67 | 51.5% |
| North Carolina | 128 | 74 | 57.8% |
| Ohio | 126 | 74 | 58.7% |
| Massachusetts | 121 | 79 | 65.3% |
| Maryland | 118 | 55 | 46.6% |
| Tennessee | 104 | 55 | 52.9% |
Badge
<a href="https://installmap.com/groups/inc5000_2026/google-tag-manager"><img src="https://installmap.com/badges/inc5000_2026/google-tag-manager.svg" alt="Google Tag Manager runs on 56.7% of the Inc 5000, 2,771 of 4,885 crawled companies"></a>
[](https://installmap.com/groups/inc5000_2026/google-tag-manager)
Badge URL: https://installmap.com/badges/inc5000_2026/google-tag-manager.svg · all badges.
Cite
Google Tag Manager was detected on 2,771 of 4,885 crawled Inc 5000 company websites (56.7%). Installmap, 4 September 2026, https://installmap.com/groups/inc5000_2026/google-tag-manager.
Other Analytics tools in this group
- Google Analytics 4 65.9%
- Microsoft Clarity 18.8%
- Google Universal Analytics 15.8%
- Hotjar 7.5%
- Cloudflare Web Analytics 7.2%
- Crazy Egg 1.9%
- PostHog 1.8%