Home / Groups / Inc 5000 (2026) / Google Universal Analytics
Google Universal Analytics among the Inc 5000
Google Universal Analytics was detected on 770 of 4,885 crawled Inc 5000 company websites, a share of 15.8%.
| Group | Crawled | Running Google Universal Analytics | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,885 | 770 | 15.8% |
| Y Combinator companies | 5,386 | 424 | 7.9% |
| Fortune 500 | 472 | 65 | 13.8% |
| Unicorns | 1,000 | 141 | 14.1% |
4,885 of 4,969 Inc 5000 domains returned a usable record and form the denominator. 4,813 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 84 returned no usable record. Company list: Inc 5000 2026 list. Rank 4 of the 5 Analytics tools published for this group.
Software used by the Inc 5000 · Analytics across all four groups · Google Universal Analytics across every group and the wider sample
By size band
| Size band | Crawled | Running Google Universal Analytics | Share |
|---|---|---|---|
| 1-10 | 436 | 60 | 13.8% |
| 11-50 | 2,019 | 335 | 16.6% |
| 51-100 | 1,471 | 223 | 15.2% |
| 101-250 | 528 | 89 | 16.9% |
| 501-1000 | 221 | 37 | 16.7% |
| 1001-5000 | 175 | 22 | 12.6% |
By industry
| Industry | Crawled | Running Google Universal Analytics | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 93 | 21.2% |
| Healthcare & Medical | 424 | 62 | 14.6% |
| Financial Services | 412 | 67 | 16.3% |
| IT Services | 389 | 68 | 17.5% |
| Software | 350 | 45 | 12.9% |
| Business & Corporate Services | 311 | 40 | 12.9% |
| Construction | 305 | 55 | 18.0% |
| Consumer Products | 262 | 23 | 8.8% |
| Legal | 185 | 38 | 20.5% |
| Food & Beverage | 168 | 12 | 7.1% |
| Government Services | 158 | 23 | 14.6% |
| Logistics & Transportation | 156 | 23 | 14.7% |
| Manufacturing | 154 | 29 | 18.8% |
| Human Resources | 133 | 19 | 14.3% |
| Consumer Services | 125 | 20 | 16.0% |
| Artificial Intelligence & Data | 125 | 23 | 18.4% |
| Real Estate | 112 | 21 | 18.8% |
By state
| State | Crawled | Running Google Universal Analytics | Share |
|---|---|---|---|
| California | 645 | 104 | 16.1% |
| Texas | 497 | 70 | 14.1% |
| Florida | 455 | 60 | 13.2% |
| New York | 331 | 52 | 15.7% |
| Virginia | 235 | 38 | 16.2% |
| Georgia | 226 | 30 | 13.3% |
| Illinois | 223 | 35 | 15.7% |
| Pennsylvania | 157 | 30 | 19.1% |
| New Jersey | 146 | 21 | 14.4% |
| Colorado | 133 | 26 | 19.5% |
| Arizona | 130 | 18 | 13.8% |
| North Carolina | 128 | 12 | 9.4% |
| Ohio | 126 | 14 | 11.1% |
| Massachusetts | 121 | 26 | 21.5% |
| Maryland | 118 | 20 | 16.9% |
| Tennessee | 104 | 23 | 22.1% |
Badge
<a href="https://installmap.com/groups/inc5000_2026/universal-analytics"><img src="https://installmap.com/badges/inc5000_2026/universal-analytics.svg" alt="Google Universal Analytics runs on 15.8% of the Inc 5000, 770 of 4,885 crawled companies"></a>
[](https://installmap.com/groups/inc5000_2026/universal-analytics)
Badge URL: https://installmap.com/badges/inc5000_2026/universal-analytics.svg · all badges.
Cite
Google Universal Analytics was detected on 770 of 4,885 crawled Inc 5000 company websites (15.8%). Installmap, 4 September 2026, https://installmap.com/groups/inc5000_2026/universal-analytics.
Other Analytics tools in this group
- Google Analytics 4 65.9%
- Google Tag Manager 56.7%
- Microsoft Clarity 18.8%
- Hotjar 7.5%
- Cloudflare Web Analytics 7.2%
- Crazy Egg 1.9%
- PostHog 1.8%