Home / Category packs / Analytics
Companies Using Analytics Software
8,691 deduplicated companies across 42 Analytics tools, delivered as one UTF-8 CSV with 27 columns including detected_tools and up to 3 named contacts per company. Updated 19 November 2026.
- 8,691companies
- 42tools bundled
- 3,346company emails
- 88countries
installmap-pack-analytics.csv8,691 rows, 27 columns
| Company | Employees | Tools detected |
|---|---|---|
| AT&T | 5000+ | Adobe Experience Platform... |
| Bank of America | 5000+ | Tealium iQ |
| Graybar Electric | 5000+ | Cloudflare Web Analytics,... |
| Liberty Mutual Insu... | 5000+ | Tealium iQ, Akamai mPulse |
| Moody's | 5000+ | Adobe Experience Platform... |
| Principal Financial | 5000+ | Qualtrics, Dynatrace |
| Seaboard | 5000+ | Gauges |
| Blackstone | 1001-5000 | Cloudflare Web Analytics |
8 of the 8,691 rows. Full emails, job posts and named contacts are in the CSV.
Sample rows
| Company | Domain | Industry | Employees | Tools detected | |
|---|---|---|---|---|---|
| AT&T | att.com | Telecommunications | 5000+ | Adobe Experience Platform Tag... | m••••@idp.att.com |
| Bank of America | bankofamerica.com | Banking | 5000+ | Tealium iQ | w••••@bankofamerica.com |
| Graybar Electric | graybar.com | Wholesale | 5000+ | Cloudflare Web Analytics, Mic... | g••••@graybar.com |
| Liberty Mutual Insura... | libertymutual.com | Insurance | 5000+ | Tealium iQ, Akamai mPulse | i••••@libertymutual.com |
| Moody's | moodys.com | Financial services | 5000+ | Adobe Experience Platform Tag... | c••••@moodys.com |
| Principal Financial | principal.com | Insurance | 5000+ | Qualtrics, Dynatrace | i••••@principal.com |
| Seaboard | seaboardcorp.com | Food production | 5000+ | Gauges | s••••@seaboardcorp.com |
| Blackstone | blackstone.com | Financial services | 1001-5000 | Cloudflare Web Analytics | p••••@blackstone.com |
| Blue Yonder | jda.com | Software development | 5000+ | Cloudflare Web Analytics | p••••@blueyonder.com |
| Okta | okta.com | Software development | 5000+ | Cloudflare Web Analytics, Ado... | i••••@okta.com |
| Penn State University | psu.edu | Higher education | 5000+ | Hotjar | a••••@psu.edu |
| Xiaomi Technology | mi.com | Consumer electronics | 5000+ | Akamai mPulse | s••••@support.mi.com |
| Agilisium Consulting | agilisium.com | Artificial Intelligen... | 1001-5000 | Microsoft Clarity, Segment | s••••@agilisium.com |
| All American Home Care | myallamericancare.com | Healthcare & Medical | 1001-5000 | Microsoft Clarity | m••••@myallamericancare.com |
| Anaptyss | anaptyss.com | IT Services | 1001-5000 | Site Kit by Google | i••••@anaptyss.com |
| AspenTech | mnubo.com | Software development | 1001-5000 | Qualtrics | i••••@aspentech.com |
| Automation Anywhere | automationanywhere.com | Software development | 1001-5000 | Microsoft Clarity, Akamai mPulse | c••••@automationanywhere.com |
| Barracuda | barracuda.com | Computer & network security | 1001-5000 | Adobe Experience Platform Tag... | i••••@barracuda.com |
| Behavioral Framework | behavioralframework.com | Healthcare & Medical | 1001-5000 | Cloudflare Web Analytics | h••••@behavioralframework.com |
| Blend360 | blend360.com | Business & Corporate Services | 1001-5000 | Cloudflare Web Analytics, Mic... | t••••@blend360.com |
| Bluehost | bluehost.com | Internet | 1001-5000 | Adobe Experience Platform Tags | p••••@bluehost.com |
| CareChoice | carechoice.com | Healthcare & Medical | 1001-5000 | Microsoft Clarity | i••••@carechoice.com |
| CareCloud | carecloud.com | Information technolog... | 1001-5000 | Microsoft Clarity | h••••@carecloud.com |
| Cerebral | cerebral.com | Mental health care | 1001-5000 | Segment, Heap, Contentsquare | s••••@cerebral.com |
| Clio - Cloud-Based Le... | clio.com | Software development | 1001-5000 | Microsoft Clarity, Segment, Amplitude | s••••@clio.com |
25 of 8,691 companies. Emails masked here. The CSV has them in full.
Tools included in this pack
| Tool | Companies | Standalone price |
|---|---|---|
| Cloudflare Web Analytics | 2,146 | $99 |
| Microsoft Clarity | 2,020 | $99 |
| PostHog | 1,109 | $99 |
| Hotjar | 1,058 | $99 |
| Site Kit by Google | 957 | $49 |
| Segment | 577 | $49 |
| Ahrefs Web Analytics | 415 | $49 |
| Adobe Experience Platform Tags | 334 | $49 |
| Mixpanel | 278 | $49 |
| MonsterInsights | 244 | $49 |
| Matomo | 227 | $49 |
| Amplitude | 214 | $49 |
| Crazy Egg | 197 | $49 |
| Jetpack | 196 | $49 |
| Tealium iQ | 182 | $49 |
| Akamai mPulse | 175 | $49 |
| FullStory | 170 | $49 |
| Plausible | 124 | $49 |
| Yandex Metrica | 123 | $49 |
| Heap | 115 | $49 |
| Contentsquare | 114 | $49 |
| Pendo | 101 | $79 |
| Fathom Analytics | 84 | $49 |
| Qualtrics | 61 | $49 |
| Quantcast Measure | 59 | $49 |
| Azure Application Insights | 53 | $49 |
| Mouseflow | 51 | $49 |
| Lucky Orange | 49 | $49 |
| Pingdom RUM | 48 | $49 |
| Clicky | 36 | $49 |
| Gauges | 33 | $49 |
| RudderStack | 30 | $49 |
| Adobe Analytics | 28 | $49 |
| Siteimprove Analytics | 28 | $49 |
| StatCounter | 28 | $49 |
| Metricool | 25 | $49 |
| Dynatrace | 898 | $79 |
| ProfitWell | 24 | $49 |
| Umami | 24 | $49 |
| Quantum Metric | 22 | $49 |
| Smartlook | 22 | $49 |
| SpeedCurve | 21 | $49 |
What is in the pack
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 2,202 | 25% |
| B2B | 1,279 | 15% |
| Consumer | 283 | 3.3% |
| Fintech | 234 | 2.7% |
| Financial Services | 212 | 2.4% |
| IT Services | 198 | 2.3% |
| Advertising, Marketing & PR | 197 | 2.3% |
| Healthcare & Medical | 192 | 2.2% |
| Software | 187 | 2.2% |
| Healthcare | 173 | 2.0% |
| Financial services | 155 | 1.8% |
| Construction | 143 | 1.6% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 5,882 | 68% |
| United Kingdom | 267 | 3.1% |
| India | 209 | 2.4% |
| Canada | 201 | 2.3% |
| Germany | 119 | 1.4% |
| France | 104 | 1.2% |
| Australia | 89 | 1.0% |
| Russia | 59 | 0.7% |
| Netherlands | 56 | 0.6% |
| Israel | 53 | 0.6% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 1,808 | 21% |
| 11-50 | 2,405 | 28% |
| 51-200 | 1,928 | 22% |
| 201-500 | 819 | 9.4% |
| 501-1000 | 395 | 4.5% |
| 1001-5000 | 487 | 5.6% |
| 5000+ | 527 | 6.1% |