Plausible
Plausible in each crawled group, and in the wider sample. Analytics.
| Group | Crawled | Running Plausible | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 15 | 0.3% |
| Y Combinator companies | 5,386 | 40 | 0.7% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | n/a | n/a |
| SaaS companies | 8,173 | 34 | 0.4% |
| Tranco top 10,000 | 1,572 | 7 | 0.4% |
| Wider sample | 8,291 | 26 | 0.3% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · Analytics across all groups · Plausible Analytics script tag, usually carrying a data-domain attribute.
Detected by:
html data-domain=kolide.com src=https://plau html data-domain=skyplug.com src=https://pla
Wider sample
Plausible was detected on 26 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running Plausible | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 2 | 0.1% |
| Financial Services | 548 | 2 | 0.4% |
| Biotechnology | 521 | 2 | 0.4% |
| Information Technology | 503 | 5 | 1.0% |
| Health Care | 420 | 1 | 0.2% |
| Apps | 395 | 1 | 0.3% |
| Data and Analytics | 373 | 1 | 0.3% |
| Commerce and Shopping | 347 | 1 | 0.3% |
| Administrative Services | 344 | 1 | 0.3% |
| Energy | 294 | 3 | 1.0% |
By employee size band
| Size band | Crawled | Running Plausible | Share |
|---|---|---|---|
| 11-50 | 6,249 | 20 | 0.3% |
| 51-200 | 2,042 | 6 | 0.3% |
By country
| Country | Crawled | Running Plausible | Share |
|---|---|---|---|
| United States | 5,475 | 11 | 0.2% |
| United Kingdom | 803 | 2 | 0.2% |
| Canada | 480 | 2 | 0.4% |
| Germany | 430 | 5 | 1.2% |
| France | 422 | 4 | 0.9% |
| Australia | 212 | 0 | 0.0% |
| Netherlands | 146 | 0 | 0.0% |
| Sweden | 84 | 0 | 0.0% |
| Denmark | 75 | 0 | 0.0% |
| Finland | 68 | 1 | 1.5% |
Cite this
Installmap, Plausible adoption, crawl of 2026-09-03, https://installmap.com/tools/plausible.
Related tools in this category
- Google Tag Manager 20.3%
- Google Analytics 4 15.5%
- Google Universal Analytics 2.5%
- Hotjar 2.1%
- Microsoft Clarity 1.7%
- PostHog 1.0%
- Segment 0.7%
- Cloudflare Web Analytics 0.5%