Next.js
Next.js was detected on 566 of 8,130 crawled company websites, a share of 7.0%.
JavaScript Framework category page →
First counted 2026-09-03, no earlier crawl to compare against · last updated 2026-09-03
Next.js application, identified by its build asset path, root element and data payload.
Detected by: header x-powered-by: Next.js | html self.__next_f.push.
By industry
| Industry | Crawled domains | Running Next.js | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,606 | 164 | 10.2% |
| Financial Services | 536 | 44 | 8.2% |
| Biotechnology | 521 | 13 | 2.5% |
| Information Technology | 480 | 25 | 5.2% |
| Health Care | 417 | 16 | 3.8% |
| Apps | 384 | 38 | 9.9% |
| Data and Analytics | 356 | 26 | 7.3% |
| Commerce and Shopping | 341 | 25 | 7.3% |
| Administrative Services | 328 | 23 | 7.0% |
| Energy | 292 | 11 | 3.8% |
By employee size band
| Size band | Crawled domains | Running Next.js | Share |
|---|---|---|---|
| 11-50 | 6,249 | 435 | 7.0% |
| 51-200 | 1,881 | 131 | 7.0% |
By country
| Country | Crawled domains | Running Next.js | Share |
|---|---|---|---|
| United States | 5,384 | 358 | 6.6% |
| United Kingdom | 783 | 64 | 8.2% |
| Canada | 471 | 34 | 7.2% |
| France | 416 | 28 | 6.7% |
| Germany | 416 | 26 | 6.2% |
| Australia | 206 | 17 | 8.3% |
| Netherlands | 143 | 14 | 9.8% |
| Sweden | 80 | 6 | 7.5% |
| Denmark | 74 | 7 | 9.5% |
| Finland | 65 | 5 | 7.7% |
Cite this
Next.js was detected on 566 of 8,130 crawled company websites (7.0%), https://installmap.com/tools/nextjs, Installmap, September 2026.
Last updated 2026-09-03