jQuery
jQuery in each crawled group, and in the wider sample. JavaScript Framework.
| Group | Crawled | Running jQuery | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 3,239 | 66.3% |
| Y Combinator companies | 5,386 | 1,298 | 24.1% |
| Fortune 500 | 472 | 156 | 33.1% |
| Unicorns | 1,000 | 388 | 38.8% |
| SaaS companies | 8,173 | 2,261 | 27.7% |
| Tranco top 10,000 | 1,572 | 405 | 25.8% |
| Wider sample | 8,291 | 2,498 | 30.1% |
Group rows come from rendered homepage crawls; the wider sample is a plain fetch, so it undercounts tools a tag manager injects after the page loads. <5 means fewer than 5 crawled domains in that group. Method · JavaScript Framework across all groups · jQuery library, identified by a versioned or minified jquery script filename.
Detected by:
script jquery-3.5 script jquery.min.js
Wider sample
jQuery was detected on 2,498 of 8,291 company websites drawn from Crunchbase company records, companies with 11 to 1,000 employees. The cuts below divide by each segment's own crawled base.
By industry
| Industry | Crawled | Running jQuery | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,631 | 504 | 30.9% |
| Financial Services | 548 | 184 | 33.6% |
| Biotechnology | 521 | 156 | 29.9% |
| Information Technology | 503 | 161 | 32.0% |
| Health Care | 420 | 151 | 36.0% |
| Apps | 395 | 104 | 26.3% |
| Data and Analytics | 373 | 120 | 32.2% |
| Commerce and Shopping | 347 | 70 | 20.2% |
| Administrative Services | 344 | 113 | 32.8% |
| Energy | 294 | 97 | 33.0% |
By employee size band
| Size band | Crawled | Running jQuery | Share |
|---|---|---|---|
| 11-50 | 6,249 | 1,842 | 29.5% |
| 51-200 | 2,042 | 656 | 32.1% |
By country
| Country | Crawled | Running jQuery | Share |
|---|---|---|---|
| United States | 5,475 | 1,611 | 29.4% |
| United Kingdom | 803 | 200 | 24.9% |
| Canada | 480 | 141 | 29.4% |
| Germany | 430 | 170 | 39.5% |
| France | 422 | 174 | 41.2% |
| Australia | 212 | 63 | 29.7% |
| Netherlands | 146 | 43 | 29.5% |
| Sweden | 84 | 21 | 25.0% |
| Denmark | 75 | 27 | 36.0% |
| Finland | 68 | 21 | 30.9% |
Cite this
Installmap, jQuery adoption, crawl of 2026-09-03, https://installmap.com/tools/jquery.