jQuery
jQuery was detected on 2,438 of 8,130 crawled company websites, a share of 30.0%.
JavaScript Framework category page →
First counted 2026-09-03, no earlier crawl to compare against · last updated 2026-09-03
jQuery library, identified by a versioned or minified jquery script filename.
Detected by: script jquery-3.5 | script jquery.min.js.
By industry
| Industry | Crawled domains | Running jQuery | Share |
|---|---|---|---|
| Artificial Intelligence (AI) | 1,606 | 495 | 30.8% |
| Financial Services | 536 | 180 | 33.6% |
| Biotechnology | 521 | 156 | 29.9% |
| Information Technology | 480 | 153 | 31.9% |
| Health Care | 417 | 149 | 35.7% |
| Apps | 384 | 101 | 26.3% |
| Data and Analytics | 356 | 112 | 31.5% |
| Commerce and Shopping | 341 | 68 | 19.9% |
| Administrative Services | 328 | 106 | 32.3% |
| Energy | 292 | 96 | 32.9% |
By employee size band
| Size band | Crawled domains | Running jQuery | Share |
|---|---|---|---|
| 11-50 | 6,249 | 1,842 | 29.5% |
| 51-200 | 1,881 | 596 | 31.7% |
By country
| Country | Crawled domains | Running jQuery | Share |
|---|---|---|---|
| United States | 5,384 | 1,574 | 29.2% |
| United Kingdom | 783 | 194 | 24.8% |
| Canada | 471 | 137 | 29.1% |
| France | 416 | 171 | 41.1% |
| Germany | 416 | 165 | 39.7% |
| Australia | 206 | 62 | 30.1% |
| Netherlands | 143 | 42 | 29.4% |
| Sweden | 80 | 20 | 25.0% |
| Denmark | 74 | 26 | 35.1% |
| Finland | 65 | 20 | 30.8% |
Cite this
jQuery was detected on 2,438 of 8,130 crawled company websites (30.0%), https://installmap.com/tools/jquery, Installmap, September 2026.
Last updated 2026-09-03