Home / Subprocessors / Multiverse
Multiverse Subprocessors
multiverse.io publishes 43 direct subprocessors on its Vanta and reaches 117 additional 2nd-hop vendors through its subprocessors' own disclosures. Checked 19 November 2026.
43Direct subprocessors
1172nd-hop fourth parties
VantaPortal platform
501-1000Employees
- ISO 27001
- 27 US locations
- 10 EU locations
Industry: E-learning. HQ: United Kingdom. Lists: Unicorns. View full homepage & DNS stack for multiverse.io · Source portal
Direct subprocessors disclosed by Multiverse (43)
| Subprocessor | Purpose / Service | Processing location | Total companies using vendor | Vendor customer CSV |
|---|---|---|---|---|
| 1Password | Password management tool that securely stores and organizes passwords for users. | US | n/a | n/a |
| Amazon Web Services | A subsidiary of Amazon.com, Inc which provides our cloud computing services. | UK / EU | 1,126 | $149 |
| Ashby | Provides recruitment software used to manage applications for Multiverse job vacancies | US | n/a | n/a |
| Auth0 | An identity and management platform used to provide Single Sign On (SSO) capability across our platforms. In order to provide this service, | US | 131 | $79 |
| Accelerate People | Assessment Services | UK | n/a | n/a |
| Anthropic | n/a | US | 479 | $79 |
| Brighthire | Smart interview platform used for hiring purposes. | US | n/a | n/a |
| Cloudflare | Cloudflare Application Security and Performance solutions. | US | 9,943 | $99 |
| Cassidy | Prompt orchestration tool for product development workflows and collaboration. | US | n/a | n/a |
| Cursor | Coding environment for engineers that leverages AI models. | US | n/a | n/a |
| Dovetail | Optional research tool used to gather insights from customers and learners. | US | n/a | n/a |
| Datadog | Monitoring and analytics for the Multiverse learning platform. | US | 3,917 | $149 |
| Freshworks / Freshdesk | A customer support software used to communicate with users and track queries to ensure they are resolved. | US | 457 | $49 |
| Google Workspace | Provides cloud computing, productivity and collaboration tools, software and products to us. | EU | 34,388 | $199 |
| GitHub | Code repository for Multiverse as well as a repository for apprentice curriculum materials. | US | 265 | $79 |
| Granola | AI Transcription Tool | UK / US | n/a | n/a |
| Gong | Revenue intelligence platform that analyses customer interactions to provide insights for sales teams. | US | 1,488 | $149 |
| Guru | Knowledge management tool for Sales teams to create, share and access internal documentation. | US | n/a | n/a |
| Heap | Used to provide user analytics to improve our products and services. We'll never capture sensitive information (e.g. passwords) and avoid ca | EU | n/a | n/a |
| hibob | Human Resource Information System used to manage the Multiverse employee lifecycle. | EU | n/a | n/a |
| Intercom | Customer support software to manage queries from users through to resolution. | EU | 658 | $49 |
| Ironclad | Contract lifecycle management platform. | US | n/a | n/a |
| Iterable | A service that allows us to send emails and SMS messages to you based on customer segments, for managing your Multiverse application and mar | US | 429 | $79 |
| Juicebox | n/a | US | n/a | n/a |
| JumpCloud | Open directory platform that manages Multiverse identity, access and device management. | US | n/a | n/a |
| Ketch | Privacy management software. | US | n/a | n/a |
| LangFuse | n/a | n/a | n/a | n/a |
| Metabase | n/a | n/a | n/a | n/a |
| Microsoft Azure | Chat based workspace that is used as an alternative communication method with clients and apprentices. | UK | 420 | $49 |
| OneAdvanced | Formerly Pellcomp Software Ltd. Provider of the PICS learner management system that we use to manage learner data once an apprentice starts | UK | n/a | n/a |
| OpenAI | Hosts ChatGPT, the large language model used to create AI-based tools and features. Data entered into ChatGPT is not used to train OpenAI's | US | 601 | $79 |
| Omni Analytics | Business intelligence platform used to analyse and report | EU | n/a | n/a |
| PandaDoc | E-signature software used to send apprenticeship agreements for signature prior to the delivery of our programmes. | EU | n/a | n/a |
| Postmark | Tool used to send emails from our platform. | US | 992 | $49 |
| Retool | Development platform that supports the build and deployment of internal software. | US | n/a | n/a |
| Salesforce | CRM software for sales and marketing. | UK | 24,432 | $249 |
| Slack | Instant messaging platform for employees. | EU | 1,792 | $149 |
| Trumpet | n/a | EU | n/a | n/a |
| Zapier | Provides software to integrate web applications via automation. | US | 2,577 | $149 |
| Zoom | Cloud video conferencing used by employees as well as with clients and apprentices. | US | n/a | n/a |
| ElevenLabs | AI Voice Services | UK / US | 240 | $79 |
| Okta | Identity provider | UK | 1,945 | $149 |
| Gemini | AI Services | UK / US / EU | n/a | n/a |
2nd-hop ("fourth-party") vendors (30)
Vendors disclosed on the public subprocessor lists of Multiverse's own direct subprocessors, excluding vendors already listed directly above.
| Fourth-party vendor | Category | Companies using vendor | Customer list CSV |
|---|---|---|---|
| AssemblyAI | Developer Tools | 39 | $79 |
| Google Cloud | Hosting & CDN | 1,239 | $99 |
| Rev | n/a | n/a | n/a |
| Stripe | Payments | 1,950 | $149 |
| Segment | Analytics | 577 | $49 |
| FullStory | Analytics | 170 | $49 |
| Sentry | Developer Tools | 968 | $49 |
| Delighted | n/a | n/a | n/a |
| Linear | Developer Tools | 389 | $79 |
| Fivetran | Data & Analytics | 777 | $79 |
| HubSpot | CRM & Marketing Automation | 18,348 | $249 |
| Snowflake | Data & Analytics | 6,289 | $149 |
| Sequence | n/a | n/a | n/a |
| Quarterzip | n/a | n/a | n/a |
| Baseten | Developer Tools | 32 | $79 |
| Databricks | Data & Analytics | 5,072 | $149 |
| Fireworks AI | Developer Tools | 30 | $79 |
| Google LLC | n/a | n/a | n/a |
| Hyperdoc Inc. | n/a | n/a | n/a |
| Mailgun | Email Hosting | 4,161 | $99 |
| Microsoft Corporation (Azure) | n/a | n/a | n/a |
| Nebius, Inc. | n/a | n/a | n/a |
| Reversing Labs International GmbH | n/a | n/a | n/a |
| Together AI | n/a | n/a | n/a |
| Twilio | Developer Tools | 275 | $79 |
| Vonage Business, Inc. | n/a | n/a | n/a |
| Zendesk | Live Chat & Support | 3,473 | $149 |
| DDog Singapore PTE. LTD. | n/a | n/a | n/a |
| Cerebras Systems Inc. | n/a | n/a | n/a |
| DataDome Solutions, Inc. | n/a | n/a | n/a |