Home / Migrations / accessiBe
Companies that dropped or added accessiBe
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full accessiBe customer list (347 companies).
- 472022 panel installs
- 992026 panel installs
- +73Newly added
- 21Dropped / churned
- 55.3%4-year retention (26)
Companies that dropped accessiBe
21 companies ran accessiBe in July 2022 and removed it by 2026. CSV carries 26 columns including firmographics, 2026 category peer tools, and up to 3 named contacts.
Companies that added accessiBe
73 companies adopted accessiBe between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Preview: companies that dropped accessiBe
| Company | Domain | Industry | Employees | 2026 category peers | |
|---|---|---|---|---|---|
| Planet Networks | planet.net | Telecommunications | 51-200 | None detected | s••••@planet.net |
| TaxValet | thetaxvalet.com | Financial Services | 51-200 | None detected | h••••@thetaxvalet.com |
| W.A. Smith Financial Group | wasmithfinancial.com | Financial Services | 11-50 | None detected | i••••@wasmithfinancial.com |
| AvenueWest Global | avenuewest.com | Real Estate | 1-10 | None detected | g••••@avenuewest.com |
| Centerfield | centerfield.com | Advertising, Marketing & PR | 1001-5000 | None detected | |
| Amplitude | amplitude.com | B2B | 501-1000 | None detected | s••••@amplitude.com |
| CivicPlus | civicplus.com | Government Services | 501-1000 | None detected | |
| Semperis | semperis.com | Software | 501-1000 | None detected | p••••@semperis.com |
| Stretch Zone | stretchzone.com | Healthcare & Medical | 11-50 | None detected | i••••@stretchzone.com |
| Grease Monkey | greasemonkeyfranchise.com | Consumer Services | 1001-5000 | None detected |
10 of 21 dropped companies. Emails masked here; full emails and named contacts are in the CSV.
Preview: companies that added accessiBe
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| EmpireWorks Reconstruction | empireworks.com | Construction | 1001-5000 | Greenfield | i••••@empireworks.com |
| GuidePoint Security | guidepointsecurity.com | Security | 1001-5000 | Greenfield | i••••@guidepointsecurity.com |
| Team Velocity | teamvelocitymarketing.com | Business & Corporate Services | 501-1000 | Greenfield | s••••@teamvelocitymarketing.com |
| Weave | getweave.com | B2B | 501-1000 | Greenfield | s••••@getweave.com |
| Bamboo Insurance | bambooinsurance.com | Insurance | 201-500 | Greenfield | c••••@bambooinsurance.com |
| Montway Auto Transport | montway.com | Logistics & Transportation | 201-500 | Greenfield | i••••@montway.com |
| TalentBurst | talentburst.com | Human Resources | 201-500 | Greenfield | i••••@talentburst.com |
| 7 Mindsets | 7mindsets.com | Education | 51-200 | Greenfield | i••••@7mindsets.com |
| Buzz Franchise Brands | buzzfranchisebrands.com | Business & Corporate Services | 51-200 | Greenfield | i••••@buzzfranchisebrands.com |
| Engage fi | engagefi.com | Business & Corporate Services | 51-200 | UserWay | i••••@engagefi.com |
10 of 73 newly added companies. Emails masked here; full emails and named contacts are in the CSV.