Home / Migrations / Crazy Egg
Companies that dropped or added Crazy Egg
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full Crazy Egg customer list (197 companies).
- 632022 panel installs
- 452026 panel installs
- +31Newly added
- 49Dropped / churned
- 22.2%4-year retention (14)
Companies that dropped Crazy Egg
49 companies ran Crazy Egg in July 2022 and removed it by 2026. CSV carries 26 columns including firmographics, 2026 category peer tools, and up to 3 named contacts.
Companies that added Crazy Egg
31 companies adopted Crazy Egg between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Top Analytics tools detected in 2026 among companies that dropped Crazy Egg
| 2026 Analytics tool | Companies | Share of 49 dropped |
|---|---|---|
| Microsoft Clarity | 14 | 28.6% |
| Cloudflare Web Analytics | 6 | 12.2% |
| Segment | 4 | 8.2% |
| PostHog | 3 | 6.1% |
Prior Analytics tools detected in 2022 among companies that added Crazy Egg
| 2022 Analytics tool | Companies | Share of 31 added |
|---|---|---|
| Hotjar | 10 | 32.3% |
| Microsoft Clarity | 9 | 29.0% |
Preview: companies that dropped Crazy Egg
| Company | Domain | Industry | Employees | 2026 category peers | |
|---|---|---|---|---|---|
| Corsica Technologies | corsicatech.com | IT Services | 51-200 | None detected | s••••@corsicatech.com |
| GetAccept | getaccept.com | B2B | 51-200 | PostHog | h••••@getaccept.com |
| Greenback Expat Tax Services | greenbacktaxservices.com | Financial Services | 51-200 | None detected | h••••@greenbacktaxservices.com |
| Lively | livelyme.com | Human Resources | 51-200 | None detected | s••••@livelyme.com |
| OCMI Workers Comp | ocmiworkerscomp.com | Insurance | 51-200 | Segment | q••••@ocmiworkerscomp.com |
| Collectiv | gocollectiv.com | Business & Corporate Services | 11-50 | Hotjar; Microsoft Clarity | s••••@gocollectiv.com |
| CredPal | credpal.com | Fintech | 11-50 | Cloudflare Web Analytics | h••••@credpal.com |
| New Law Business Model | newlawbusinessmodel.com | Legal | 11-50 | Lucky Orange; Microsoft Clarity | s••••@newlawbusinessmodel.com |
| Centerfield | centerfield.com | Advertising, Marketing & PR | 1001-5000 | None detected | |
| Endurance Warranty Services | endurancewarranty.com | Insurance | 1001-5000 | Microsoft Clarity; Pingdom RUM |
10 of 49 dropped companies. Emails masked here; full emails and named contacts are in the CSV.
Preview: companies that added Crazy Egg
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| SupportYourApp | supportyourapp.com | Business & Corporate Services | 1001-5000 | Microsoft Clarity | h••••@supportyourapp.com |
| Axiom Entities | axiompest.com | Consumer Services | 201-500 | Greenfield | s••••@axiompest.com |
| Kahua | kahua.com | Software | 201-500 | Hotjar | c••••@kahua.com |
| Montway Auto Transport | montway.com | Logistics & Transportation | 201-500 | Hotjar; Microsoft Clarity | i••••@montway.com |
| Air Compressor Services | aircompressorservices.com | Manufacturing | 51-200 | Microsoft Clarity | i••••@aircompressorservices.com |
| Autit | verusen.com | Software | 51-200 | Greenfield | s••••@verusen.com |
| Chaffin Luhana | chaffinluhana.com | Legal | 51-200 | Greenfield | c••••@www.chaffinluhana.com |
| Lamacchia Realty | lamacchiarealty.com | Real Estate | 51-200 | Hotjar | a••••@lamacchiarealty.com |
| Nationwide Transport Services | ntslogistics.com | Logistics & Transportation | 51-200 | Greenfield | i••••@ntslogistics.com |
| Inspire Investing | inspireinvesting.com | Financial Services | 11-50 | Greenfield | i••••@inspireinvesting.com |
10 of 31 newly added companies. Emails masked here; full emails and named contacts are in the CSV.