Home / Migrations / Gravity Forms
Companies that dropped or added Gravity Forms
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full Gravity Forms customer list (957 companies).
- 1062022 panel installs
- 1732026 panel installs
- +120Newly added
- 53Dropped / churned
- 50.0%4-year retention (53)
Companies that dropped Gravity Forms
53 companies ran Gravity Forms in July 2022 and removed it by 2026. CSV carries 26 columns including firmographics, 2026 category peer tools, and up to 3 named contacts.
Companies that added Gravity Forms
120 companies adopted Gravity Forms between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Top Scheduling & Forms tools detected in 2026 among companies that dropped Gravity Forms
| 2026 Scheduling & Forms tool | Companies | Share of 53 dropped |
|---|---|---|
| HubSpot Forms | 12 | 22.6% |
Preview: companies that dropped Gravity Forms
| Company | Domain | Industry | Employees | 2026 category peers | |
|---|---|---|---|---|---|
| Western Veterinary Partners | westernvetpartners.com | Healthcare & Medical | 5000+ | None detected | i••••@westernvetpartners.com |
| Tactacam | tactacam.com | Consumer Products | 501-1000 | None detected | s••••@tactacam.com |
| Cogent Analytics | cogentanalytics.com | Business & Corporate Services | 201-500 | HubSpot Meetings | d••••@cogentanalytics.com |
| Kahua | kahua.com | Software | 201-500 | None detected | c••••@kahua.com |
| The Building People | thebuildingpeople.com | Business & Corporate Services | 201-500 | HubSpot Forms | i••••@thebuildingpeople.com |
| UMortgage | umortgage.com | Financial Services | 201-500 | None detected | h••••@umortgage.com |
| JEELANI LAW FIRM | jeelani-law.com | Legal | 51-200 | None detected | i••••@jeelani-law.com |
| SBG Funding | sbgfunding.com | Financial Services | 51-200 | None detected | i••••@sbgfunding.com |
| WheelHouse IT | wheelhouseit.com | IT Services | 51-200 | HubSpot Forms | s••••@wheelhouseit.com |
| Consumer Fusion | consumerfusion.com | Software | 11-50 | None detected | s••••@consumerfusion.com |
10 of 53 dropped companies. Emails masked here; full emails and named contacts are in the CSV.
Preview: companies that added Gravity Forms
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| Savant Wealth Management | savantwealth.com | Financial Services | 501-1000 | Greenfield | i••••@savantwealth.com |
| Bamboo Insurance | bambooinsurance.com | Insurance | 201-500 | Greenfield | c••••@bambooinsurance.com |
| CQ fluency | cqfluency.com | Business & Corporate Services | 201-500 | Greenfield | i••••@cqfluency.com |
| IdeaTek Telcom | ideatek.com | Telecommunications | 201-500 | Greenfield | a••••@ideatek.com |
| InGenius Prep | ingeniusprep.com | Education | 201-500 | Greenfield | c••••@ingeniusprep.com |
| Montway Auto Transport | montway.com | Logistics & Transportation | 201-500 | Greenfield | i••••@montway.com |
| 7 Mindsets | 7mindsets.com | Education | 51-200 | Greenfield | i••••@7mindsets.com |
| AltaVista Strategic Partners | altavistasp.com | Advertising, Marketing & PR | 51-200 | Greenfield | i••••@www.altavistasp.com |
| Arnold's Office Furniture | arnoldsofficefurniture.com | Business Products | 51-200 | Greenfield | i••••@arnoldsofficefurniture.com |
| Clean Method | cleanmethod.com | Environmental Services | 51-200 | Greenfield | i••••@cleanmethod.com |
10 of 120 newly added companies. Emails masked here; full emails and named contacts are in the CSV.