Home / Migrations / Wistia
Companies that dropped or added Wistia
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full Wistia customer list (583 companies).
- 622022 panel installs
- 952026 panel installs
- +70Newly added
- 37Dropped / churned
- 40.3%4-year retention (25)
Companies that dropped Wistia
37 companies ran Wistia in July 2022 and removed it by 2026. CSV carries 26 columns including firmographics, 2026 category peer tools, and up to 3 named contacts.
Companies that added Wistia
70 companies adopted Wistia between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Preview: companies that dropped Wistia
| Company | Domain | Industry | Employees | 2026 category peers | |
|---|---|---|---|---|---|
| Smarsh | smarsh.com | Software | 1001-5000 | None detected | p••••@smarsh.com |
| Stoneridge Software | stoneridgesoftware.com | Software | 201-500 | None detected | s••••@stoneridgesoftware.com |
| Skimmer | getskimmer.com | Software | 51-200 | None detected | s••••@getskimmer.com |
| Zenith Prep Academy | zenithprepacademy.com | Education | 51-200 | Video.js | o••••@zenithprepacademy.com |
| AgendaPro | agendapro.com | B2B | 11-50 | None detected | c••••@agendapro.com |
| HighLevel | gohighlevel.com | Software | 1001-5000 | None detected | |
| Juniper Square | junipersquare.com | Financial Services | 1001-5000 | None detected | |
| Pendo | pendo.io | Software | 501-1000 | None detected | |
| Matterport | matterport.com | Consumer | 201-500 | None detected | |
| CoLab | colabsoftware.com | B2B | 51-200 | None detected | s••••@colabsoftware.com |
10 of 37 dropped companies. Emails masked here; full emails and named contacts are in the CSV.
Preview: companies that added Wistia
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| EmpireWorks Reconstruction | empireworks.com | Construction | 1001-5000 | Greenfield | i••••@empireworks.com |
| Stord | stord.com | Logistics & Transportation | 1001-5000 | Greenfield | s••••@stord.com |
| Emburse | emburse.com | Software | 501-1000 | Greenfield | m••••@emburse.com |
| Savant Wealth Management | savantwealth.com | Financial Services | 501-1000 | Greenfield | i••••@savantwealth.com |
| Weave | getweave.com | B2B | 501-1000 | Greenfield | s••••@getweave.com |
| 7 Mindsets | 7mindsets.com | Education | 51-200 | Greenfield | i••••@7mindsets.com |
| Motivosity | motivosity.com | Software | 51-200 | Greenfield | s••••@motivosity.com |
| SmartMoving Software | smartmoving.com | Software | 51-200 | Greenfield | s••••@smartmoving.com |
| SMB TEAM LEGAL | smbteam.com | Business & Corporate Services | 51-200 | Greenfield | s••••@smbteam.com |
| Verified First | verifiedfirst.com | Human Resources | 51-200 | Greenfield | s••••@verifiedfirst.com |
10 of 70 newly added companies. Emails masked here; full emails and named contacts are in the CSV.