Home / Migrations / Shopify
Companies that dropped or added Shopify
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full Shopify customer list (445 companies).
- 1152022 panel installs
- 1192026 panel installs
- +30Newly added
- 26Dropped / churned
- 77.4%4-year retention (89)
Companies that dropped Shopify
26 companies ran Shopify in July 2022 and removed it by 2026. CSV carries 26 columns including firmographics, 2026 category peer tools, and up to 3 named contacts.
Companies that added Shopify
30 companies adopted Shopify between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Prior Ecommerce tools detected in 2022 among companies that added Shopify
| 2022 Ecommerce tool | Companies | Share of 30 added |
|---|---|---|
| WooCommerce | 6 | 20.0% |
Preview: companies that dropped Shopify
| Company | Domain | Industry | Employees | 2026 category peers | |
|---|---|---|---|---|---|
| Sifted | sifted.co | Food & Beverage | 201-500 | None detected | h••••@sifted.co |
| Eight Sleep | eightsleep.com | Consumer | 51-200 | None detected | s••••@eightsleep.com |
| Lab Alley | laballey.com | Business Products | 51-200 | Adobe Commerce | c••••@laballey.com |
| Biogenetix | biogenetix.com | Healthcare & Medical | 11-50 | None detected | i••••@biogenetix.com |
| Inteleca | inteleca.com | Computers & Technology | 11-50 | None detected | i••••@inteleca.com |
| EquipmentShare | equipmentshare.com | Real Estate and Construction | 5000+ | None detected | |
| SendCutSend | sendcutsend.com | Manufacturing | 501-1000 | None detected | s••••@sendcutsend.com |
| Boom | boomsupersonic.com | Industrials | 201-500 | None detected | s••••@boomsupersonic.com |
| DiningRD | diningrd.com | Financial Services | 201-500 | None detected | |
| ClassDojo | classdojo.com | Education | 51-200 | None detected | p••••@classdojo.com |
10 of 26 dropped companies. Emails masked here; full emails and named contacts are in the CSV.
Preview: companies that added Shopify
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| Cable Ties Unlimited | cabletiesunlimited.com | Business Products | 11-50 | Greenfield | m••••@cabletiesunlimited.com |
| Good Ranchers | goodranchers.com | Food & Beverage | 51-200 | Greenfield | s••••@goodranchers.com |
| CryoBuilt | cryobuilt.com | Manufacturing | 11-50 | Greenfield | s••••@cryobuilt.com |
| Strong Brand Social | strongbrandsocial.com | Advertising, Marketing & PR | 11-50 | Greenfield | h••••@strongbrandsocial.com |
| Function of Beauty | functionofbeauty.com | Consumer | 201-500 | Greenfield | h••••@functionofbeauty.com |
| Gourmondo Catering Co. | gourmondoco.com | Food & Beverage | 201-500 | Greenfield | g••••@gourmondoco.com |
| Binks | getbinks.com | Consumer | 51-200 | Greenfield | |
| Burrow | burrow.com | Consumer | 51-200 | Greenfield | s••••@burrow.com |
| Flaviar | flaviar.com | Consumer | 51-200 | Greenfield | s••••@flaviar.com |
| FLUID-AIRE DYNAMICS | fluidairedynamics.com | Manufacturing | 51-200 | Greenfield |
10 of 30 newly added companies. Emails masked here; full emails and named contacts are in the CSV.