Home / Migrations / Intercom
Companies that dropped or added Intercom
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full Intercom customer list (658 companies).
- 1812022 panel installs
- 652026 panel installs
- +20Newly added
- 136Dropped / churned
- 24.9%4-year retention (45)
Companies that dropped Intercom
136 companies ran Intercom in July 2022 and removed it by 2026. CSV carries 26 columns including firmographics, 2026 category peer tools, and up to 3 named contacts.
Companies that added Intercom
20 companies adopted Intercom between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Top Live Chat & Support tools detected in 2026 among companies that dropped Intercom
| 2026 Live Chat & Support tool | Companies | Share of 136 dropped |
|---|---|---|
| HubSpot Chat | 19 | 14.0% |
| Drift | 3 | 2.2% |
Prior Live Chat & Support tools detected in 2022 among companies that added Intercom
| 2022 Live Chat & Support tool | Companies | Share of 20 added |
|---|---|---|
| HubSpot Chat | 4 | 20.0% |
Preview: companies that dropped Intercom
| Company | Domain | Industry | Employees | 2026 category peers | |
|---|---|---|---|---|---|
| Flock | flocksafety.com | Security | 1001-5000 | None detected | s••••@flocksafety.com |
| Autit | verusen.com | Software | 51-200 | HubSpot Chat | s••••@verusen.com |
| CircuitHub | circuithub.com | Industrials | 51-200 | None detected | s••••@circuithub.com |
| SmartMoving Software | smartmoving.com | Software | 51-200 | HubSpot Chat | s••••@smartmoving.com |
| Workiz | workiz.com | Software | 51-200 | HubSpot Chat | i••••@workiz.com |
| AgendaPro | agendapro.com | B2B | 11-50 | None detected | c••••@agendapro.com |
| Bimaplan | bimaplan.co | Fintech | 11-50 | None detected | s••••@bimaplan.co |
| Cable Ties Unlimited | cabletiesunlimited.com | Business Products | 11-50 | Gorgias | m••••@cabletiesunlimited.com |
| CredPal | credpal.com | Fintech | 11-50 | None detected | h••••@credpal.com |
| Gigwell | gigwell.com | B2B | 11-50 | None detected | i••••@gigwell.com |
10 of 136 dropped companies. Emails masked here; full emails and named contacts are in the CSV.
Preview: companies that added Intercom
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| Directed IRA | directedira.com | Financial Services | 51-200 | HubSpot Chat | c••••@directedira.com |
| Lab Alley | laballey.com | Business Products | 51-200 | Greenfield | c••••@laballey.com |
| PadSplit | padsplit.com | Real Estate | 51-200 | HubSpot Chat | s••••@padsplit.com |
| Canix | canix.com | B2B | 11-50 | HubSpot Chat | h••••@canix.com |
| Genuity | gogenuity.com | B2B | 11-50 | Greenfield | s••••@gogenuity.com |
| Apollo.io | apollo.io | Artificial Intelligence & Data | 501-1000 | Drift | u••••@apollo.io |
| SendCutSend | sendcutsend.com | Manufacturing | 501-1000 | Greenfield | s••••@sendcutsend.com |
| Glide | glideapps.com | B2B | 11-50 | HubSpot Chat | h••••@glideapps.com |
| Parking Management Company | parkingmgt.com | Travel & Hospitality | 5000+ | Greenfield | |
| Gamesight | gamesight.io | Advertising, Marketing & PR | 51-200 | Greenfield |
10 of 20 newly added companies. Emails masked here; full emails and named contacts are in the CSV.