Home / Migrations / Klaviyo
Companies that dropped or added Klaviyo
Tracked across 1,897 Inc 5000 and Y Combinator companies crawled on homepages in both July 2022 and 2026. See also the full Klaviyo customer list (416,475 companies).
- 1022022 panel installs
- 1112026 panel installs
- +36Newly added
- 27Dropped / churned
- 73.5%4-year retention (75)
Companies that dropped Klaviyo
27 companies ran Klaviyo in July 2022 and removed it by 2026. CSV carries 26 columns including firmographics, 2026 category peer tools, and up to 3 named contacts.
Companies that added Klaviyo
36 companies adopted Klaviyo between July 2022 and 2026. CSV carries 26 columns including firmographics, prior 2022 category tools, and up to 3 named contacts.
Top CRM & Marketing Automation tools detected in 2026 among companies that dropped Klaviyo
Prior CRM & Marketing Automation tools detected in 2022 among companies that added Klaviyo
| 2022 CRM & Marketing Automation tool | Companies | Share of 36 added |
|---|---|---|
| HubSpot | 8 | 22.2% |
| Mailchimp | 6 | 16.7% |
| ActiveCampaign | 4 | 11.1% |
| Attentive | 3 | 8.3% |
Preview: companies that dropped Klaviyo
| Company | Domain | Industry | Employees | 2026 category peers | |
|---|---|---|---|---|---|
| Tactacam | tactacam.com | Consumer Products | 501-1000 | None detected | s••••@tactacam.com |
| Aviron Interactive | avironactive.com | Consumer | 51-200 | None detected | i••••@avironactive.com |
| Eight Sleep | eightsleep.com | Consumer | 51-200 | None detected | s••••@eightsleep.com |
| Insurify | insurify.com | Insurance | 51-200 | None detected | h••••@insurify.com |
| EquipmentShare | equipmentshare.com | Real Estate and Construction | 5000+ | None detected | |
| Abstrax Tech | abstraxtech.com | Manufacturing | 51-200 | HubSpot | h••••@abstraxtech.com |
| ClassDojo | classdojo.com | Education | 51-200 | None detected | p••••@classdojo.com |
| FitHub | fithub.com.co | Consumer | 51-200 | None detected | s••••@fithub.com.co |
| Fleek | joinfleek.com | B2B | 51-200 | None detected | s••••@joinfleek.com |
| Inito | inito.com | Healthcare | 51-200 | None detected | h••••@inito.com |
10 of 27 dropped companies. Emails masked here; full emails and named contacts are in the CSV.
Preview: companies that added Klaviyo
| Company | Domain | Industry | Employees | 2022 category peers | |
|---|---|---|---|---|---|
| Bogg | boggbag.com | Consumer Products | 51-200 | Greenfield | h••••@boggbag.com |
| Pinwheel | pinwheel.com | Consumer Services | 51-200 | ActiveCampaign; HubSpot | s••••@pinwheel.com |
| SynergyLabs | synergylabs.com | Manufacturing | 51-200 | Greenfield | c••••@synergylabs.com |
| Nassau National Cable | nassaunationalcable.com | Consumer Products | 1-10 | Greenfield | s••••@nassaunationalcable.com |
| A1 Garage Door Service | a1garage.com | Consumer Products | 1001-5000 | HubSpot | |
| FCP Euro | fcpeuro.com | Consumer Products | 201-500 | HubSpot; Mailchimp | |
| Silencer Central | silencercentral.com | Consumer Products | 201-500 | Greenfield | |
| BIOptimizers USA | bioptimizers.com | Consumer Products | 51-200 | HubSpot | s••••@bioptimizers.com |
| NPHub | nphub.com | Healthcare & Medical | 51-200 | ActiveCampaign | |
| Tandem Theory | tandemtheory.com | Advertising, Marketing & PR | 51-200 | Greenfield | h••••@tandemtheory.com |
10 of 36 newly added companies. Emails masked here; full emails and named contacts are in the CSV.