Home / Groups / Inc 5000 (2026) / Gravity Forms
Gravity Forms among the Inc 5000
Gravity Forms was detected on 626 of 4,885 crawled Inc 5000 company websites, a share of 12.8%.
| Group | Crawled | Running Gravity Forms | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,885 | 626 | 12.8% |
| Y Combinator companies | 5,386 | 39 | 0.7% |
| Fortune 500 | 472 | 10 | 2.1% |
| Unicorns | 1,000 | 18 | 1.8% |
4,885 of 4,969 Inc 5000 domains returned a usable record and form the denominator. 4,813 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 84 returned no usable record. Company list: Inc 5000 2026 list. Rank 1 of the 5 Scheduling and Forms tools published for this group.
Software used by the Inc 5000 · Scheduling and Forms across all four groups · Gravity Forms across every group and the wider sample
By size band
| Size band | Crawled | Running Gravity Forms | Share |
|---|---|---|---|
| 1-10 | 436 | 40 | 9.2% |
| 11-50 | 2,019 | 271 | 13.4% |
| 51-100 | 1,471 | 189 | 12.8% |
| 101-250 | 528 | 71 | 13.4% |
| 501-1000 | 221 | 26 | 11.8% |
| 1001-5000 | 175 | 24 | 13.7% |
By industry
| Industry | Crawled | Running Gravity Forms | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 64 | 14.6% |
| Healthcare & Medical | 424 | 60 | 14.2% |
| Financial Services | 412 | 74 | 18.0% |
| IT Services | 389 | 48 | 12.3% |
| Software | 350 | 21 | 6.0% |
| Business & Corporate Services | 311 | 42 | 13.5% |
| Construction | 305 | 49 | 16.1% |
| Consumer Products | 262 | 4 | 1.5% |
| Legal | 185 | 66 | 35.7% |
| Food & Beverage | 168 | 10 | 6.0% |
| Government Services | 158 | 10 | 6.3% |
| Logistics & Transportation | 156 | 15 | 9.6% |
| Manufacturing | 154 | 18 | 11.7% |
| Human Resources | 133 | 19 | 14.3% |
| Consumer Services | 125 | 13 | 10.4% |
| Artificial Intelligence & Data | 125 | 7 | 5.6% |
| Real Estate | 112 | 18 | 16.1% |
By state
| State | Crawled | Running Gravity Forms | Share |
|---|---|---|---|
| California | 645 | 63 | 9.8% |
| Texas | 497 | 58 | 11.7% |
| Florida | 455 | 50 | 11.0% |
| New York | 331 | 37 | 11.2% |
| Virginia | 235 | 31 | 13.2% |
| Georgia | 226 | 32 | 14.2% |
| Illinois | 223 | 31 | 13.9% |
| Pennsylvania | 157 | 23 | 14.6% |
| New Jersey | 146 | 17 | 11.6% |
| Colorado | 133 | 16 | 12.0% |
| Arizona | 130 | 22 | 16.9% |
| North Carolina | 128 | 16 | 12.5% |
| Ohio | 126 | 14 | 11.1% |
| Massachusetts | 121 | 17 | 14.0% |
| Maryland | 118 | 22 | 18.6% |
| Tennessee | 104 | 19 | 18.3% |
Badge
<a href="https://installmap.com/groups/inc5000_2026/gravity-forms"><img src="https://installmap.com/badges/inc5000_2026/gravity-forms.svg" alt="Gravity Forms is the most detected Scheduling tool among the Inc 5000, 12.8% of the 4,885 crawled companies"></a>
[](https://installmap.com/groups/inc5000_2026/gravity-forms)
Badge URL: https://installmap.com/badges/inc5000_2026/gravity-forms.svg · all badges.
Cite
Gravity Forms was detected on 626 of 4,885 crawled Inc 5000 company websites (12.8%). Installmap, 4 September 2026, https://installmap.com/groups/inc5000_2026/gravity-forms.
Other Scheduling and Forms tools in this group
- HubSpot Forms 8.8%
- Calendly 1.0%
- Marketo Forms 0.6%
- Jotform 0.6%