Home / Groups / Inc 5000 (2026) / YouTube Embed
YouTube Embed among the Inc 5000
YouTube Embed was detected on 752 of 4,886 crawled Inc 5000 company websites, a share of 15.4%.
| Group | Crawled | Running YouTube Embed | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,886 | 752 | 15.4% |
| Y Combinator companies | 5,386 | 382 | 7.1% |
| Fortune 500 | 472 | 59 | 12.5% |
| Unicorns | 1,000 | 95 | 9.5% |
| SaaS companies | 8,173 | 525 | 6.4% |
| Tranco top 10,000 | 1,572 | 114 | 7.3% |
4,886 of the 4,929 Inc 5000 domains fetched so far returned a usable record and form the denominator. 4,814 were counted from a rendered homepage crawl on 4 September 2026, 72 from a plain fetch only, and 43 returned no usable record. The list holds 4,969 domains; the rest have not been crawled yet. Company list: Inc 5000 2026 list. <5 means fewer than 5 crawled domains in that group. Rank 1 of the 5 Video tools published for this group.
Software used by the Inc 5000 · Video across all groups · YouTube Embed across every group and the wider sample
YouTube Embed runs on these Inc 5000 companies
- Investment Watches
- Savvy Wealth
- The Stonegate Firm
- InSite BUILD
- Leadzolo
- Nourish
- Nomix Group
- MISI Community Solutions
- Action1
- Voxel
- Videa
- UptimeHealth
- LEH. Homes
- Ezlift Bed
- Coho Consulting Group
- HealthView Home Healthcare Services
- Phoenix Roofing & Repair
- Crisp
- Saleo
- Understory
20 of 752, ordered by Inc 5000 rank.
By size band
| Size band | Crawled | Running YouTube Embed | Share |
|---|---|---|---|
| 1-10 | 436 | 57 | 13.1% |
| 11-50 | 2,019 | 338 | 16.7% |
| 51-200 | 1,471 | 216 | 14.7% |
| 201-500 | 528 | 72 | 13.6% |
| 501-1000 | 221 | 31 | 14.0% |
| 1001-5000 | 175 | 27 | 15.4% |
By industry
| Industry | Crawled | Running YouTube Embed | Share |
|---|---|---|---|
| Advertising, Marketing & PR | 439 | 73 | 16.6% |
| Healthcare & Medical | 424 | 69 | 16.3% |
| Financial Services | 412 | 68 | 16.5% |
| IT Services | 389 | 71 | 18.3% |
| Software | 350 | 51 | 14.6% |
| Business & Corporate Services | 311 | 38 | 12.2% |
| Construction | 306 | 63 | 20.6% |
| Consumer Products | 262 | 22 | 8.4% |
| Legal | 185 | 73 | 39.5% |
| Food & Beverage | 168 | 11 | 6.5% |
| Government Services | 158 | 9 | 5.7% |
| Logistics & Transportation | 156 | 25 | 16.0% |
| Manufacturing | 154 | 25 | 16.2% |
| Human Resources | 133 | 23 | 17.3% |
| Artificial Intelligence & Data | 125 | 10 | 8.0% |
| Consumer Services | 125 | 23 | 18.4% |
| Real Estate | 112 | 13 | 11.6% |
By state
| State | Crawled | Running YouTube Embed | Share |
|---|---|---|---|
| California | 645 | 82 | 12.7% |
| Texas | 497 | 75 | 15.1% |
| Florida | 455 | 87 | 19.1% |
| New York | 331 | 39 | 11.8% |
| Virginia | 236 | 40 | 16.9% |
| Georgia | 226 | 30 | 13.3% |
| Illinois | 223 | 35 | 15.7% |
| Pennsylvania | 157 | 28 | 17.8% |
| New Jersey | 146 | 20 | 13.7% |
| Colorado | 133 | 17 | 12.8% |
| Arizona | 130 | 27 | 20.8% |
| North Carolina | 128 | 23 | 18.0% |
| Ohio | 126 | 20 | 15.9% |
| Massachusetts | 121 | 14 | 11.6% |
| Maryland | 118 | 16 | 13.6% |
| Tennessee | 104 | 14 | 13.5% |
Source: Installmap crawl, 4 September 2026
Badge
<a href="https://installmap.com/groups/inc5000_2026/youtube"><img src="https://installmap.com/badges/inc5000_2026/youtube.svg" alt="YouTube Embed is the most detected Video tool among the Inc 5000: 752 of 4,886 crawled Inc 5000 companies (15.4%)"></a>
[](https://installmap.com/groups/inc5000_2026/youtube)
Badge URL: https://installmap.com/badges/inc5000_2026/youtube.svg · all badges.
Cite this
Installmap, YouTube Embed among the Inc 5000, crawl of 4 September 2026, https://installmap.com/groups/inc5000_2026/youtube.