Home / Tools / ActiveCampaign / Brazil
Companies Using ActiveCampaign in Brazil
335 companies in Brazil use ActiveCampaign. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 335companies
- 246with an email
- 226with a phone
- 5.7%of the ActiveCampaign list
installmap-companies-using-activecampaign-br.csv335 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Vitru Educação | Higher education | 5000+ |
| Arco Educação | Primary/secondary education | 1001-5000 |
| Clube Atlético Mineiro | Sports | 1001-5000 |
| Sankhya | Software development | 1001-5000 |
| Senior Sistemas | Software development | 1001-5000 |
| Eletromidia | Marketing and advertising | 501-1000 |
| Superlógica Tecnologias | Computer software | 501-1000 |
| Amakha Paris | Cosmetics | 201-500 |
8 of the 335 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using ActiveCampaign in Brazil
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Vitru Educação | vitru.com.br | Higher education | 5000+ | yes | |
| Arco Educação | arcoeducacao.com.br | Primary/secondary education | 1001-5000 | yes | |
| Clube Atlético Mineiro | atletico.com.br | Sports | 1001-5000 | yes | |
| Sankhya | sankhya.com.br | Software development | 1001-5000 | yes | |
| Senior Sistemas | senior.com.br | Software development | 1001-5000 | yes | |
| Eletromidia | eletromidia.com.br | Marketing and advertising | 501-1000 | yes | |
| Superlógica Tecnologias | superlogica.com | Computer software | 501-1000 | yes | |
| Amakha Paris | amakhaparis.com.br | Cosmetics | 201-500 | yes | |
| Cardápio Web | cardapioweb.com | Software development | 201-500 | yes | |
| Cortel São Paulo | cortelsp.com.br | Individual & family services | 201-500 | yes | |
| Valemobi | valemobi.com.br | Information technology an... | 201-500 | yes | |
| APEPI | apepi.org | Civic & social organization | 51-200 | yes | |
| Clube do Valor | clubedovalor.com.br | Financial services | 51-200 | yes | |
| Escola do Mecânico | escoladomecanico.com.br | Professional training & coaching | 51-200 | yes | |
| Fast2Mine | fast2mine.com | Software development | 51-200 | yes | |
| Febracis - Escola de Negócios | febracis.com.br | Professional training & coaching | 51-200 | yes | |
| Financial Move | financialmove.com.br | E-learning | 51-200 | yes | |
| Incentivale - Incentivo... | incentivale.com.br | Marketing and advertising | 51-200 | yes | |
| Instituto Singular | institutosingular.org | Hospitals and health care | 51-200 | yes | |
| Minas Brisa | minasbrisa.com.br | Real estate | 51-200 | yes | |
| Retornar. Amando uns ao... | retornar.com.br | Fund-raising | 51-200 | yes | |
| Ela Decora LTDA | eladecora.com.br | Retail | 11-50 | yes | |
| Grupo Experience | institutoexperience.com.br | Marketing and advertising | 11-50 | yes | |
| IPmedia | ipmedia.com.br | Internet | 11-50 | yes | |
| Umbler | umbler.com | Internet | 11-50 | yes |
25 of 335. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 335 companies is apparel, with 109 (33%). 39 were found on company homepages or in job posts and 296 are Shopify stores whose storefront loads ActiveCampaign.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 109 | 33% |
| Beauty & Fitness | 44 | 13% |
| Home & Garden | 25 | 7.5% |
| Health | 20 | 6.0% |
| Sports | 12 | 3.6% |
| Software development | 6 | 1.8% |
| Food & Drink | 6 | 1.8% |
| People & Society | 6 | 1.8% |
| Toys & Hobbies | 5 | 1.5% |
| Jobs & Education | 5 | 1.5% |
| Pets & Animals | 5 | 1.5% |
| E-learning | 4 | 1.2% |
ActiveCampaign users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 5,908 | $99 |
| United States | 2,133 | $99 |
| Netherlands | 447 | $49 |
| Australia | 374 | $49 |
| United Kingdom | 330 | $49 |
| Germany | 310 | $49 |
| Canada | 252 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 8 | 2.4% |
| 11-50 | 14 | 4.2% |
| 51-200 | 17 | 5.1% |
| 201-500 | 7 | 2.1% |
| 501-1000 | 4 | 1.2% |
| 1001-5000 | 4 | 1.2% |
| 5000+ | 1 | 0.3% |
Source: Installmap, November 2026.
Questions
How many companies in Brazil use ActiveCampaign?
This list holds 335, 5.7% of the 5,908 companies on the full ActiveCampaign list. 39 were found on the company homepage or in a job post naming ActiveCampaign; 296 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.