Companies Using Awin in Germany
1,246 companies in Germany use Awin. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 1,246companies
- 1,126with an email
- 877with a phone
- 7.9%of the Awin list
installmap-companies-using-awin-de.csv1,246 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Awin | Advertising services | 501-1000 |
| EU-Momcozy | People & Society | 51-200 |
| FRITZ! | Computers | |
| EcoFlow Germany | 501-1000 | |
| Schleich GmbH | Toys & Hobbies | 201-500 |
| New Era Cap | Apparel | 1001-5000 |
| EcoFlow France | Business & Industrial | 501-1000 |
| Momcozy FR | Home & Garden | 51-200 |
8 of the 1,246 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Awin in Germany
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Awin | shareasale.com | Advertising services | 501-1000 | yes | |
| EU-Momcozy | eu.momcozy.com | People & Society | 51-200 | s••••@momcozy.com | yes |
| FRITZ! | fritz.com | Computers | s••••@fritz.com | ||
| EcoFlow Germany | de.ecoflow.com | 501-1000 | m••••@ecoflow.com | yes | |
| Schleich GmbH | de.schleich-s.com | Toys & Hobbies | 201-500 | i••••@schleich-s.com | yes |
| New Era Cap | neweracap.eu | Apparel | 1001-5000 | c••••@neweracap.com | |
| EcoFlow France | fr.ecoflow.com | Business & Industrial | 501-1000 | m••••@ecoflow.com | yes |
| Momcozy FR | fr.momcozy.com | Home & Garden | 51-200 | s••••@momcozy.com | yes |
| Momcozy DE | de.momcozy.com | Home & Garden | 51-200 | s••••@momcozy.com | yes |
| 1. FC Köln | fc.de | Sports | 201-500 | f••••@fc.de | |
| DE PURELEI | purelei.com | Apparel | 201-500 | a••••@purelei.com | yes |
| xTool Deutschland | de.xtool.com | Business & Industrial | 51-200 | s••••@xtool.com | |
| OLIVE TREE PEOPLE | olivetreepeople.com | Food & Drink | 201-500 | d••••@olivetreepeople.com | yes |
| Jackery Deutschland | de.jackery.com | Business & Industrial | 51-200 | h••••@jackery.com | yes |
| Nothing | de.nothing.tech | Arts & Entertainment | 5000+ | f••••@nothing.tech | yes |
| momox fashion | momoxfashion.com | Apparel | p••••@momoxfashion.com | ||
| GORNATION | gornation.com | Beauty & Fitness | 11-50 | i••••@gornation.com | yes |
| MEN'S HEALTH | menshealth.de | Beauty & Fitness | 11-50 | m••••@datenschutzanfrage.de | |
| GOT BAG | got-bag.com | Travel | 51-200 | h••••@got-bag.com | yes |
| SodaStream Deutschland. | sodastream.de | Food & Drink | 1001-5000 | i••••@sodastream.de | yes |
| Motorrad | motorradonline.de | Autos & Vehicles | d••••@motorradonline.de | ||
| WOMEN'S HEALTH | womenshealth.de | Beauty & Fitness | w••••@datenschutzanfrage.de | ||
| EcoFlow ES | es.ecoflow.com | Business & Industrial | 501-1000 | m••••@ecoflow.com | yes |
| BODYLAB | bodylab24.de | Health | 1-10 | i••••@bodylab24.de | yes |
| RYZON | ryzon.com | Apparel | 51-200 | i••••@ryzon.net | yes |
25 of 1,246. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 1,246 companies is home & garden, with 218 (17%). 1 were found on company homepages or in job posts and 1,245 are Shopify stores whose storefront loads Awin.
By industry
| Industry | Companies | Share |
|---|---|---|
| Home & Garden | 218 | 17% |
| Apparel | 166 | 13% |
| Beauty & Fitness | 140 | 11% |
| Health | 123 | 9.9% |
| Food & Drink | 95 | 7.6% |
| Sports | 74 | 5.9% |
| Business & Industrial | 53 | 4.3% |
| Pets & Animals | 39 | 3.1% |
| Coupons & Discounts | 29 | 2.3% |
| People & Society | 28 | 2.2% |
| Consumer Electronics | 27 | 2.2% |
| Toys & Hobbies | 24 | 1.9% |
Awin users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 15,673 | $199 |
| United States | 7,218 | $99 |
| United Kingdom | 2,956 | $99 |
| Hong Kong | 1,008 | $99 |
| Netherlands | 474 | $49 |
| Canada | 376 | $49 |
| France | 291 | $49 |
| China | 272 | $49 |
| Italy | 257 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 212 | 17% |
| 11-50 | 155 | 12% |
| 51-200 | 115 | 9.2% |
| 201-500 | 44 | 3.5% |
| 501-1000 | 13 | 1.0% |
| 1001-5000 | 11 | 0.9% |
| 5000+ | 1 | 0.1% |
Source: Installmap, November 2026.
Questions
How many companies in Germany use Awin?
This list holds 1,246, 7.9% of the 15,673 companies on the full Awin list. 1 were found on the company homepage or in a job post naming Awin; 1,245 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.