Home / Tools / Google Workspace / Spain
Companies Using Google Workspace in Spain
6,759 companies in Spain use Google Workspace. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 6,759companies
- 5,448with an email
- 2,776with a phone
- 1.2%of the Google Workspace list
installmap-companies-using-google-workspace-es.csv6,759 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Freepik | Graphic design | 1001-5000 |
| Genially | Software development | 201-500 |
| Beefree | Software development | 51-200 |
| Doofinder | Internet | 51-200 |
| El Tiempo | Online Media | 51-200 |
| Floorfy | Software development | 51-200 |
| Fonvirtual | Software development | 51-200 |
| MONEI | Financial services | 51-200 |
8 of the 6,759 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Google Workspace in Spain
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Freepik | freepik.com | Graphic design | 1001-5000 | u••••@magnific.com | yes |
| Genially | genial.ly | Software development | 201-500 | s••••@genially.com | yes |
| Beefree | beefree.io | Software development | 51-200 | s••••@beefree.io | yes |
| Doofinder | doofinder.com | Internet | 51-200 | i••••@doofinder.com | yes |
| El Tiempo | eltiempo.es | Online Media | 51-200 | i••••@eltiempo.es | yes |
| Floorfy | floorfy.com | Software development | 51-200 | i••••@floorfy.com | yes |
| Fonvirtual | fonvirtual.com | Software development | 51-200 | i••••@fonvirtual.com | yes |
| MONEI | monei.com | Financial services | 51-200 | s••••@monei.com | yes |
| Monito | monito.com | Financial services | 51-200 | s••••@monito.com | yes |
| Packly | pack.ly | Software development | 51-200 | s••••@pack.ly | yes |
| Vidoomy | vidoomy.com | Marketing and advertising | 51-200 | i••••@vidoomy.com | yes |
| VoIPstudio | voipstudio.com | Telecommunications | 51-200 | s••••@voipstudio.com | yes |
| Apisearch | apisearch.io | Software development | 11-50 | s••••@apisearch.io | yes |
| Blueknow | blueknow.com | Software development | 11-50 | c••••@blueknow.com | yes |
| Clarive | clarive.com | Software development | 11-50 | i••••@clarive.com | yes |
| haddock | haddock.app | B2B | 11-50 | c••••@haddock.app | yes |
| Quaderno | quaderno.io | Software development | 11-50 | s••••@quaderno.io | yes |
| Quantifly | quantifly.net | Human Resources Services | 11-50 | c••••@quantifly.net | yes |
| TheThings Industries | thethings.io | Software Development | 11-50 | h••••@thethings.io | yes |
| Trackingplan | trackingplan.com | B2B | 11-50 | s••••@trackingplan.com | yes |
| Invopop | invopop.com | B2B | 1-10 | s••••@invopop.com | yes |
| Pinch | startpinch.com | B2B | 1-10 | s••••@startpinch.com | yes |
| Lidl España | lidl.es | Retail | 5000+ | yes | |
| coches.net | coches.net | Internet | 501-1000 | yes | |
| Seedtag | beachfront.com | Advertising services | 501-1000 | yes |
25 of 6,759. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 6,759 companies is apparel, with 1,860 (28%). 335 were found on company homepages or in job posts and 6,424 are Shopify stores whose storefront loads Google Workspace.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 1,860 | 28% |
| Home & Garden | 600 | 8.9% |
| Beauty & Fitness | 573 | 8.5% |
| Food & Drink | 544 | 8.0% |
| Health | 275 | 4.1% |
| Sports | 254 | 3.8% |
| Arts & Entertainment | 214 | 3.2% |
| Software development | 179 | 2.6% |
| People & Society | 177 | 2.6% |
| Pets & Animals | 153 | 2.3% |
| Business & Industrial | 107 | 1.6% |
| Gifts & Special Events | 104 | 1.5% |
Google Workspace users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 554,351 | $199 |
| United States | 257,304 | $199 |
| United Kingdom | 42,464 | $199 |
| Australia | 33,880 | $199 |
| Canada | 29,713 | $199 |
| India | 22,483 | $199 |
| Netherlands | 13,043 | $199 |
| France | 12,217 | $199 |
| Germany | 9,548 | $99 |
| Japan | 6,769 | $99 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 253 | 3.7% |
| 11-50 | 302 | 4.5% |
| 51-200 | 160 | 2.4% |
| 201-500 | 47 | 0.7% |
| 501-1000 | 12 | 0.2% |
| 1001-5000 | 7 | 0.1% |
| 5000+ | 3 | 0.0% |
Source: Installmap, November 2026.
Questions
How many companies in Spain use Google Workspace?
This list holds 6,759, 1.2% of the 554,351 companies on the full Google Workspace list. 335 were found on the company homepage or in a job post naming Google Workspace; 6,424 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.