Home / Tools / Intercom / United States
Companies Using Intercom in the United States
3,231 companies in the United States use Intercom. One row per company, 27 columns, delivered as a CSV. Updated 9 November 2026.
- 3,231companies
- 2,292with an email
- 1,599with a phone
- 51%of the Intercom list
installmap-companies-using-intercom-us.csv3,231 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| Intercom | Software development | 1001-5000 |
| o9 Solutions | Software | 1001-5000 |
| airSlate | Software development | 501-1000 |
| Apollo.io | Artificial Intelligen... | 501-1000 |
| M1 | Financial services | 501-1000 |
| Public.com | Financial services | 501-1000 |
| SendCutSend | Manufacturing | 501-1000 |
| Auto Approve | Financial Services | 201-500 |
8 of the 3,231 rows, 3 of the 27 columns. Emails, phones and LinkedIn pages are in the file.
List of companies using Intercom in the United States
| Company | Domain | Industry | Employees | ||
|---|---|---|---|---|---|
| Intercom | intercom.io | Software development | 1001-5000 | p••••@intercom.com | yes |
| o9 Solutions | o9solutions.com | Software | 1001-5000 | c••••@o9solutions.com | yes |
| airSlate | signnow.com | Software development | 501-1000 | s••••@signnow.com | yes |
| Apollo.io | apollo.io | Artificial Intelligence & Data | 501-1000 | u••••@apollo.io | yes |
| M1 | m1.com | Financial services | 501-1000 | p••••@m1.com | yes |
| Public.com | withotis.com | Financial services | 501-1000 | s••••@public.com | yes |
| SendCutSend | sendcutsend.com | Manufacturing | 501-1000 | s••••@sendcutsend.com | yes |
| Auto Approve | autoapprove.com | Financial Services | 201-500 | h••••@autoapprove.com | yes |
| Credibly | credibly.com | Financial Services | 201-500 | d••••@credibly.co | yes |
| Dental Intelligence | localmed.com | Software development | 201-500 | d••••@dentalintel.com | yes |
| Dental Intelligence | dentalintel.com | Software | 201-500 | d••••@dentalintel.com | yes |
| iboss | iboss.com | Computer & network security | 201-500 | s••••@iboss.com | yes |
| Integrate.io | xplenty.com | Software development | 201-500 | h••••@integrate.io | yes |
| Sellvia | sellvia.com | Business & Corporate Services | 201-500 | s••••@sellvia.com | yes |
| TaxDome | taxdome.com | Software | 201-500 | s••••@taxdome.com | yes |
| Uniqode | beaconstac.com | Software development | 201-500 | h••••@uniqode.com | yes |
| ActivTrak | activtrak.com | Software | 51-200 | i••••@activtrak.com | yes |
| Arketa | arketa.com | B2B | 51-200 | s••••@arketa.com | yes |
| Atomix Logistics | atomixlogistics.com | Logistics & Transportation | 51-200 | t••••@atomixlogistics.com | yes |
| Atomized | atomized.com | Software development | 51-200 | i••••@workwithopal.com | yes |
| Awesomic | awesomic.com | B2B | 51-200 | h••••@awesomic.io | yes |
| Banzai | banzai.io | Software development | 51-200 | t••••@banzai.io | yes |
| Bonfire | bonfire.com | Retail Apparel and Fashion | 51-200 | s••••@bonfire.com | yes |
| Botlink | botlink.com | Software development | 51-200 | i••••@botlink.com | yes |
| BoxCast | boxcast.com | Broadcast media productio... | 51-200 | q••••@boxcast.com | yes |
25 of 3,231. Emails masked here. The CSV has them in full.
What is in the list
The largest industry among the 3,231 companies is apparel, with 849 (26%). 327 were found on company homepages or in job posts and 2,904 are Shopify stores whose storefront loads Intercom.
By industry
| Industry | Companies | Share |
|---|---|---|
| Apparel | 849 | 26% |
| Home & Garden | 236 | 7.3% |
| Beauty & Fitness | 127 | 3.9% |
| Books & Literature | 110 | 3.4% |
| Business & Industrial | 109 | 3.4% |
| B2B | 99 | 3.1% |
| Food & Drink | 99 | 3.1% |
| Software development | 97 | 3.0% |
| Sports | 95 | 2.9% |
| Health | 91 | 2.8% |
| Gifts & Special Events | 63 | 1.9% |
| Toys & Hobbies | 57 | 1.8% |
Intercom users by country
| Country | Companies | Price |
|---|---|---|
| All countries | 6,309 | $99 |
| United Kingdom | 545 | $49 |
| Australia | 285 | $49 |
| Canada | 264 | $49 |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 336 | 10% |
| 11-50 | 307 | 9.5% |
| 51-200 | 179 | 5.5% |
| 201-500 | 37 | 1.1% |
| 501-1000 | 13 | 0.4% |
| 1001-5000 | 11 | 0.3% |
| 5000+ | 7 | 0.2% |
Source: Installmap, November 2026.
Questions
How many companies in the United States use Intercom?
This list holds 3,231, 51% of the 6,309 companies on the full Intercom list. 327 were found on the company homepage or in a job post naming Intercom; 2,904 are Shopify stores whose storefront loads it. Method.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, the email address and phone number the company publishes, LinkedIn and X pages. Rows from the homepage crawl also carry up to three named people with email and LinkedIn; Shopify store rows carry the store's product category in the industry column.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns of the full list. The download link opens right after the card payment and stays valid, so you can download again later.